![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
105 matching datasets. This web page was generated at 2026-10-05T02:13:11Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 4204.944 | now-1day | 2015-04-01T04:00:00Z | XAMA_669c_7da2_f8f3 | XAMA CARICOOS-WeatherFlow Meteorological Station |
| ███ 3342.1382 | now-1day | 2017-08-10T23:15:00Z | XWGO_e1f5_83f1_4536 | XWGO CARICOOS-WeatherFlow Meteorological Station |
| ███ 3320.9436 | now-1day | 2017-09-01T03:55:08Z | XSAV_d7ea_6adb_a750 | XSAV CARICOOS-WeatherFlow Meteorological Station |
| ███ 3301.7874 | now-1day | 2017-09-20T07:40:00Z | imgp4_magueyes_Lajas | IMGP4 CARICOOS Meteorological Station |
| ███ 1641.1273 | now-1day | 2022-04-07T23:20:00Z | ptrp4_puntas_Rincon | PTRP4 CARICOOS Meteorological Station |
| ███ 1151.7144 | now-18days | 1970-01-01T05:45:18Z | Sargassum_Biomass_ML1 | Sargassum Biomass Measurements at Media Luna-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 1088.3577 | now-1day | 2023-10-12T17:45:00Z | e7866_faro_CaboRojo | E7866-FCR CARICOOS-Gladstone Meteorological Station |
| ███ 1088.3577 | now-1day | 2023-10-12T17:45:00Z | f2397_magueyes_Lajas | F2397-IMG CARICOOS-Gladstone Meteorological Station |
| ███ 901.57556 | now-1day | 2024-04-16T12:30:00Z | Arecibo_Waverider | CARICOOS Wave Buoy (Arecibo, PR): Historical, Wave Data |
| ███ 901.5559 | now-1day | 2024-04-16T12:58:20Z | Arecibo_WaveRiderSst | CARICOOS Wave Buoy (Arecibo, PR): Historical (2021- 2024), SST Data |
| ███ 739.4707 | now-1day | 2024-09-25T15:00:00Z | Waves_Mean_frdo | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
| ███ 136.11948 | now-1day | 2026-05-21T23:22:00Z | g7209_CERCA_Patillas | G7209_CERCA Patillas (Escuela Montesorri Guillermo Reifkohl) CARICOOS-Gladstone Meteorological Station |
| ███ 129.66597 | now-1day | 2026-05-28T10:15:00Z | e7791_yatchclub_Ponce | E7791-PYC CARICOOS-Gladstone Meteorological Station |
| ███ 94.38457 | now-1day | 2026-07-02T17:00:00Z | VI1_currents_acdp_merged | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP |
| ███ 94.38457 | now-1day | 2026-07-02T17:00:00Z | VI1_met_merged | CARICOOS Buoy VI1 (St. John, USVI): Meteorological Data |
| ███ 94.38457 | now-1day | 2026-07-02T17:00:00Z | VI1_position_gps | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) |
| ███ 66.45737 | now-1day | 2026-07-30T15:15:00Z | g7379_CERCA_Aibonito | G7370_CERCA Aibonito (Escuela Montesorri Segunda Unidad Pasto) CARICOOS-Gladstone Meteorological Station |
| ███ 23.17593 | now-1day | 2026-09-11T22:00:00Z | PR2_currents_acdp_merged | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP |
| ███ 19.571747 | now-1day | 2026-09-15T12:30:00Z | CARICOOSRincon_wave_rt | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, Wave Data |
| ███ 19.55207 | now-1day | 2026-09-15T12:58:20Z | caricoosWaveRinconSst | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, SST Data |
| ███ 3.9326742 | now-24days | 2026-07-02T17:00:00Z | VI1_ocean_0001m_merged | CARICOOS Buoy VI1 (St. John, USVI): Ocean Data at 1m depth |
| ███ 3.9326742 | now-24days | 2026-07-02T17:00:00Z | VI1_waves_merged | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_CUL01 | Water Quality Virtual Buoys (Satellite) - Canal Luis Pe�a, Culebra (CUL01) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_EPR01 | Water Quality Virtual Buoys (Satellite) - Ocean Park 01 (EPR01) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_EPR02 | Water Quality Virtual Buoys (Satellite) - Boca de Cangrejo (EPR02) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_EPR03 | Water Quality Virtual Buoys (Satellite) - Rio Fajardo (EPR03) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_EPR04 | Water Quality Virtual Buoys (Satellite) - Carolina/Loiza Outfall (EPR04) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_EPR05 | Water Quality Virtual Buoys (Satellite) - San Juan Outfall (EPR05) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | East_Region_VIR04 | Water Quality Virtual Buoys (Satellite) - North of Culebra (VIR04) |
| ███ 2.1975017 | now-3days | 2026-09-28T12:00:00Z | South_Region_WPR13 | Water Quality Virtual Buoys (Satellite) - Caribbean Time Series Station (CaTS) (WPR13) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | East_Region_VIE01 | Water Quality Virtual Buoys (Satellite) - North of Vieques (VIE01) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | East_Region_VIE02 | Water Quality Virtual Buoys (Satellite) - El Seco, Vieques (VIE02) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | East_Region_VIR01 | Water Quality Virtual Buoys (Satellite) - Bourdeaux Bay, USVI (VIR01) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | East_Region_VIR02 | Water Quality Virtual Buoys (Satellite) - Hind Bank, USVI (VIR02) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | North_Region_WPR07 | Water Quality Virtual Buoys (Satellite) - Rio Grande, Arecibo (WPR07) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | North_Region_WPR11 | Water Quality Virtual Buoys (Satellite) - Atlantic Ocean (WPR11) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | South_Region_WPR05 | Water Quality Virtual Buoys (Satellite) - La Parguera, Lajas (WPR05) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | South_Region_WPR06 | Water Quality Virtual Buoys (Satellite) - Guanica Bay (WPR06) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | South_Region_WPR08 | Water Quality Virtual Buoys (Satellite) - Ponce Buoy (WPR08) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | South_Region_WPR10 | Water Quality Virtual Buoys (Satellite) - JBNERR, Salinas (WPR10) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | West_Region_MON01 | Water Quality Virtual Buoys (Satellite) - Mona IslanD (MON01) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | West_Region_WPR01 | Water Quality Virtual Buoys (Satellite) - Bajo de Sico (WPR01) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | West_Region_WPR02 | Water Quality Virtual Buoys (Satellite) - Tres Palmas, Rincon (WPR02) |
| ███ 1.5308341 | now-3days | 2026-09-30T12:00:00Z | West_Region_WPR03 | Water Quality Virtual Buoys (Satellite) - Rio Grande, A�asco (WPR03) |
| ███ 1.29625 | now+4days | 2026-10-08T12:00:00Z | SWAN_HighRes_PR | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands |
| ███ 1.29625 | now+4days | 2026-10-08T12:00:00Z | SWAN_HighRes_StCroix | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island |
| ███ 1.29625 | now+4days | 2026-10-08T12:00:00Z | SWAN_HighRes_USVI | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands |
| ███ 0.8641665 | now-3days | 2026-10-02T12:00:00Z | East_Region_VIR03 | Water Quality Virtual Buoys (Satellite) - Lang Bank, USVI (VIR03) |
| ███ 0.8641665 | now-3days | 2026-10-02T12:00:00Z | North_Region_WPR09 | Water Quality Virtual Buoys (Satellite) - Vega Baja (WPR09) |
| ███ 0.8641665 | now-3days | 2026-10-02T12:00:00Z | South_Region_WPR12 | Water Quality Virtual Buoys (Satellite) - Ponce Outfall (WPR12) |
| ███ 0.8641665 | now-3days | 2026-10-02T12:00:00Z | West_Region_WPR04 | Water Quality Virtual Buoys (Satellite) - Rio Culebrinas, Aguadilla (WPR04) |
| ███ 0.79625 | now+4days | 2026-10-09T12:00:00Z | wrf_nmm_2km_best_agg | CARICOOS WRF-NMM 2km, Best Aggregated |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_C1_East | Sargassum Biomass Measurments at Corral-East Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_C3_West | Sargassum Biomass Measurements at Corral-West Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_E1 | Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_G1 | Sargassum Biomass Measurements at Godo Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_L1 | Sargassum Biomass Measurements at Laurel Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_MJ1 | Sargassum Biomass Measurements at Monsio Jose-Entrance Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_MJ2 | Sargassum Biomass Measurements at Monsio Jose-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_MJ3 | Sargassum Biomass Measurements at Monsio Jose-(Ana) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_MJ4 | Sargassum Biomass Measurements at Monsio Jose-(Varadero) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.727361 | now-18days | 2026-09-22T00:00:00Z | Sargassum_Biomass_SC | Sargassum Biomass Measurements at San Cristobal Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3028228 | now-111days | 2026-09-01T11:30:00Z | CARICOOSRincon_wave_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), Wave Data |
| ███ 0.30264553 | now-111days | 2026-09-01T11:58:20Z | caricoosWaveRinconSst_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), SST Data |
| ███ 0.29625 | now+1days | 2026-10-07T12:00:00Z | FVCOM_Historical_3D_StructuredGrid | CARICOOS FVCOM-3D Structured Grid, Best Aggregated |
| ███ 0.13416292 | now-1day | 2026-10-04T23:00:00Z | noaa_ndbc_59c1_a442_736e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution, 2025-present |
| ███ 0.095736824 | now-1day | 2026-10-04T23:55:20Z | XREY_d023_5046_71ed | XREY CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.095366456 | now-1day | 2026-10-04T23:55:52Z | XMRS_1f50_2bfb_d7a2 | XMRS CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.095123395 | now-1day | 2026-10-04T23:56:13Z | XYAB_b7ef_3150_d336 | XYAB CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09499608 | now-1day | 2026-10-04T23:56:24Z | XCDP_2dfe_987d_fb7a | XCDP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09499608 | now-1day | 2026-10-04T23:56:24Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09442895 | now-1day | 2026-10-04T23:57:13Z | XCUL_68d1_e815_0145 | XCUL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09442895 | now-1day | 2026-10-04T23:57:13Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09403543 | now-1day | 2026-10-04T23:57:47Z | XRUP_78ae_817a_8a4d | XRUP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09386182 | now-1day | 2026-10-04T23:58:02Z | XJUA_5f5a_ddbf_f3fb | XJUA CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0937345 | now-1day | 2026-10-04T23:58:13Z | XAGU_528e_676e_2ee8 | XAGU CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09359562 | now-1day | 2026-10-04T23:58:25Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09331784 | now-1day | 2026-10-04T23:58:49Z | XSNF_4a84_67e1_f325 | XSNF CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09327154 | now-1day | 2026-10-04T23:58:53Z | XBUK_b2f4_1ffd_7c90 | XBUK CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.092796996 | now-1day | 2026-10-04T23:59:34Z | XBRO_ec83_4e6f_ea2a | XBRO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09260024 | now-1day | 2026-10-04T23:59:51Z | XCRX_f205_f7b9_2a42 | XCRX CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.09260024 | now-1day | 2026-10-04T23:59:51Z | XGUR_e8f3_788d_b2a4 | XGUR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.092519216 | now-1day | 2026-10-04T23:59:58Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.092496075 | now-1day | 2026-10-05T00:00:00Z | PR1_currents_acdp_merged | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP |
| ███ 0.0709682 | now-1day | 2026-10-05T00:31:00Z | g6037_CERCA_Aguada | G6037_CERCA Aguada (Escuela Montesorri Juana Rosario Carrero) CARICOOS-Gladstone Meteorological Station |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | Arecibo_wave_rt | CARICOOS Wave Buoy (Arecibo, PR): Near- Real Time, Wave Data |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR1_ocean_001m_merged | CARICOOS Buoy PR1 (Ponce, PR): Ocean Data at 1m depth |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR1_position_gps | CARICOOS Buoy PR1 (Ponce, PR): Position Data (GPS) |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR1_waves_merged | CARICOOS Buoy PR1 (Ponce, PR): Wave Data |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR2_position_gps | CARICOOS Buoy PR2 (San Juan, PR): Position Data (GPS) |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR3_currents_acdp_merged | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP |
| ███ 0.050829224 | now-1day | 2026-10-05T01:00:00Z | PR3_position_gps | CARICOOS Buoy PR3 (Vieques, PR): Position Data (GPS) |
| ███ 0.04388475 | now-1day | 2026-10-05T01:10:00Z | g4429_CERCA_Lajas | G4429_CERCA Lajas (Escuela Montesorri Alejandro Tapia Y Rivera) CARICOOS-Gladstone Meteorological Station |
| ███ 0.04041251 | now-1day | 2026-10-05T01:15:00Z | e9889_trespalmas_Rincon | E9889-TPR CARICOOS-Gladstone Meteorological Station |
| ███ 0.04041251 | now-1day | 2026-10-05T01:15:00Z | g7277_CERCA_SanJuan | G7277_CERCA San Juan (Escuela Montesorri Republica Peru) CARICOOS-Gladstone Meteorological Station |
| ███ 0.0299958 | now-1day | 2026-10-05T01:30:00Z | PR1_met_merged | CARICOOS Buoy PR1 (Ponce, PR): Meteorological Data |
| ███ 0.0299958 | now-1day | 2026-10-05T01:30:00Z | PR2_met_merged | CARICOOS Buoy PR2 (San Juan, PR): Meteorological Data |
| ███ 0.0299958 | now-1day | 2026-10-05T01:30:00Z | PR3_met_merged | CARICOOS Buoy PR3 (Vieques, PR): Meteorological Data |
| ███ 0.026523564 | now-1day | 2026-10-05T01:35:00Z | Arecibo_waveSST_rt | CARICOOS Wave Buoy (Arecibo, PR): Near-Real Time, SST Data |
| ███ 0.004626288 | now-29days | 2026-10-04T23:00:00Z | noaa_ndbc_6484_c6c4_c96e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present |
| ███ 0.0023104097 | now-22days | 2026-10-05T01:00:00Z | PR2_ocean_0001m_merged | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth |
| ███ 0.0023104097 | now-22days | 2026-10-05T01:00:00Z | PR2_waves_merged | CARICOOS Buoy PR2 (San Juan, PR): Wave Data |
| ███ 0.0023104097 | now-22days | 2026-10-05T01:00:00Z | PR3_ocean_0001m_merged | CARICOOS Buoy PR3 (Vieques, PR): Ocean Data at 1m depth |
| ███ 0.0023104097 | now-22days | 2026-10-05T01:00:00Z | PR3_waves_merged | CARICOOS Buoy PR3 (Vieques, PR): Wave Data |
| ███ -0.45375 | now+1days | 2026-10-09T00:00:00Z | wrf_nmm_1km_best_agg | CARICOOS WRF-NMM 1km, Best Aggregated |
This web page was generated at 2026-10-05T02:13:11Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.