ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data |
Institution: | CARICOOS (Dataset ID: waves_ec52_e655_4dc1) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | max_wave_height | max_wave_height_qc_agg | max_wave_height_qc_tests | max_wave_height_qc | mean_wave_direction_spread | mean_wave_direction_spread_qc_agg | mean_wave_direction_spread_qc_tests | mean_wave_direction_spread_qc | time_modified | data_source | instrument_1 | instrument_2 | instrument_3 | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | m | 1 | UTC | 1 | ||||||||||||
18.2488 | -64.7627 | 0.0 | VI1 | VI103 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:00:28Z | 20 | ||||||||
18.2488 | -64.7623 | 0.0 | VI1 | VI101 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:53:29Z | 20 | ||||||||
18.2489 | -64.7626 | 0.0 | VI1 | VI102 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:57:01Z | 20 | ||||||||
18.249 | -64.7634 | 0.0 | VI1 | VI109 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:21:56Z | 20 | ||||||||
18.249 | -64.7633 | 0.0 | VI1 | VI110 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:24:37Z | 20 | ||||||||
18.249 | -64.7632 | 0.0 | VI1 | VI108 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:20:00Z | 20 | ||||||||
18.2491 | -64.7637 | 0.0 | VI1 | VI112 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:28:33Z | 20 | ||||||||
18.2491 | -64.7635 | 0.0 | VI1 | VI111 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:26:43Z | 20 | ||||||||
18.2492 | -64.7632 | 0.0 | VI1 | VI114 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-24T14:16:35Z | 20 | ||||||||
18.2493 | -64.7636 | 0.0 | VI1 | VI113 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:35:46Z | 20 | ||||||||
18.2497 | -64.7634 | 0.0 | VI1 | VI106 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:11:24Z | 20 | ||||||||
18.2511 | -64.7733 | 0.0 | VI1 | VI107 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:15:07Z | 30 | ||||||||
18.2514 | -64.7669 | 0.0 | VI1 | VI105 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:07:31Z | 20 | ||||||||
18.2515 | -64.767 | 0.0 | VI1 | VI104 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T07:04:03Z | 20 |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.