ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data |
Institution: | CARICOOS (Dataset ID: waves_4974_141d_cdcc) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | max_wave_height | max_wave_height_qc_agg | max_wave_height_qc_tests | max_wave_height_qc | mean_wave_direction_spread | mean_wave_direction_spread_qc_agg | mean_wave_direction_spread_qc_tests | mean_wave_direction_spread_qc | time_modified | data_source | instrument_1 | instrument_2 | instrument_3 | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | m | 1 | UTC | 1 | ||||||||||||
18.2596 | -65.4574 | 0.0 | PR3 | PR301 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:15:37Z | 20 | ||||||||
18.2596 | -65.4574 | 0.0 | PR3 | PR303 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:22:25Z | 20 | ||||||||
18.2597 | -65.4575 | 0.0 | PR3 | PR302 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:18:44Z | 20 | ||||||||
18.2598 | -65.4575 | 0.0 | PR3 | PR304 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:26:02Z | 20 | ||||||||
18.2608 | -65.4642 | 0.0 | PR3 | PR310 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:49:52Z | 20 | ||||||||
18.2609 | -65.464 | 0.0 | PR3 | PR308 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:43:39Z | 20 | ||||||||
18.2609 | -65.464 | 0.0 | PR3 | PR309 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:47:04Z | 20 | ||||||||
18.261 | -65.4641 | 0.0 | PR3 | PR312 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-10T20:24:19Z | 20 | ||||||||
18.261 | -65.464 | 0.0 | PR3 | PR311 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:52:23Z | 20 | ||||||||
18.2611 | -65.4641 | 0.0 | PR3 | PR306 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:34:14Z | 20 | ||||||||
18.2611 | -65.4641 | 0.0 | PR3 | PR307 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:38:12Z | 20 | ||||||||
18.2611 | -65.4637 | 0.0 | PR3 | PR305 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:29:33Z | 30 |
In total, there are 12 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.