ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data |
Institution: | CARICOOS (Dataset ID: waves_16eb_a70a_89a7) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | max_wave_height | max_wave_height_qc_agg | max_wave_height_qc_tests | max_wave_height_qc | mean_wave_direction_spread | mean_wave_direction_spread_qc_agg | mean_wave_direction_spread_qc_tests | mean_wave_direction_spread_qc | time_modified | data_source | instrument_1 | instrument_2 | instrument_3 | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | m | 1 | UTC | 1 | ||||||||||||
18.4742 | -66.0997 | 0.0 | PR2 | PR209 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:55:37Z | 20 | ||||||||
18.4743 | -66.0996 | 0.0 | PR2 | PR210 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:59:47Z | 20 | ||||||||
18.4743 | -66.0995 | 0.0 | PR2 | PR208 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:52:11Z | 30 | ||||||||
18.4743 | -66.0994 | 0.0 | PR2 | PR211 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:05:33Z | 20 | ||||||||
18.4743 | -66.0994 | 0.0 | PR2 | PR212 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T06:08:54Z | 20 | ||||||||
18.4743 | -66.0992 | 0.0 | PR2 | PR201 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:29:38Z | 20 | ||||||||
18.4744 | -66.0993 | 0.0 | PR2 | PR204 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:38:35Z | 20 | ||||||||
18.4744 | -66.0992 | 0.0 | PR2 | PR202 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:32:17Z | 20 | ||||||||
18.4744 | -66.099 | 0.0 | PR2 | PR205 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:41:51Z | 20 | ||||||||
18.4744 | -66.099 | 0.0 | PR2 | PR206 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:45:14Z | 20 | ||||||||
18.4745 | -66.0991 | 0.0 | PR2 | PR203 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:35:31Z | 20 | ||||||||
18.4745 | -66.0991 | 0.0 | PR2 | PR207 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-07T05:48:35Z | 20 | ||||||||
18.4758 | -66.0995 | 0.0 | PR2 | PR213 | 9 | 99999999999999 | 9 | 99999999999999 | 2024-11-10T20:27:15Z | 20 |
In total, there are 13 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.