ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth |
Institution: | CARICOOS (Dataset ID: ocean_0001m_3c99_50e6_8838) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | data_source | instrument_1 | time_modified | crs |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | 1 | UTC | ||||
18.2488 | -64.7627 | 1.0 | VI1 | VI103 | 20 | 2024-11-07T07:03:41Z | ||
18.2488 | -64.7623 | 1.0 | VI1 | VI101 | 20 | 2024-11-07T06:54:48Z | ||
18.2489 | -64.7626 | 1.0 | VI1 | VI102 | 20 | 2024-11-07T06:57:23Z | ||
18.249 | -64.7634 | 1.0 | VI1 | VI109 | 20 | 2024-11-07T07:24:18Z | ||
18.249 | -64.7633 | 1.0 | VI1 | VI110 | 20 | 2024-11-07T07:26:18Z | ||
18.249 | -64.7632 | 1.0 | VI1 | VI108 | 20 | 2024-11-07T07:20:17Z | ||
18.2491 | -64.7637 | 1.0 | VI1 | VI112 | 20 | 2024-11-07T07:35:06Z | ||
18.2491 | -64.7635 | 1.0 | VI1 | VI111 | 20 | 2024-11-07T07:28:25Z | ||
18.2492 | -64.7632 | 1.0 | VI1 | VI114 | 20 | 2024-11-24T14:17:35Z | ||
18.2493 | -64.7636 | 1.0 | VI1 | VI113 | 20 | 2024-11-07T07:36:08Z | ||
18.2497 | -64.7634 | 1.0 | VI1 | VI106 | 20 | 2024-11-07T07:14:31Z | ||
18.2511 | -64.7733 | 1.0 | VI1 | VI107 | 30 | 2024-11-07T07:14:53Z | ||
18.2514 | -64.7669 | 1.0 | VI1 | VI105 | 20 | 2024-11-07T07:11:02Z | ||
18.2515 | -64.767 | 1.0 | VI1 | VI104 | 20 | 2024-11-07T07:07:09Z |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.