ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data |
Institution: | CARICOOS (Dataset ID: met_c1f5_feed_9cd5) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | data_source | instrument_1 | time_modified | crs |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | 1 | UTC | ||||
18.2596 | -65.4574 | -3.0 | PR3 | PR301 | 20 | 2024-11-07T06:17:37Z | ||
18.2596 | -65.4574 | -3.0 | PR3 | PR303 | 20 | 2024-11-07T06:24:45Z | ||
18.2596 | -65.4574 | 1.0 | PR3 | PR301 | 20 | 2024-11-07T06:18:26Z | ||
18.2596 | -65.4574 | 1.0 | PR3 | PR303 | 20 | 2024-11-07T06:25:41Z | ||
18.2597 | -65.4575 | -3.0 | PR3 | PR302 | 20 | 2024-11-07T06:19:30Z | ||
18.2597 | -65.4575 | 1.0 | PR3 | PR302 | 20 | 2024-11-07T06:19:11Z | ||
18.2598 | -65.4575 | -3.0 | PR3 | PR304 | 20 | 2024-11-07T06:26:45Z | ||
18.2598 | -65.4575 | 1.0 | PR3 | PR304 | 20 | 2024-11-07T06:26:27Z | ||
18.2608 | -65.4642 | -3.0 | PR3 | PR310 | 20 | 2024-11-07T06:50:57Z | ||
18.2608 | -65.4642 | 1.0 | PR3 | PR310 | 20 | 2024-11-07T06:51:25Z | ||
18.2609 | -65.464 | -3.0 | PR3 | PR308 | 20 | 2024-11-07T06:44:12Z | ||
18.2609 | -65.464 | -3.0 | PR3 | PR309 | 20 | 2024-11-07T06:48:50Z | ||
18.2609 | -65.464 | 1.0 | PR3 | PR308 | 20 | 2024-11-07T06:46:42Z | ||
18.2609 | -65.464 | 1.0 | PR3 | PR309 | 20 | 2024-11-07T06:49:33Z | ||
18.261 | -65.4641 | -3.0 | PR3 | PR312 | 20 | 2024-11-10T20:25:00Z | ||
18.261 | -65.4641 | 1.0 | PR3 | PR312 | 20 | 2024-11-10T20:27:34Z | ||
18.261 | -65.464 | -3.0 | PR3 | PR311 | 20 | 2024-11-07T06:52:50Z | ||
18.261 | -65.464 | 1.0 | PR3 | PR311 | 20 | 2024-11-07T06:52:39Z | ||
18.2611 | -65.4641 | -3.0 | PR3 | PR306 | 20 | 2024-11-07T06:36:48Z | ||
18.2611 | -65.4641 | -3.0 | PR3 | PR307 | 20 | 2024-11-07T06:41:43Z | ||
18.2611 | -65.4641 | 1.0 | PR3 | PR306 | 20 | 2024-11-07T06:37:49Z | ||
18.2611 | -65.4641 | 1.0 | PR3 | PR307 | 20 | 2024-11-07T06:43:08Z | ||
18.2611 | -65.4637 | -3.0 | PR3 | PR305 | 30 | 2024-11-07T06:32:51Z | ||
18.2611 | -65.4637 | 1.0 | PR3 | PR305 | 30 | 2024-11-07T06:33:58Z |
In total, there are 24 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.