NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy VI1 (St. John, USVI): Historical Meteorological Data Subscribe RSS
Institution:  CARICOOS   (Dataset ID: met_7202_bdc1_cae5)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 54)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   10 options
    longitude ?  =  degrees_east   12 options
    depth ?  =  m   1 option: -3.0
    station ?  =  1 option: VI1
    deployment ?  =  14 options
    wind_speed_qc_agg ?  =  3 options
    wind_speed_qc_tests ?  =  5 options
    wind_speed_qc ?  =  5 options
    wind_gust_qc_agg ?  =  3 options
    wind_gust_qc_tests ?  =  5 options
    wind_gust_qc ?  =  5 options
    air_temperature_qc_agg ?  =  3 options
    air_temperature_qc_tests ?  =  7 options
    air_temperature_qc ?  =  7 options
    barometric_pressure_qc_agg ?  =  3 options
    barometric_pressure_qc_tests ?  =  7 options
    barometric_pressure_qc ?  =  7 options
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    instrument_3 ?  =  1 option:
    instrument_4 ?  =  1 option:
    instrument_5 ?  =  1 option:
    instrument_6 ?  =  1 option:
    data_source ?  =  1   3 options
    time_modified ?  =  14 options
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment wind_speed_qc_agg wind_speed_qc_tests wind_speed_qc wind_gust_qc_agg wind_gust_qc_tests wind_gust_qc air_temperature_qc_agg air_temperature_qc_tests air_temperature_qc barometric_pressure_qc_agg barometric_pressure_qc_tests barometric_pressure_qc instrument_1 instrument_2 instrument_3 instrument_4 instrument_5 instrument_6 data_source time_modified crs
degrees_north degrees_east m 1 UTC
18.2488 -64.7627 -3.0 VI1 VI103 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:02:47Z
18.2488 -64.7627 -3.0 VI1 VI103 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T07:02:47Z
18.2488 -64.7623 -3.0 VI1 VI101 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T06:53:54Z
18.2488 -64.7623 -3.0 VI1 VI101 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T06:53:54Z
18.2488 -64.7623 -3.0 VI1 VI101 4 11122222222224 40 4 11122222222224 40 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T06:53:54Z
18.2488 -64.7623 -3.0 VI1 VI101 4 11142222222222 1 4 11142222222222 1 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T06:53:54Z
18.2489 -64.7626 -3.0 VI1 VI102 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T06:57:40Z
18.2489 -64.7626 -3.0 VI1 VI102 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 20 2024-11-07T06:57:40Z
18.249 -64.7634 -3.0 VI1 VI109 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:23:36Z
18.249 -64.7634 -3.0 VI1 VI109 4 11412222222222 60 4 11412222222222 60 4 11412222222222 60 4 11122222222224 40 20 2024-11-07T07:23:36Z
18.249 -64.7634 -3.0 VI1 VI109 4 11412222222222 60 4 11412222222222 60 4 11412222222222 60 4 11412222222222 60 20 2024-11-07T07:23:36Z
18.249 -64.7633 -3.0 VI1 VI110 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:25:47Z
18.249 -64.7633 -3.0 VI1 VI110 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 20 2024-11-07T07:25:47Z
18.249 -64.7632 -3.0 VI1 VI108 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:20:30Z
18.249 -64.7632 -3.0 VI1 VI108 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T07:20:30Z
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 11122222222224 40 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 11122222222242 99 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 22122222222244 2 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 4 11122222222224 40 4 11122222222224 40 4 11122222222224 40 4 22122222222244 2 20 2024-11-07T07:33:12Z
18.2491 -64.7637 -3.0 VI1 VI112 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 20 2024-11-07T07:33:12Z
18.2491 -64.7635 -3.0 VI1 VI111 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 10 2024-11-07T07:28:10Z
18.2492 -64.7632 -3.0 VI1 VI114 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-10T20:28:05Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 11122222222224 40 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 11122222222242 99 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 11122222222242 99 4 11122222222224 40 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 11122222222242 99 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 22122222222244 2 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 22122222222244 2 4 11122222222224 40 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 4 22122222222244 2 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11122222222224 40 4 11122222222242 99 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11122222222224 40 4 11122222222242 99 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11122222222224 40 4 22122222222244 2 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11122222222224 40 4 22122222222244 2 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11142222222222 1 4 11122222222242 99 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11142222222222 1 4 22122222222244 2 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11142222222222 1 4 22122222222244 2 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 4 11122222222224 40 4 11122222222224 40 4 11122222222242 99 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 4 11122222222224 40 4 11122222222224 40 4 22122222222244 2 1 11112222222222 0 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 4 11142222222222 1 4 11142222222222 1 4 11122222222242 99 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 4 11142222222222 1 4 11142222222222 1 4 22122222222244 2 4 11142222222222 1 20 2024-11-07T07:36:29Z
18.2493 -64.7636 -3.0 VI1 VI113 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 20 2024-11-07T07:36:29Z
18.2497 -64.7634 -3.0 VI1 VI106 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 20 2024-11-07T07:13:37Z
18.2497 -64.7634 -3.0 VI1 VI106 1 11112222222222 0 1 11112222222222 0 4 11142222222222 1 4 11142222222222 1 20 2024-11-07T07:13:37Z
18.2497 -64.7634 -3.0 VI1 VI106 9 99999999999999 9 99999999999999 9 99999999999999 9 99999999999999 20 2024-11-07T07:13:37Z
18.2511 -64.7733 -3.0 VI1 VI107 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 30 2024-11-07T07:15:35Z
18.2511 -64.7733 -3.0 VI1 VI107 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 4 11122222222224 40 30 2024-11-07T07:15:35Z
18.2511 -64.7733 -3.0 VI1 VI107 4 11122222222224 40 4 11122222222224 40 1 11112222222222 0 4 11122222222224 40 30 2024-11-07T07:15:35Z
18.2514 -64.7669 -3.0 VI1 VI105 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 30 2024-11-07T07:09:56Z
18.2515 -64.767 -3.0 VI1 VI104 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 1 11112222222222 0 30 2024-11-07T07:06:08Z

In total, there are 54 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact