![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data
![]() ![]() |
Institution: | CARICOOS (Dataset ID: met_184e_17e7_fa3d) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | instrument_1 | instrument_2 | instrument_3 | instrument_4 | instrument_5 | instrument_6 | time_modified | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | UTC | |||||||||
17.86 | -66.5238 | -3.0 | PR1 | PR108 | 2025-06-26T13:00:23Z | |||||||
17.8601 | -66.524 | -3.0 | PR1 | PR109 | 2025-06-26T13:05:11Z | |||||||
17.8601 | -66.5238 | -3.0 | PR1 | PR101 | 2025-06-26T12:42:18Z | |||||||
17.8601 | -66.5238 | -3.0 | PR1 | PR102 | 2025-06-26T12:44:14Z | |||||||
17.8601 | -66.5238 | -3.0 | PR1 | PR103 | 2025-06-26T11:39:39Z | |||||||
17.8601 | -66.5238 | -3.0 | PR1 | PR104 | 2025-06-26T12:46:55Z | |||||||
17.8601 | -66.5238 | -3.0 | PR1 | PR107 | 2025-06-26T12:56:20Z | |||||||
17.8601 | -66.5237 | -3.0 | PR1 | PR105 | 2025-06-26T12:50:58Z | |||||||
17.8601 | -66.5237 | -3.0 | PR1 | PR106 | 2025-06-26T12:54:17Z | |||||||
17.8632 | -66.5104 | -3.0 | PR1 | PR111 | 2025-06-26T13:12:16Z | |||||||
17.8634 | -66.5103 | -3.0 | PR1 | PR110 | 2025-06-26T13:08:46Z | |||||||
17.8686 | -66.5321 | -3.0 | PR1 | PR112 | 2025-06-26T13:20:10Z | |||||||
17.8687 | -66.532 | -3.0 | PR1 | PR113 | 2025-06-26T13:24:29Z | |||||||
17.8687 | -66.532 | -3.0 | PR1 | PR114 | 2025-06-26T13:25:47Z | |||||||
17.87 | -66.537 | -3.0 | PR1 | PR115 | 2025-06-26T13:28:50Z | |||||||
17.87 | -66.537 | -3.0 | PR1 | PR116 | 2025-07-03T01:18:36Z |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.