NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  SG678-20240617T1202 Subscribe RSS
Institution:  Caribbean Coastal Ocean Observing System (CARICOOS), University of Puerto Rico at Mayaguez (UPRM), and the National Oceanic and Atmospheric Administration (NOAA)   (Dataset ID: ioos_gliders_9e8b_816f_8484)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 560)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4802996
    trajectory ?  =  1 option: SG678-M14JUN2024
    profile_id ?  =  560 options
    time ?  =  560 options
    latitude ?  =  degrees_north   560 options
    longitude ?  =  degrees_east   560 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4802996 SG678-M14JUN2024 3 2024-06-13T12:57:14Z 17.85430693542179 -67.03980820128584
4802996 SG678-M14JUN2024 4 2024-06-13T13:06:16Z 17.853360007393565 -67.04113274797379
4802996 SG678-M14JUN2024 5 2024-06-13T13:49:38Z 17.850521925340562 -67.04861600596399
4802996 SG678-M14JUN2024 6 2024-06-13T14:06:14Z 17.849755926649852 -67.04951899830029
4802996 SG678-M14JUN2024 7 2024-06-13T14:59:30Z 17.846455982078982 -67.05420875974264
4802996 SG678-M14JUN2024 8 2024-06-13T15:32:12Z 17.843488495786474 -67.05431130428323
4802996 SG678-M14JUN2024 9 2024-06-13T16:27:15Z 17.84163908595829 -67.0553053263131
4802996 SG678-M14JUN2024 10 2024-06-13T17:03:12Z 17.838417990475754 -67.0542033245468
4802996 SG678-M14JUN2024 11 2024-06-13T18:23:49Z 17.835804992607038 -67.05216116438143
4802996 SG678-M14JUN2024 12 2024-06-13T19:51:16Z 17.82703864854342 -67.04741091272881
4802996 SG678-M14JUN2024 13 2024-06-13T21:08:15Z 17.822958936119488 -67.04458132319895
4802996 SG678-M14JUN2024 14 2024-06-13T22:56:45Z 17.81187278687768 -67.0425476567208
4802996 SG678-M14JUN2024 15 2024-06-14T00:21:48Z 17.80535115746265 -67.03958472295534
4802996 SG678-M14JUN2024 16 2024-06-14T02:06:10Z 17.79457891766987 -67.0356023972486
4802996 SG678-M14JUN2024 17 2024-06-14T03:27:14Z 17.7902083793718 -67.0321779887445
4802996 SG678-M14JUN2024 18 2024-06-14T05:14:06Z 17.778867895348547 -67.03078133256857
4802996 SG678-M14JUN2024 19 2024-06-14T06:14:57Z 17.773030880592582 -67.02880849939655
4802996 SG678-M14JUN2024 20 2024-06-14T07:58:53Z 17.761935174110505 -67.0277009914333
4802996 SG678-M14JUN2024 21 2024-06-14T09:00:47Z 17.755744398185865 -67.02685441504272
4802996 SG678-M14JUN2024 22 2024-06-14T10:45:45Z 17.74401481413566 -67.02589574706168
4802996 SG678-M14JUN2024 23 2024-06-14T12:10:38Z 17.733718405181428 -67.02449218568415
4802996 SG678-M14JUN2024 24 2024-06-14T14:23:23Z 17.71905043106594 -67.0232243426773
4802996 SG678-M14JUN2024 25 2024-06-14T16:03:18Z 17.70847976614642 -67.02107466956106
4802996 SG678-M14JUN2024 26 2024-06-14T18:16:05Z 17.69320191610635 -67.01744107445721
4802996 SG678-M14JUN2024 27 2024-06-14T20:53:20Z 17.681414602580805 -67.01744843465684
4802996 SG678-M14JUN2024 28 2024-06-14T23:33:41Z 17.663081669134826 -67.01490715662639
4802996 SG678-M14JUN2024 29 2024-06-15T02:27:27Z 17.648948085232185 -67.0161324202356
4802996 SG678-M14JUN2024 30 2024-06-15T05:07:28Z 17.632858530394508 -67.01270453130508
4802996 SG678-M14JUN2024 31 2024-06-15T07:33:05Z 17.617377504743718 -67.0087013179903
4802996 SG678-M14JUN2024 32 2024-06-15T09:59:57Z 17.602392645304086 -67.00285308712091
4802996 SG678-M14JUN2024 33 2024-06-15T12:28:55Z 17.588755354077897 -66.99611378181005
4802996 SG678-M14JUN2024 34 2024-06-15T15:07:56Z 17.57720592887557 -66.98602616310839
4802996 SG678-M14JUN2024 35 2024-06-15T17:41:55Z 17.563837994349534 -66.97809801511127
4802996 SG678-M14JUN2024 36 2024-06-15T20:20:04Z 17.55045299140178 -66.9677188702315
4802996 SG678-M14JUN2024 37 2024-06-15T22:52:50Z 17.538652225937348 -66.95951355762527
4802996 SG678-M14JUN2024 38 2024-06-16T01:34:53Z 17.5293711047119 -66.94850242543788
4802996 SG678-M14JUN2024 39 2024-06-16T04:08:40Z 17.516137190529594 -66.9421172633807
4802996 SG678-M14JUN2024 40 2024-06-16T06:44:07Z 17.50503638394742 -66.93360099091461
4802996 SG678-M14JUN2024 41 2024-06-16T09:32:46Z 17.49350181925659 -66.9311050052014
4802996 SG678-M14JUN2024 42 2024-06-16T12:19:12Z 17.483799433407487 -66.92112829945822
4802996 SG678-M14JUN2024 43 2024-06-16T15:03:37Z 17.473700158906777 -66.91545514287424
4802996 SG678-M14JUN2024 44 2024-06-16T17:50:09Z 17.463519197024205 -66.90495696629849
4802996 SG678-M14JUN2024 45 2024-06-16T20:29:14Z 17.4532577818529 -66.89871564204043
4802996 SG678-M14JUN2024 46 2024-06-16T23:12:00Z 17.443798646436733 -66.88875449614812
4802996 SG678-M14JUN2024 47 2024-06-17T01:51:32Z 17.432750987235472 -66.88256414671326
4802996 SG678-M14JUN2024 48 2024-06-17T04:40:16Z 17.4221850510802 -66.87019248794816
4802996 SG678-M14JUN2024 49 2024-06-17T07:19:35Z 17.412165947318616 -66.86408455902699
4802996 SG678-M14JUN2024 50 2024-06-17T10:00:27Z 17.402361159241803 -66.8540393383268
4802996 SG678-M14JUN2024 51 2024-06-17T12:34:42Z 17.392632969240793 -66.84800687610675
4802996 SG678-M14JUN2024 52 2024-06-17T15:13:06Z 17.386529851423195 -66.84066868938237
4802996 SG678-M14JUN2024 54 2024-06-17T20:30:52Z 17.370584875560056 -66.82552565118743
4802996 SG678-M14JUN2024 56 2024-06-18T01:41:09Z 17.35144653242922 -66.80605053306681
4802996 SG678-M14JUN2024 57 2024-06-18T04:13:17Z 17.342013756293618 -66.79955877430973
4802996 SG678-M14JUN2024 59 2024-06-18T09:32:32Z 17.325636300817308 -66.78439504149661
4802996 SG678-M14JUN2024 60 2024-06-18T12:16:43Z 17.316120293841394 -66.77478896864656
4802996 SG678-M14JUN2024 61 2024-06-18T14:51:47Z 17.30666248209541 -66.76965359542073
4802996 SG678-M14JUN2024 62 2024-06-18T17:35:41Z 17.297680609764793 -66.76114589244872
4802996 SG678-M14JUN2024 63 2024-06-18T20:08:27Z 17.29119765337613 -66.7564554920327
4802996 SG678-M14JUN2024 64 2024-06-18T22:46:52Z 17.284715646031515 -66.74658611591254
4802996 SG678-M14JUN2024 65 2024-06-19T01:16:18Z 17.27547207619612 -66.74051628082948
4802996 SG678-M14JUN2024 66 2024-06-19T04:04:15Z 17.26510957902413 -66.72949579832276
4802996 SG678-M14JUN2024 67 2024-06-19T06:40:20Z 17.255000321590177 -66.72375377633952
4802996 SG678-M14JUN2024 69 2024-06-19T12:01:35Z 17.237980994455665 -66.70941763601886
4802996 SG678-M14JUN2024 70 2024-06-19T14:45:23Z 17.226876765386194 -66.70055882239629
4802996 SG678-M14JUN2024 72 2024-06-19T20:07:44Z 17.209977684502196 -66.6871645505912
4802996 SG678-M14JUN2024 73 2024-06-19T22:43:11Z 17.201738655080685 -66.6823203082187
4802996 SG678-M14JUN2024 74 2024-06-20T01:28:01Z 17.193376267560264 -66.67068849751182
4802996 SG678-M14JUN2024 75 2024-06-20T04:03:50Z 17.18516760061754 -66.6672587059621
4802996 SG678-M14JUN2024 76 2024-06-20T06:48:20Z 17.175225921886486 -66.66037956822701
4802996 SG678-M14JUN2024 78 2024-06-20T12:17:14Z 17.159408176935962 -66.64706651416599
4802996 SG678-M14JUN2024 79 2024-06-20T14:52:46Z 17.15095477166825 -66.64381004824314
4802996 SG678-M14JUN2024 80 2024-06-20T17:35:54Z 17.14292297642638 -66.63538142943793
4802996 SG678-M14JUN2024 81 2024-06-20T20:04:57Z 17.135841081295876 -66.63227433046112
4802996 SG678-M14JUN2024 83 2024-06-21T01:16:28Z 17.12272448314827 -66.61964392072308
4802996 SG678-M14JUN2024 85 2024-06-21T06:32:09Z 17.111043463980806 -66.60912319466291
4802996 SG678-M14JUN2024 86 2024-06-21T09:00:31Z 17.10767316670118 -66.60222112190931
4802996 SG678-M14JUN2024 87 2024-06-21T11:25:14Z 17.113086164265862 -66.60003012096891
4802996 SG678-M14JUN2024 88 2024-06-21T14:06:16Z 17.1233802148108 -66.59245996538728
4802996 SG678-M14JUN2024 90 2024-06-21T19:18:39Z 17.148168817564976 -66.58296187247116
4802996 SG678-M14JUN2024 91 2024-06-21T21:51:01Z 17.1567594253767 -66.57786796792432
4802996 SG678-M14JUN2024 92 2024-06-22T00:31:11Z 17.16932749832496 -66.57106393205079
4802996 SG678-M14JUN2024 93 2024-06-22T03:00:58Z 17.177378619798535 -66.56562984065263
4802996 SG678-M14JUN2024 94 2024-06-22T05:45:49Z 17.18991889954662 -66.55680206258806
4802996 SG678-M14JUN2024 96 2024-06-22T11:02:49Z 17.211292830218607 -66.5447424971402
4802996 SG678-M14JUN2024 98 2024-06-22T16:23:34Z 17.234655923407637 -66.53087261402658
4802996 SG678-M14JUN2024 99 2024-06-22T18:57:42Z 17.244952290468238 -66.52410433275125
4802996 SG678-M14JUN2024 100 2024-06-22T21:40:04Z 17.25963785258597 -66.51681413460692
4802996 SG678-M14JUN2024 102 2024-06-23T02:55:26Z 17.28037215946052 -66.49881027074962
4802996 SG678-M14JUN2024 103 2024-06-23T05:31:08Z 17.28955023976216 -66.49005288949387
4802996 SG678-M14JUN2024 105 2024-06-23T10:50:32Z 17.31335838647845 -66.47752349394983
4802996 SG678-M14JUN2024 106 2024-06-23T13:34:00Z 17.327194516680468 -66.46993894495296
4802996 SG678-M14JUN2024 107 2024-06-23T16:17:04Z 17.33662317074564 -66.46353927396967
4802996 SG678-M14JUN2024 108 2024-06-23T18:58:37Z 17.3509252727997 -66.45533077841974
4802996 SG678-M14JUN2024 110 2024-06-24T00:12:14Z 17.37323105472807 -66.43906273168514
4802996 SG678-M14JUN2024 111 2024-06-24T02:46:18Z 17.384146403270822 -66.43282925585804
4802996 SG678-M14JUN2024 112 2024-06-24T05:25:26Z 17.396497549746037 -66.42916237807403
4802996 SG678-M14JUN2024 113 2024-06-24T07:57:24Z 17.406494812513795 -66.42044106126501
4802996 SG678-M14JUN2024 114 2024-06-24T10:36:28Z 17.420117138382754 -66.41482202232005
4802996 SG678-M14JUN2024 116 2024-06-24T15:49:46Z 17.440196054688403 -66.39677469505631
4802996 SG678-M14JUN2024 118 2024-06-24T21:01:15Z 17.461673944566922 -66.37968286235323
4802996 SG678-M14JUN2024 120 2024-06-25T02:11:06Z 17.480086906212545 -66.35873327231415
4802996 SG678-M14JUN2024 121 2024-06-25T04:43:12Z 17.487777653054263 -66.34950554002876
4802996 SG678-M14JUN2024 122 2024-06-25T07:24:41Z 17.498286619171626 -66.33811872242826
4802996 SG678-M14JUN2024 127 2024-06-25T20:45:08Z 17.544309592916253 -66.28719662551451
4802996 SG678-M14JUN2024 128 2024-06-25T23:23:56Z 17.5554768499093 -66.27503270887173
4802996 SG678-M14JUN2024 129 2024-06-26T01:59:43Z 17.56206950291442 -66.26340263475615
4802996 SG678-M14JUN2024 130 2024-06-26T04:40:31Z 17.572181010110242 -66.25221753473097
4802996 SG678-M14JUN2024 131 2024-06-26T07:17:24Z 17.580656027004174 -66.23961202344562
4802996 SG678-M14JUN2024 134 2024-06-26T15:20:05Z 17.588584380796608 -66.26257590269617
4802996 SG678-M14JUN2024 137 2024-06-26T23:04:57Z 17.589382277511792 -66.32192408997474
4802996 SG678-M14JUN2024 139 2024-06-27T04:18:43Z 17.591351963188878 -66.3586482825047
4802996 SG678-M14JUN2024 140 2024-06-27T07:01:53Z 17.58741949855472 -66.3789033684164
4802996 SG678-M14JUN2024 141 2024-06-27T09:34:53Z 17.58845836514649 -66.39527144095221
4802996 SG678-M14JUN2024 142 2024-06-27T12:14:22Z 17.58915962534246 -66.41671053316527
4802996 SG678-M14JUN2024 143 2024-06-27T14:49:43Z 17.58979387192642 -66.43421015488781
4802996 SG678-M14JUN2024 144 2024-06-27T17:29:05Z 17.58636974239224 -66.45661411369406
4802996 SG678-M14JUN2024 145 2024-06-27T20:01:48Z 17.58653942017523 -66.47640613090284
4802996 SG678-M14JUN2024 148 2024-06-28T03:59:52Z 17.585427969905535 -66.54537958352954
4802996 SG678-M14JUN2024 149 2024-06-28T06:35:06Z 17.586444422980016 -66.5661911191558
4802996 SG678-M14JUN2024 150 2024-06-28T09:14:28Z 17.584080145719867 -66.59147685821485
4802996 SG678-M14JUN2024 153 2024-06-28T16:57:44Z 17.585658571473342 -66.65707790816336
4802996 SG678-M14JUN2024 154 2024-06-28T19:39:56Z 17.58276059792963 -66.6833557216041
4802996 SG678-M14JUN2024 155 2024-06-28T22:12:48Z 17.58301004290328 -66.7055594069883
4802996 SG678-M14JUN2024 156 2024-06-29T00:50:10Z 17.58221521262548 -66.7296715467818
4802996 SG678-M14JUN2024 158 2024-06-29T05:57:48Z 17.583236129333343 -66.77735460823996
4802996 SG678-M14JUN2024 159 2024-06-29T08:30:49Z 17.58432573980344 -66.7988311228414
4802996 SG678-M14JUN2024 161 2024-06-29T13:39:19Z 17.5856455539631 -66.84595093252754
4802996 SG678-M14JUN2024 162 2024-06-29T16:16:49Z 17.587759028890176 -66.87193647665046
4802996 SG678-M14JUN2024 163 2024-06-29T18:47:15Z 17.58851437889942 -66.89321099775624
4802996 SG678-M14JUN2024 164 2024-06-29T21:23:13Z 17.587348982377318 -66.9190140508444
4802996 SG678-M14JUN2024 165 2024-06-29T23:56:00Z 17.589657966335245 -66.94175137776357
4802996 SG678-M14JUN2024 166 2024-06-30T02:32:38Z 17.590606983038754 -66.966428176508
4802996 SG678-M14JUN2024 169 2024-06-30T09:02:29Z 17.597393274915664 -67.00115807673605
4802996 SG678-M14JUN2024 170 2024-06-30T11:40:29Z 17.58795812211372 -66.99362803234146
4802996 SG678-M14JUN2024 171 2024-06-30T14:14:15Z 17.578595444119916 -66.98861131237011
4802996 SG678-M14JUN2024 172 2024-06-30T16:51:01Z 17.57219349539582 -66.98074233082652
4802996 SG678-M14JUN2024 174 2024-06-30T22:02:14Z 17.555676322575383 -66.96676972091456
4802996 SG678-M14JUN2024 175 2024-07-01T00:33:42Z 17.54539330811302 -66.9615696451742
4802996 SG678-M14JUN2024 176 2024-07-01T03:10:03Z 17.535539764765687 -66.9519007181717
4802996 SG678-M14JUN2024 177 2024-07-01T05:44:29Z 17.526060853027843 -66.94641663855677
4802996 SG678-M14JUN2024 178 2024-07-01T08:22:21Z 17.518549682305316 -66.938984803128
4802996 SG678-M14JUN2024 179 2024-07-01T10:52:53Z 17.509159349289426 -66.93371276442718
4802996 SG678-M14JUN2024 180 2024-07-01T13:31:01Z 17.49933939025038 -66.92509202720211
4802996 SG678-M14JUN2024 182 2024-07-01T18:40:10Z 17.482792372777407 -66.91135004549476
4802996 SG678-M14JUN2024 183 2024-07-01T21:13:46Z 17.47447977416284 -66.90735714793679
4802996 SG678-M14JUN2024 184 2024-07-01T23:50:56Z 17.46824952005915 -66.89897286298378
4802996 SG678-M14JUN2024 187 2024-07-02T07:32:09Z 17.446372784910825 -66.88217718343756
4802996 SG678-M14JUN2024 188 2024-07-02T10:10:02Z 17.439365634944192 -66.87550142364539
4802996 SG678-M14JUN2024 189 2024-07-02T12:39:57Z 17.432928754659372 -66.87233184257553
4802996 SG678-M14JUN2024 190 2024-07-02T15:16:53Z 17.428569946985224 -66.86237915666185
4802996 SG678-M14JUN2024 191 2024-07-02T17:48:25Z 17.420402555581166 -66.8597184006692
4802996 SG678-M14JUN2024 193 2024-07-02T22:56:23Z 17.407110976349873 -66.84963782068249
4802996 SG678-M14JUN2024 195 2024-07-03T04:02:53Z 17.393719347815317 -66.8383240716769
4802996 SG678-M14JUN2024 199 2024-07-03T14:20:51Z 17.366475451840923 -66.81828994889314
4802996 SG678-M14JUN2024 200 2024-07-03T17:00:59Z 17.361706977038715 -66.80726385768843
4802996 SG678-M14JUN2024 201 2024-07-03T19:30:14Z 17.35232122881028 -66.80474965733586
4802996 SG678-M14JUN2024 203 2024-07-04T00:36:23Z 17.33474160061119 -66.80030229703421
4802996 SG678-M14JUN2024 204 2024-07-04T03:12:09Z 17.332289889772266 -66.79413866108041
4802996 SG678-M14JUN2024 206 2024-07-04T08:13:43Z 17.329476530794476 -66.78565245605921
4802996 SG678-M14JUN2024 207 2024-07-04T10:38:28Z 17.324074296612928 -66.78317096787755
4802996 SG678-M14JUN2024 209 2024-07-04T15:44:47Z 17.308673711336738 -66.77465655408879
4802996 SG678-M14JUN2024 211 2024-07-04T20:52:20Z 17.28942381514856 -66.76522906676414
4802996 SG678-M14JUN2024 213 2024-07-05T01:58:52Z 17.272270790920846 -66.7597295479236
4802996 SG678-M14JUN2024 214 2024-07-05T04:35:04Z 17.267905257616814 -66.75580781870204
4802996 SG678-M14JUN2024 215 2024-07-05T07:03:33Z 17.261753182428073 -66.75595361994485
4802996 SG678-M14JUN2024 216 2024-07-05T09:39:53Z 17.258439257057695 -66.75192361415525
4802996 SG678-M14JUN2024 217 2024-07-05T12:08:09Z 17.252212369057492 -66.75256628483216
4802996 SG678-M14JUN2024 218 2024-07-05T14:49:43Z 17.245191102089127 -66.74709603325404
4802996 SG678-M14JUN2024 219 2024-07-05T17:19:06Z 17.237905837004625 -66.74863161540247
4802996 SG678-M14JUN2024 220 2024-07-05T19:58:41Z 17.2341147315798 -66.74394612623335
4802996 SG678-M14JUN2024 221 2024-07-05T22:25:01Z 17.229470016318764 -66.74497773230931
4802996 SG678-M14JUN2024 223 2024-07-06T03:28:51Z 17.22182286240109 -66.74189516822695
4802996 SG678-M14JUN2024 224 2024-07-06T06:07:18Z 17.218414998426038 -66.73626922296697
4802996 SG678-M14JUN2024 226 2024-07-06T11:20:15Z 17.206499634106994 -66.73235577365934
4802996 SG678-M14JUN2024 227 2024-07-06T13:52:34Z 17.198701324205125 -66.73278852121501
4802996 SG678-M14JUN2024 228 2024-07-06T16:36:00Z 17.196410219095924 -66.73162734408493
4802996 SG678-M14JUN2024 229 2024-07-06T19:04:25Z 17.19341217469528 -66.73132984405116
4802996 SG678-M14JUN2024 231 2024-07-07T00:09:29Z 17.19373080674395 -66.72875435234944
4802996 SG678-M14JUN2024 232 2024-07-07T02:48:54Z 17.19314636948676 -66.72542459585793
4802996 SG678-M14JUN2024 234 2024-07-07T07:54:40Z 17.194098528919003 -66.72136484649353
4802996 SG678-M14JUN2024 236 2024-07-07T12:57:50Z 17.184443459025 -66.71092697968861
4802996 SG678-M14JUN2024 237 2024-07-07T15:26:20Z 17.178208364183025 -66.7079516215233
4802996 SG678-M14JUN2024 238 2024-07-07T18:05:07Z 17.172615859979693 -66.70213705833241
4802996 SG678-M14JUN2024 240 2024-07-07T23:12:12Z 17.165573377959827 -66.69418977115492
4802996 SG678-M14JUN2024 241 2024-07-08T01:37:57Z 17.16125904120769 -66.69127700216345
4802996 SG678-M14JUN2024 242 2024-07-08T04:16:34Z 17.158497028976193 -66.68614377933984
4802996 SG678-M14JUN2024 243 2024-07-08T06:41:28Z 17.15383685407563 -66.68232445551011
4802996 SG678-M14JUN2024 244 2024-07-08T09:17:07Z 17.155357740785558 -66.67846427026328
4802996 SG678-M14JUN2024 245 2024-07-08T11:43:16Z 17.151049726069335 -66.6733149744994
4802996 SG678-M14JUN2024 247 2024-07-08T16:42:21Z 17.14822504307979 -66.6653523279516
4802996 SG678-M14JUN2024 249 2024-07-08T21:45:18Z 17.143706162249536 -66.65572305655543
4802996 SG678-M14JUN2024 251 2024-07-09T02:52:46Z 17.135943012432712 -66.64580145904897
4802996 SG678-M14JUN2024 252 2024-07-09T05:27:46Z 17.133155566093425 -66.63858824167949
4802996 SG678-M14JUN2024 253 2024-07-09T07:54:22Z 17.12973543604794 -66.63518376383986
4802996 SG678-M14JUN2024 255 2024-07-09T13:01:48Z 17.124774848710018 -66.62404565213679
4802996 SG678-M14JUN2024 257 2024-07-09T18:06:43Z 17.114042290899135 -66.61413984424506
4802996 SG678-M14JUN2024 259 2024-07-09T23:05:58Z 17.117484808628575 -66.60464699591311
4802996 SG678-M14JUN2024 261 2024-07-10T04:11:28Z 17.137247776583667 -66.60017513142657
4802996 SG678-M14JUN2024 263 2024-07-10T09:09:35Z 17.15681717896155 -66.58991400515377
4802996 SG678-M14JUN2024 265 2024-07-10T14:08:04Z 17.179265755869466 -66.5786841772392
4802996 SG678-M14JUN2024 266 2024-07-10T16:42:18Z 17.19088060214581 -66.57220153814681
4802996 SG678-M14JUN2024 268 2024-07-10T21:53:44Z 17.20990542939055 -66.55815609267133
4802996 SG678-M14JUN2024 270 2024-07-11T03:01:16Z 17.23416631461689 -66.54698905605346
4802996 SG678-M14JUN2024 272 2024-07-11T08:04:44Z 17.25404405064543 -66.53415208716808
4802996 SG678-M14JUN2024 274 2024-07-11T13:12:28Z 17.276078855277202 -66.5221121571996
4802996 SG678-M14JUN2024 276 2024-07-11T18:20:33Z 17.295684382797027 -66.50797642262597
4802996 SG678-M14JUN2024 278 2024-07-11T23:25:23Z 17.31428073814599 -66.49366972205382
4802996 SG678-M14JUN2024 280 2024-07-12T04:25:47Z 17.335754943325604 -66.47879298501613
4802996 SG678-M14JUN2024 282 2024-07-12T09:29:52Z 17.357191585193746 -66.46119267460047
4802996 SG678-M14JUN2024 284 2024-07-12T14:34:01Z 17.38100305821218 -66.44324234420465
4802996 SG678-M14JUN2024 286 2024-07-12T19:40:39Z 17.400851152585762 -66.42270150772838
4802996 SG678-M14JUN2024 288 2024-07-13T00:45:13Z 17.420017150387867 -66.40663813246152
4802996 SG678-M14JUN2024 290 2024-07-13T05:51:41Z 17.441066692522288 -66.39141808848717
4802996 SG678-M14JUN2024 292 2024-07-13T10:55:47Z 17.458659496502694 -66.38045391383642
4802996 SG678-M14JUN2024 294 2024-07-13T15:58:44Z 17.482555188208302 -66.36707475713781
4802996 SG678-M14JUN2024 295 2024-07-13T18:23:47Z 17.489177346288262 -66.35762076989212
4802996 SG678-M14JUN2024 297 2024-07-13T23:29:23Z 17.506532592470244 -66.3409843997462
4802996 SG678-M14JUN2024 299 2024-07-14T04:30:12Z 17.524046069686833 -66.32386472702542
4802996 SG678-M14JUN2024 301 2024-07-14T09:35:30Z 17.537490829166288 -66.30695129306356
4802996 SG678-M14JUN2024 303 2024-07-14T14:35:29Z 17.551780086816677 -66.29053484604584
4802996 SG678-M14JUN2024 305 2024-07-14T19:38:31Z 17.562321152745753 -66.27293076751862
4802996 SG678-M14JUN2024 307 2024-07-15T00:36:24Z 17.576110410706754 -66.25521308877963
4802996 SG678-M14JUN2024 309 2024-07-15T05:35:53Z 17.58849630418178 -66.24054112389395
4802996 SG678-M14JUN2024 311 2024-07-15T10:36:25Z 17.596934794818928 -66.22409831842022
4802996 SG678-M14JUN2024 312 2024-07-15T13:09:10Z 17.604310336807856 -66.2150555733992
4802996 SG678-M14JUN2024 314 2024-07-15T18:08:25Z 17.594917577180066 -66.25403469981212
4802996 SG678-M14JUN2024 316 2024-07-15T23:20:15Z 17.592734760142587 -66.30387769163734
4802996 SG678-M14JUN2024 318 2024-07-16T04:27:38Z 17.589471898183934 -66.35491221354127
4802996 SG678-M14JUN2024 320 2024-07-16T09:27:50Z 17.585337226814822 -66.40526048541437
4802996 SG678-M14JUN2024 322 2024-07-16T14:26:15Z 17.587834404006042 -66.45536704639713
4802996 SG678-M14JUN2024 324 2024-07-16T19:29:47Z 17.5871443522747 -66.50966821694654
4802996 SG678-M14JUN2024 326 2024-07-17T00:32:44Z 17.58509705697174 -66.56591608439203
4802996 SG678-M14JUN2024 328 2024-07-17T05:25:29Z 17.591606333343925 -66.62190746427123
4802996 SG678-M14JUN2024 329 2024-07-17T07:48:32Z 17.5953410336491 -66.64989983871895
4802996 SG678-M14JUN2024 331 2024-07-17T12:46:39Z 17.59254146046631 -66.7051637074448
4802996 SG678-M14JUN2024 333 2024-07-17T17:46:21Z 17.592014881381083 -66.75967164449116
4802996 SG678-M14JUN2024 335 2024-07-17T22:49:06Z 17.5930140170595 -66.81610723089969
4802996 SG678-M14JUN2024 337 2024-07-18T03:51:09Z 17.592450690823217 -66.87151012334263
4802996 SG678-M14JUN2024 339 2024-07-18T08:55:25Z 17.596860404995194 -66.92825213636294
4802996 SG678-M14JUN2024 341 2024-07-18T13:35:06Z 17.596934246350706 -66.97737154072486
4802996 SG678-M14JUN2024 343 2024-07-18T17:49:44Z 17.588601307933228 -66.99934769476663
4802996 SG678-M14JUN2024 345 2024-07-18T22:59:52Z 17.57475840257114 -66.98946910021036
4802996 SG678-M14JUN2024 347 2024-07-19T04:06:59Z 17.561369565972992 -66.98289428492546
4802996 SG678-M14JUN2024 348 2024-07-19T06:43:08Z 17.555379079238204 -66.97937986472783
4802996 SG678-M14JUN2024 350 2024-07-19T11:44:54Z 17.545809444145963 -66.97319922863687
4802996 SG678-M14JUN2024 352 2024-07-19T16:49:18Z 17.536070687695275 -66.9637559640083
4802996 SG678-M14JUN2024 354 2024-07-19T21:56:13Z 17.51956113706188 -66.95599580152476
4802996 SG678-M14JUN2024 356 2024-07-20T03:03:04Z 17.49447078734769 -66.95874302983124
4802996 SG678-M14JUN2024 358 2024-07-20T08:09:59Z 17.468652974905623 -66.96315205585748
4802996 SG678-M14JUN2024 360 2024-07-20T13:16:45Z 17.443359170233354 -66.96695871168122
4802996 SG678-M14JUN2024 362 2024-07-20T18:16:33Z 17.418392628661138 -66.965901259208
4802996 SG678-M14JUN2024 364 2024-07-20T23:26:50Z 17.392562106281147 -66.9766467850164
4802996 SG678-M14JUN2024 366 2024-07-21T04:34:48Z 17.368548356810912 -66.97956671290856
4802996 SG678-M14JUN2024 368 2024-07-21T09:40:44Z 17.347032139886284 -66.9800459131187
4802996 SG678-M14JUN2024 370 2024-07-21T14:41:23Z 17.325382265112133 -66.97561660018803
4802996 SG678-M14JUN2024 371 2024-07-21T16:44:16Z 17.314909101788448 -66.97475451409856
4802996 SG678-M14JUN2024 373 2024-07-21T20:48:28Z 17.2964816086759 -66.97230787489518
4802996 SG678-M14JUN2024 375 2024-07-22T01:46:52Z 17.26440522458191 -66.98462908838526
4802996 SG678-M14JUN2024 377 2024-07-22T06:48:28Z 17.23481117156079 -66.99251416233305
4802996 SG678-M14JUN2024 379 2024-07-22T11:53:53Z 17.20471592163947 -67.00167037922151
4802996 SG678-M14JUN2024 381 2024-07-22T16:58:53Z 17.17361927497464 -67.01075520375936
4802996 SG678-M14JUN2024 383 2024-07-22T22:09:27Z 17.14134889164213 -67.02111770839578
4802996 SG678-M14JUN2024 385 2024-07-23T03:06:54Z 17.10748441133303 -67.03213619377257
4802996 SG678-M14JUN2024 387 2024-07-23T08:04:52Z 17.072253883900725 -67.03470063728827
4802996 SG678-M14JUN2024 389 2024-07-23T13:08:36Z 17.04057447806717 -67.0416486242839
