NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-10-06T05:39:00+00:00
Startup was at  2024-10-03T15:19:44+00:00
Last major LoadDatasets started 3m 59s ago and finished after 25 seconds.
nGridDatasets  = 9
nTableDatasets = 66
nTotalDatasets = 75
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 101
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        8,  median ~=   255000 ms
Response Failed    Time (since startup)                 n =       16,  median ~=   100000 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =       78,  median ~=        4 ms
Response Succeeded Time (since startup)                 n =      454,  median ~=        4 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=19, other=14
MemoryInUse=    66 MB (highWaterMark=   299 MB) (Xmx ~= 4062 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-10-06T05:35:24+00:00     23s     28     0     75         3 (     4)     0 (     0)       0       0       10      19    16     63     0%
  2024-10-06T05:20:54+00:00     53s     30     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T05:06:31+00:00     89s     48     0     75         2 (    20)     7 (232500)       0       0       10      19    14     61     0%
  2024-10-06T04:50:19+00:00     19s     20     0     75         4 (     5)     1 (900000)       0       0        7      19    19     63     0%
  2024-10-06T04:35:54+00:00     54s     49     0     75         1 (    35)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T04:20:13+00:00     13s     20     0     75         1 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T04:05:19+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T03:50:53+00:00     54s     51     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T03:35:18+00:00     19s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T03:20:13+00:00     13s     20     0     75         1 (    35)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T03:05:54+00:00     54s     49     0     75         1 (     1)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T02:50:16+00:00     16s     28     0     75         2 (    20)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T02:35:19+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T02:20:47+00:00     48s     39     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T02:05:18+00:00     19s     29     0     75         1 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T01:50:13+00:00     13s     21     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T01:36:01+00:00     62s     60     0     75         1 (     2)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T01:20:12+00:00     13s     19     0     75         1 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T01:05:18+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T00:50:47+00:00     48s     40     0     75         1 (   750)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T00:35:21+00:00     22s     37     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-06T00:20:12+00:00     13s     20     0     75         1 (     2)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-06T00:05:53+00:00     54s     48     0     75         1 (    15)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T23:50:12+00:00     13s     20     0     75         2 (     2)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T23:35:18+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T23:20:52+00:00     53s     51     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T23:05:18+00:00     19s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T22:50:12+00:00     13s     20     0     75         1 (     8)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T22:35:53+00:00     54s     49     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T22:20:15+00:00     16s     28     0     75         1 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T22:05:18+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T21:50:47+00:00     48s     40     0     75         0 (     0)     0 (     0)       0       0       10      19    16     62     0%
  2024-10-05T21:35:18+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T21:20:12+00:00     13s     20     0     75         1 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T21:06:00+00:00     61s     60     0     75         1 (     1)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T20:50:12+00:00     13s     19     0     75         3 (     4)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T20:35:18+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T20:20:47+00:00     48s     40     0     75         1 (     2)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T20:05:21+00:00     22s     37     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T19:50:12+00:00     13s     20     0     75         1 (    15)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T19:35:54+00:00     56s     48     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T19:20:13+00:00     14s     20     0     75         2 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T19:05:33+00:00     33s     29     0     75         1 (     4)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T18:50:55+00:00     57s     51     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T18:35:17+00:00     19s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T18:20:11+00:00     13s     20     0     75         1 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T18:05:52+00:00     54s     50     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T17:50:14+00:00     16s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T17:35:17+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T17:20:46+00:00     48s     39     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T17:05:17+00:00     19s     29     0     75         1 (     8)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T16:50:11+00:00     13s     20     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T16:35:57+00:00     60s     61     0     75         1 (     2)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T16:20:10+00:00     13s     20     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T16:05:16+00:00     19s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T15:50:46+00:00     48s     40     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T15:35:20+00:00     22s     38     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T15:20:10+00:00     13s     19     0     75         2 (     5)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T15:05:51+00:00     54s     48     0     75         1 (     4)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T14:50:10+00:00     13s     21     0     75         1 (     4)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T14:35:16+00:00     19s     28     0     75         8 (     4)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T14:20:51+00:00     54s     51     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T14:05:16+00:00     19s     29     0     75        11 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T13:50:10+00:00     13s     19     0     75         2 (     5)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T13:35:51+00:00     54s     49     0     75         1 (     1)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T13:20:15+00:00     18s     29     0     75         1 (     4)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T13:05:17+00:00     20s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T12:50:58+00:00     61s     39     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T12:35:50+00:00     52s     30     0     75         0 (     0)     0 (     0)       0       0       10      19    14     61     0%
  2024-10-05T12:20:09+00:00     13s     19     0     75         2 (    15)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T12:06:52+00:00    115s     61     0     75         1 (     4)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T11:50:26+00:00     30s     19     0     75         1 (     2)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T11:35:14+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T11:20:43+00:00     48s     40     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T11:05:17+00:00     22s     37     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T10:50:09+00:00     13s     20     0     75         3 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T10:35:49+00:00     54s     48     0     75         2 (     8)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T10:20:08+00:00     13s     20     0     75         2 (     1)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T10:05:14+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T09:50:49+00:00     54s     51     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T09:35:14+00:00     19s     28     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T09:20:08+00:00     13s     20     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T09:05:50+00:00     55s     49     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T08:50:11+00:00     16s     28     0     75         2 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T08:35:14+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T08:20:43+00:00     48s     39     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T08:05:14+00:00     19s     30     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T07:50:08+00:00     13s     20     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T07:35:55+00:00     60s     60     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T07:20:08+00:00     13s     19     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T07:05:14+00:00     19s     29     0     75         0 (     0)     0 (     0)       0       0       10      19    16     61     0%
  2024-10-05T06:50:27+00:00     32s     40     0     75         0 (     0)     0 (     0)       0       0       10      19    15     61     0%
  2024-10-05T06:35:17+00:00     22s     37     0     75         1 (     4)     0 (     0)       0       0       10      19    15     61     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       90,  median ~=    18824 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           51
    <= 1 min:          34
    <= 2 min:           5
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      250,  median ~=    19124 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:          137
    <= 1 min:         105
    <= 2 min:           8
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        4,  median ~=      150 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          2
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        8,  median ~=   255000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           1
    <= 5 min:           4
    <= 10 min:          0
    <= 20 min:          3
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =       16,  median ~=   100000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          2
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           3
    <= 5 min:           4
    <= 10 min:          0
    <= 20 min:          3
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =       78,  median ~=        4 ms
    0 ms:               7
    1 ms:              16
    2 ms:               7
    <= 5 ms:           18
    <= 10 ms:           6
    <= 20 ms:          10
    <= 50 ms:           5
    <= 100 ms:          2
    <= 200 ms:          2
    <= 500 ms:          1
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =      454,  median ~=        4 ms
    0 ms:              52
    1 ms:              80
    2 ms:              44
    <= 5 ms:           77
    <= 10 ms:          35
    <= 20 ms:          54
    <= 50 ms:          18
    <= 100 ms:         23
    <= 200 ms:         10
    <= 500 ms:          8
    <= 1 s:            22
    <= 2 s:            12
    <= 5 s:             8
    <= 10 s:            4
    <= 20 s:            1
    <= 1 min:           5
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 83  (100%)

Language (since startup)
    : 466  (100%)

SgtMap topography nFromCache=3 nNotFromCache=4
GSHHS: nCached=40 of 100, nCoarse=0, nSuccesses=204, nTossed=0
NationalBoundaries: nCached=20 of 100,  nCoarse=0, nSuccesses=51, nTossed=0
StateBoundaries: nCached=20 of 100,  nCoarse=0, nSuccesses=51, nTossed=0
Rivers: nCached=20 of 100,  nCoarse=0, nSuccesses=51, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 47 + 547 + 212 + 1491 + 990 + 1305 = 4592
canonicalStringHolder map sizes: 381 + 646 + 686 + 454 + 257 + 424 = 2848

Number of threads: Tomcat-waiting=9, inotify=19, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:515)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1209)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:401)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:343)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact