ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
29 matching datasets. This web page was generated at 2024-11-21T15:12:02Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 219.21742 | now-1day | 2024-04-16T10:00:00Z | Arecibo_WaveRider | CARICOOS in situ Wave Measurements, Arecibo, Puerto Rico, 2022-present, Wave Data |
███ 57.008553 | now-1day | 2024-09-25T15:00:00Z | Mean_04e5_40e7_ed1d | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
███ 57.008553 | now-1day | 2024-09-25T15:00:00Z | Radial_76a9_c913_9300 | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station |
███ 10.800067 | now-1day | 2024-11-10T20:00:00Z | currents_acdp | CARICOOS Buoy PR1 (Ponce, PR): Historical Currents Data, ACDP |
███ 10.800067 | now-1day | 2024-11-10T20:00:00Z | maine_umeoce_404a_39b6_097c | CARICOOS Buoy PR2, position data (GPS) |
███ 10.800067 | now-1day | 2024-11-10T20:00:00Z | maine_umeoce_b141_d375_ab58 | CARICOOS Buoy PR2, ocean data 001m depth |
███ 10.800067 | now-1day | 2024-11-10T20:00:00Z | met_184e_17e7_fa3d | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data |
███ 10.800067 | now-1day | 2024-11-10T20:00:00Z | ocean_0001m_624f_1da9_aae2 | CARICOOS Buoy PR1 (Ponce, PR): Historical Ocean Data at 1m depth |
███ 5.7750254 | now-2days | 2024-11-10T02:00:00Z | Radial_d47f_bb7f_4559 | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station |
███ 1.066684 | now+132hours | 2024-11-27T00:00:00Z | caricoos_dm3_133b_1534_33ca | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, near Real-time |
███ 1.066684 | now+4days | 2024-11-25T12:00:00Z | caricoos_dm3_d848_78a5_baa6 | SWAN model simulation (1 km) for Puerto Rico and the US Virgin Islands, 2012-present |
███ 0.4909106 | now-22days | 2024-11-10T20:00:00Z | met_d90f_3567_29d2 | CARICOOS Buoy PR2 (San Juan, PR): Historical Meteorological Data |
███ 0.4909106 | now-22days | 2024-11-10T20:00:00Z | waves_16eb_a70a_89a7 | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data |
███ 0.21669881 | now-1day | 2024-11-21T10:00:00Z | ucsd_hfrnet_tds_68ed_51c8_135c | HF-Radar 2km Resolution , Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.21669881 | now-1day | 2024-11-21T10:00:00Z | ucsd_hfrnet_tds_6a16_3bac_3c41 | HF-Radar 6km Resolution, Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.06044829 | now-1day | 2024-11-21T13:45:00Z | g4429_5e94_4fb9_6cba | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station |
███ 0.050031587 | now-1day | 2024-11-21T14:00:00Z | CARICOOSRincon_wave | CARICOOS in situ Wave Measurements, Rincon, Puerto Rico, 2011-present, Wave Data |
███ 0.025054654 | now-1day | 2024-11-21T14:35:58Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
███ 0.024834746 | now-1day | 2024-11-21T14:36:17Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
███ 0.02453382 | now-1day | 2024-11-21T14:36:43Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
███ 0.024209743 | now-1day | 2024-11-21T14:37:11Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
███ -0.020057201 | now-116days | 2024-11-23T23:02:24Z | Historical_3D_StructuredGrid_7b83_6c2a_7b7c | CARICOOS FVCOM-3D Structured Grid, Best Aggregated |
███ -0.17082947 | now-8days | 2024-11-23T00:00:00Z | wrf_nmm_1km_43fd_256b_3260 | CARICOOS WRF-NMM 1km, Best Aggregated |
███ -0.38777274 | now-6days | 2024-11-23T23:02:24Z | Historical_StructuredGrid_3217_1bd0_2f91 | CARICOOS FVCOM-2D Structured Grid, Best Aggregated |
███ -0.4296263 | now-9days | 2024-11-25T12:00:00Z | Historical_257a_2af8_9075 | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island |
███ -0.4296263 | now-9days | 2024-11-25T12:00:00Z | Historical_7719_73b6_fa7d | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands |
███ -0.7733275 | now-5days | 2024-11-25T12:00:00Z | Historical_9810_6460_3129 | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands |
███ -1.0916597 | now-4days | 2024-11-26T00:00:00Z | d02_ba4c_60be_110c | CARICOOS WRF-NMM 2km, Best Aggregated |
███ -2.1833212 | now-2days | 2024-11-26T00:00:00Z | d01_dd52_9841_3fc0 | CARICOOS WRF-NMM 6km, Best Aggregated |
This web page was generated at 2024-11-21T15:12:02Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.