ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth | F I M | background | CARICOOS | ocean_0001m_3c99_50e6_8838 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 4 |
attribute | NC_GLOBAL | buffer_type | String | sbe37 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@caricoos.org,julio.morell@upr.edu,info@uvi.edu |
attribute | NC_GLOBAL | contributor_name | String | CARICOOS,UPuertoRico,UVirginIslands |
attribute | NC_GLOBAL | contributor_role | String | funder,collaborator, collaborator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://caricoos.org,http://www.upr.edu,http://www.uvi.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.8,ACDD-1.3,IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-11-24T14:17:35Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 30 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -64.7623 |
attribute | NC_GLOBAL | ending_time | double | 1.7324568E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-64.7625 18.2505) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.2515 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.2488 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -64.7623 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.7733 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | VI114.ocean.001m.merged_20241124T141735.324.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/VI1 |
attribute | NC_GLOBAL | institution | String | CARICOOS |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > STC |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | actual, actual_time, aggregate, aggregate_quality_flag, buoy, caribbean, caricoos, conductivity, conductivity_qc, conductivity_qc_agg, conductivity_qc_tests, coordinate, crs, ctd, data, data_source, density, deployment, depth, each, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, group, historical, identifier, individual, instrument_1, latitude, longitude, maine, marine, modified, observation, ocean, oceanography, oceans, physical, pr3, practical, processed, qartod, quality, quality_flag, record, reference, salinity, salinity/density, salinity_qc, salinity_qc_agg, salinity_qc_tests, school, science, sciences, sea, sea_water_density, sea_water_density status_flag, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_practical_salinity, sea_water_salinity status_flag, sea_water_temperature, sea_water_temperature status_flag, seawater, sensor, sigma, sigma_t, sigma_t_qc, sigma_t_qc_agg, sigma_t_qc_tests, sonde, source, station, status, system, temperature, temperature_qc, temperature_qc_agg, temperature_qc_tests, tests, time, time_modified, time_processed, university, vi1, vi114, vieques, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_modified | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -13.6 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/VI1/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2024-09-02T12:54Z deployed by Lighthouse Marine |
attribute | NC_GLOBAL | mooring_site_desc | String | South of St John |
attribute | NC_GLOBAL | mooring_site_id | String | VI114 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.2515 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 2 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | VI1 |
attribute | NC_GLOBAL | platform_name | String | VI1 - CarICOOS Data Buoy C |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | CARICOOS |
attribute | NC_GLOBAL | project_url | String | http://www.caricoos.org |
attribute | NC_GLOBAL | publisher_address | String | Isla Magueyes, La Parguera, PO Box 3446 |
attribute | NC_GLOBAL | publisher_city | String | Lajas |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 00667 |
attribute | NC_GLOBAL | publisher_state | String | Puerto Rico |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Caribbean Sea |
attribute | NC_GLOBAL | site_id | String | VI1 |
attribute | NC_GLOBAL | site_latitude | double | 18.2505 |
attribute | NC_GLOBAL | site_longitude | double | -64.7625 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.2488 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.7258976E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2024-09-09T16:00:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, station, deployment, data_source, instrument_1, time_modified, crs |
attribute | NC_GLOBAL | summary | String | CARICOOS Caribbean Buoy VI1. CARICOOS Real-time Buoy Observations near Puerto Rico and the U.S. Virgin Islands at VI1 - CarICOOS Data Buoy C, located at 18d 14.952m N, 64d 45.792m W, South of St John. Buoy VI114 was deployed from 2024-09-09 15:46:00 through 0000-00-00 00:00:00 UTC. Oceanographic near-surface measurements of temperature, conductivity, salinity, and density at a depth of 1 meter were taken hourly. |
attribute | NC_GLOBAL | testOutOfDate | String | now-24days |
attribute | NC_GLOBAL | time_coverage_duration | String | P75DT22H |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-24T14:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT30M |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-04-15T17:00:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2024-09-09T15:46Zs |
attribute | NC_GLOBAL | time_recovered | String | 0000-00-00T00:00Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.7733 |
attribute | NC_GLOBAL | wmo_platform_code | String | 41052 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 18.2488, 18.2515 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 18.2492 |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -64.7733, -64.7623 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -64.7632 |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | -180.0, 180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 1.0, 1.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | 1.0 |
attribute | depth | epic_code | int | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -1.0, 350.0 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | comment | String | Station refers to site location rather than a specific mooring |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | VI1 - CarICOOS Data Buoy C |
attribute | station | ncei_name | String | FIXED PLATFORM, MOORINGS |
attribute | station | short_name | String | VI1 |
attribute | station | site_description | String | South of St John |
attribute | station | site_id | String | VI1 |
attribute | station | site_name | String | CarICOOS Data Buoy C |
attribute | station | type | String | buoy |
attribute | station | wmo_code | String | 41052 |
variable | deployment | String | ||
attribute | deployment | comment | String | Deployment refers to a specific mooring deployed at a station (site location) |
attribute | deployment | goes_platform_id | String | 044060B2 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | long_name | String | VI114: CarICOOS Data Buoy C |
attribute | deployment | mooring_id | String | VI114 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | C |
attribute | deployment | uscg_light_list_number | String | 32566 |
attribute | deployment | watch_circle_radius | int | 60 |
attribute | deployment | water_depth | double | 44.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3028868E9, 1.7324568E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 2.5E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | Coordinate variable, nominal time of observation |
attribute | time | epic_code | int | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -999.0 |
attribute | conductivity | accuracy | double | 0.01 |
attribute | conductivity | actual_range | double | 52.122398376464844, 59.99869918823242 |
attribute | conductivity | ancillary_variables | String | conductivity_qc conductivity_qc_agg conductivity_qc_tests data_source |
attribute | conductivity | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | comment | String | Measured by SBE37SM |
attribute | conductivity | computed_by | String | instrument |
attribute | conductivity | coverage_content_type | String | physicalMeasurement |
attribute | conductivity | epic_code | int | 51 |
attribute | conductivity | instrument | String | instrument_1 |
attribute | conductivity | instrument_range | double | 0.0, 60.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | is_dead | double | 0.0 |
attribute | conductivity | is_off_station | double | 0.0 |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | missing_value | double | -999.0 |
attribute | conductivity | ncei_name | String | WATER CONDUCTIVITY |
attribute | conductivity | platform | String | station |
attribute | conductivity | references | String | http://www.seabird.com/sbe37sm-microcat-ctd |
attribute | conductivity | short_name | String | COND |
attribute | conductivity | source | String | buoy subsurface observation |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0394 |
attribute | conductivity | units | String | mS cm-1 |
attribute | conductivity | valid_range | double | 15.0, 60.0 |
variable | conductivity_qc_agg | byte | ||
attribute | conductivity_qc_agg | _FillValue | byte | -128 |
attribute | conductivity_qc_agg | actual_range | byte | 1, 9 |
attribute | conductivity_qc_agg | colorBarMaximum | double | 10.0 |
attribute | conductivity_qc_agg | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc_agg | comment | String | QARTOD QC flag |
attribute | conductivity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | conductivity_qc_agg | intent | String | data_quality |
attribute | conductivity_qc_agg | ioos_category | String | Quality |
attribute | conductivity_qc_agg | long_name | String | conductivity QARTOD Aggregate Flag |
attribute | conductivity_qc_agg | missing_value | byte | -128 |
attribute | conductivity_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | conductivity_qc_agg | short_name | String | CONDQAG |
attribute | conductivity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | conductivity_qc_tests | String | ||
attribute | conductivity_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | conductivity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qc_tests | flag_values | String | 12349 |
attribute | conductivity_qc_tests | intent | String | data_quality |
attribute | conductivity_qc_tests | ioos_category | String | Quality |
attribute | conductivity_qc_tests | long_name | String | conductivity QARTOD Individual Tests |
attribute | conductivity_qc_tests | short_name | String | CONDQTST |
attribute | conductivity_qc_tests | standard_name | String | quality_flag |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _FillValue | byte | -128 |
attribute | conductivity_qc | actual_range | byte | 0, 99 |
attribute | conductivity_qc | colorBarMaximum | double | 100.0 |
attribute | conductivity_qc | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc | comment | String | original QC status_flag |
attribute | conductivity_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | conductivity_qc | intent | String | data_quality |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | Conductivity QC |
attribute | conductivity_qc | missing_value | byte | -128 |
attribute | conductivity_qc | short_name | String | CONDQC |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_range | byte | -127, 127 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -999.0 |
attribute | temperature | accuracy | double | 0.005 |
attribute | temperature | actual_range | double | 25.72249984741211, 31.99250030517578 |
attribute | temperature | ancillary_variables | String | temperature_qc temperature_qc_agg temperature_qc_tests data_source |
attribute | temperature | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | Measured by SBE37SM |
attribute | temperature | computed_by | String | instrument |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | epic_code | int | 20 |
attribute | temperature | gts_ingest | String | true |
attribute | temperature | instrument | String | instrument_1 |
attribute | temperature | instrument_range | double | -5.0, 40.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | is_dead | double | 0.0 |
attribute | temperature | is_off_station | double | 0.0 |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | double | -999.0 |
attribute | temperature | ncei_name | String | WATER TEMPERATURE |
attribute | temperature | platform | String | station |
attribute | temperature | references | String | http://www.seabird.com/sbe37sm-microcat-ctd |
attribute | temperature | short_name | String | WT |
attribute | temperature | source | String | buoy subsurface observation |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335 |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | valid_range | double | -2.0, 32.0 |
variable | temperature_qc_agg | byte | ||
attribute | temperature_qc_agg | _FillValue | byte | -128 |
attribute | temperature_qc_agg | actual_range | byte | 1, 9 |
attribute | temperature_qc_agg | colorBarMaximum | double | 10.0 |
attribute | temperature_qc_agg | colorBarMinimum | double | 0.0 |
attribute | temperature_qc_agg | comment | String | QARTOD QC flag |
attribute | temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | temperature_qc_agg | intent | String | data_quality |
attribute | temperature_qc_agg | ioos_category | String | Quality |
attribute | temperature_qc_agg | long_name | String | temperature QARTOD Aggregate Flag |
attribute | temperature_qc_agg | missing_value | byte | -128 |
attribute | temperature_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | temperature_qc_agg | short_name | String | WTQAG |
attribute | temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | temperature_qc_tests | String | ||
attribute | temperature_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | temperature_qc_tests | flag_values | String | 12349 |
attribute | temperature_qc_tests | intent | String | data_quality |
attribute | temperature_qc_tests | ioos_category | String | Quality |
attribute | temperature_qc_tests | long_name | String | temperature QARTOD Individual Tests |
attribute | temperature_qc_tests | short_name | String | WTQTST |
attribute | temperature_qc_tests | standard_name | String | quality_flag |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _FillValue | byte | -128 |
attribute | temperature_qc | actual_range | byte | 0, 99 |
attribute | temperature_qc | colorBarMaximum | double | 100.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | comment | String | original QC status_flag |
attribute | temperature_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | temperature_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | temperature_qc | intent | String | data_quality |
attribute | temperature_qc | ioos_category | String | Quality |
attribute | temperature_qc | long_name | String | Temperature QC |
attribute | temperature_qc | missing_value | byte | -128 |
attribute | temperature_qc | short_name | String | WTQC |
attribute | temperature_qc | standard_name | String | sea_water_temperature status_flag |
attribute | temperature_qc | valid_range | byte | -127, 127 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -999.0 |
attribute | salinity | accuracy | double | 0.01 |
attribute | salinity | actual_range | double | 32.27587127685547, 36.6843376159668 |
attribute | salinity | ancillary_variables | String | salinity_qc salinity_qc_agg salinity_qc_tests data_source |
attribute | salinity | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | comment | String | Computed using SW_SALT |
attribute | salinity | computed_by | String | shore |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | epic_code | int | 41 |
attribute | salinity | gts_ingest | String | true |
attribute | salinity | instrument | String | instrument_1 |
attribute | salinity | instrument_range | double | 0.0, 60.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | is_dead | double | 0.0 |
attribute | salinity | is_off_station | double | 0.0 |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | missing_value | double | -999.0 |
attribute | salinity | ncei_name | String | SALINITY |
attribute | salinity | platform | String | station |
attribute | salinity | references | String | http://www.marine.csiro.au/~mansbrid/local_use/toolbox_local/seawater/1.seawater/index.html |
attribute | salinity | short_name | String | SAL |
attribute | salinity | source | String | buoy subsurface observation |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0331 |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_range | double | 15.0, 37.0 |
variable | salinity_qc_agg | byte | ||
attribute | salinity_qc_agg | _FillValue | byte | -128 |
attribute | salinity_qc_agg | actual_range | byte | 1, 9 |
attribute | salinity_qc_agg | colorBarMaximum | double | 10.0 |
attribute | salinity_qc_agg | colorBarMinimum | double | 0.0 |
attribute | salinity_qc_agg | comment | String | QARTOD QC flag |
attribute | salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | salinity_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | salinity_qc_agg | intent | String | data_quality |
attribute | salinity_qc_agg | ioos_category | String | Quality |
attribute | salinity_qc_agg | long_name | String | salinity QARTOD Aggregate Flag |
attribute | salinity_qc_agg | missing_value | byte | -128 |
attribute | salinity_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | salinity_qc_agg | short_name | String | SALQAG |
attribute | salinity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | salinity_qc_tests | String | ||
attribute | salinity_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | salinity_qc_tests | flag_values | String | 12349 |
attribute | salinity_qc_tests | intent | String | data_quality |
attribute | salinity_qc_tests | ioos_category | String | Quality |
