ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data | F I M | background | CARICOOS | met_c1f5_feed_9cd5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 1 |
attribute | NC_GLOBAL | buffer_type | String | met |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@caricoos.org,julio.morell@upr.edu,info@uvi.edu |
attribute | NC_GLOBAL | contributor_name | String | CARICOOS,UPuertoRico,UVirginIslands |
attribute | NC_GLOBAL | contributor_role | String | funder,collaborator, collaborator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://caricoos.org,http://www.upr.edu,http://www.uvi.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.8,ACDD-1.3,IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-11-10T20:24:59Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 10 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.4574 |
attribute | NC_GLOBAL | ending_time | double | 1.7312688E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-65.4573 18.2595) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.2611 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.2596 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.4574 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -65.4642 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | PR312.met.merged_20241110T202459.532.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/PR3 |
attribute | NC_GLOBAL | institution | String | CARICOOS |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Current/Wind Meters > ANEMOMETERS, In Situ/Laboratory Instruments > Temperature/Humidity Sensors > TEMPERATURE SENSOR, In Situ/Laboratory Instruments > Pressure/Height Meters > PRESSURE SENSORS |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | actual, actual_time, aggregate, aggregate_quality_flag, buoy, caribbean, caricoos, conductivity, conductivity_qc, conductivity_qc_agg, conductivity_qc_tests, coordinate, crs, ctd, data, data_source, density, deployment, depth, each, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, group, identifier, individual, instrument_1, latitude, longitude, maine, marine, modified, observation, ocean, oceanography, oceans, physical, pr3, pr312, practical, processed, qartod, quality, quality_flag, record, reference, salinity, salinity/density, salinity_qc, salinity_qc_agg, salinity_qc_tests, school, science, sciences, sea, sea_water_density, sea_water_density status_flag, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_practical_salinity, sea_water_salinity status_flag, sea_water_temperature, sea_water_temperature status_flag, seawater, sensor, sigma, sigma_t, sigma_t_qc, sigma_t_qc_agg, sigma_t_qc_tests, sonde, source, station, status, system, temperature, temperature_qc, temperature_qc_agg, temperature_qc_tests, tests, time, time_modified, time_processed, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_modified | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -13.4 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/PR3/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2024-08-01T17:30Z deployed by Luis Ramirez |
attribute | NC_GLOBAL | mooring_site_desc | String | North of Vieques |
attribute | NC_GLOBAL | mooring_site_id | String | PR312 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.2611 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 6 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | PR3 |
attribute | NC_GLOBAL | platform_name | String | PR3 - CARICOOS Data Buoy E |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | CARICOOS |
attribute | NC_GLOBAL | project_url | String | http://www.caricoos.org |
attribute | NC_GLOBAL | publisher_address | String | Isla Magueyes, La Parguera, PO Box 3446 |
attribute | NC_GLOBAL | publisher_city | String | Lajas |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 00667 |
attribute | NC_GLOBAL | publisher_state | String | Puerto Rico |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Caribbean Sea |
attribute | NC_GLOBAL | site_id | String | PR3 |
attribute | NC_GLOBAL | site_latitude | double | 18.2595 |
attribute | NC_GLOBAL | site_longitude | double | -65.4573 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.2596 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.7225334E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2024-08-01T17:30:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, station, deployment, data_source, instrument_1, time_modified, crs |
attribute | NC_GLOBAL | summary | String | CARICOOS Real-time buoy observations near Puerto Rico and the U.S. Virgin Islands at PR3 - CARICOOS Data Buoy E, located at 18d 15.660m N, 65d 27.846m W, North of Vieques. Buoy PR312 was deployed from 2024-08-01 17:30:00 through 0000-00-00 00:00:00 UTC. Meteorological near-surface measurements of wind speed, wind gust, wind direction, air temperature, and surface pressure at a height of 3 meters were taken every 10 minutes. |
attribute | NC_GLOBAL | testOutOfDate | String | now-22days |
attribute | NC_GLOBAL | time_coverage_duration | String | P101DT2H30M |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-10T20:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-09-10T15:30:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2024-08-01T17:30Zs |
attribute | NC_GLOBAL | time_recovered | String | 0000-00-00T00:00Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -65.4642 |
attribute | NC_GLOBAL | wmo_platform_code | String | 41056 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 18.2596, 18.2611 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 18.261 |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -65.4642, -65.4574 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -65.4641 |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/currents/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | -180.0, 180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, 1.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | -3.0 |
attribute | depth | epic_code | int | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -5.0, 3.0 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | comment | String | Station refers to site location rather than a specific mooring |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | PR3 - CARICOOS Data Buoy E |
attribute | station | ncei_name | String | FIXED PLATFORM, MOORINGS |
attribute | station | short_name | String | PR3 |
attribute | station | site_description | String | North of Vieques |
attribute | station | site_id | String | PR3 |
attribute | station | site_name | String | CARICOOS Data Buoy E |
attribute | station | type | String | buoy |
attribute | station | wmo_code | String | 41056 |
variable | deployment | String | ||
attribute | deployment | comment | String | Deployment refers to a specific mooring deployed at a station (site location) |
attribute | deployment | goes_platform_id | String | 04409036 |
attribute | deployment | ioos_category | String | Unknown |
attribute | deployment | long_name | String | PR312: CARICOOS Data Buoy E |
attribute | deployment | mooring_id | String | PR312 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | E |
attribute | deployment | uscg_light_list_number | String | 31383 |
attribute | deployment | watch_circle_radius | int | 60 |
attribute | deployment | water_depth | double | 30.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.378827E9, 1.7312688E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 2.5E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | Coordinate variable, nominal time of observation |
attribute | time | epic_code | int | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | conductivity | double | ||
attribute | conductivity | actual_range | double | 53.10169982910156, 59.99959945678711 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | ioos_category | String | Salinity |
variable | conductivity_qc_agg | byte | ||
attribute | conductivity_qc_agg | actual_range | byte | 1, 9 |
attribute | conductivity_qc_agg | colorBarMaximum | double | 10.0 |
attribute | conductivity_qc_agg | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc_agg | ioos_category | String | Quality |
variable | conductivity_qc_tests | String | ||
attribute | conductivity_qc_tests | ioos_category | String | Quality |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | actual_range | byte | 0, 1 |
attribute | conductivity_qc | colorBarMaximum | double | 100.0 |
attribute | conductivity_qc | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc | ioos_category | String | Quality |
variable | temperature | double | ||
attribute | temperature | actual_range | double | 25.487499237060547, 31.83919906616211 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | ioos_category | String | Temperature |
variable | temperature_qc_agg | byte | ||
attribute | temperature_qc_agg | actual_range | byte | 1, 9 |
attribute | temperature_qc_agg | colorBarMaximum | double | 10.0 |
attribute | temperature_qc_agg | colorBarMinimum | double | 0.0 |
attribute | temperature_qc_agg | ioos_category | String | Quality |
variable | temperature_qc_tests | String | ||
attribute | temperature_qc_tests | ioos_category | String | Quality |
variable | temperature_qc | byte | ||
attribute | temperature_qc | actual_range | byte | 0, 1 |
attribute | temperature_qc | colorBarMaximum | double | 100.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | ioos_category | String | Quality |
variable | salinity | double | ||
attribute | salinity | actual_range | double | 32.397987365722656, 36.60098648071289 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | salinity_qc_agg | byte | ||
attribute | salinity_qc_agg | actual_range | byte | 1, 9 |
attribute | salinity_qc_agg | colorBarMaximum | double | 10.0 |
attribute | salinity_qc_agg | colorBarMinimum | double | 0.0 |
attribute | salinity_qc_agg | ioos_category | String | Quality |
variable | salinity_qc_tests | String | ||
attribute | salinity_qc_tests | ioos_category | String | Quality |
variable | salinity_qc | byte | ||
attribute | salinity_qc | actual_range | byte | 0, 3 |
attribute | salinity_qc | colorBarMaximum | double | 100.0 |
attribute | salinity_qc | colorBarMinimum | double | 0.0 |
attribute | salinity_qc | ioos_category | String | Quality |
variable | sigma_t | double | ||
attribute | sigma_t | actual_range | double | 20.184009552001953, 24.077800750732422 |
attribute | sigma_t | colorBarMaximum | double | 28.0 |
attribute | sigma_t | colorBarMinimum | double | 20.0 |
attribute | sigma_t | ioos_category | String | Unknown |
variable | sigma_t_qc_agg | byte | ||
attribute | sigma_t_qc_agg | actual_range | byte | 1, 9 |
attribute | sigma_t_qc_agg | colorBarMaximum | double | 10.0 |
attribute | sigma_t_qc_agg | colorBarMinimum | double | 0.0 |
attribute | sigma_t_qc_agg | ioos_category | String | Quality |
variable | sigma_t_qc_tests | String | ||
attribute | sigma_t_qc_tests | ioos_category | String | Quality |
variable | sigma_t_qc | byte | ||
attribute | sigma_t_qc | actual_range | byte | 0, 3 |
attribute | sigma_t_qc | colorBarMaximum | double | 100.0 |
attribute | sigma_t_qc | colorBarMinimum | double | 0.0 |
attribute | sigma_t_qc | ioos_category | String | Unknown |
variable | data_source | byte | ||
attribute | data_source | _FillValue | byte | -128 |
attribute | data_source | actual_range | byte | 20, 30 |
attribute | data_source | colorBarMaximum | double | 50.0 |
attribute | data_source | colorBarMinimum | double | 0.0 |
attribute | data_source | comment | String | Source of each record of data |
attribute | data_source | flag_meanings | String | missing goes_realtime realtime post-recovery post-calibration |
attribute | data_source | flag_values | byte | 0, 10, 20, 30, 40 |
attribute | data_source | ioos_category | String | Unknown |
attribute | data_source | long_name | String | Source of data for each record |
attribute | data_source | missing_value | byte | -128 |
attribute | data_source | short_name | String | DATASRC |
attribute | data_source | units | String | 1 |
attribute | data_source | valid_range | byte | 0, 100 |
variable | instrument_1 | byte | ||
attribute | instrument_1 | _FillValue | byte | -127 |
attribute | instrument_1 | averaging_period | int | 8 |
attribute | instrument_1 | averaging_period_units | String | minutes |
attribute | instrument_1 | clock_time | String | Center of period |
attribute | instrument_1 | colorBarMaximum | double | 40.0 |
attribute | instrument_1 | colorBarMinimum | double | 30.0 |
attribute | instrument_1 | comment | String | CT Sensor |
attribute | instrument_1 | component | String | ANEMOMETERS,'',RMYWM102555 |
attribute | instrument_1 | depth_offset | double | -0.5 |
attribute | instrument_1 | id | String | urn:ioos:sensor:CARICOOS:PR3:PR312:PR312:ANEMOMETERS,'',RMYWM102555 |
attribute | instrument_1 | ioos_category | String | Salinity |
attribute | instrument_1 | long_name | String | Wind Anemometer |
attribute | instrument_1 | make_model | String | '',05106-5 |
attribute | instrument_1 | manufacturer | String | '' |
attribute | instrument_1 | missing_value | byte | 127 |
attribute | instrument_1 | model | String | 05106-5 |
attribute | instrument_1 | number_samples_per_observation | int | 480 |
attribute | instrument_1 | serial_number | String | RMYWM102555 |
attribute | instrument_1 | short_name | String | wind_1 |
attribute | instrument_1 | standard_name | String | sea_water_electrical_conductivity |
variable | actual_time | double | ||
attribute | actual_time | actual_range | double | 1.378827E9, 1.7312688E9 |
attribute | actual_time | calendar | String | gregorian |
attribute | actual_time | colorBarMaximum | double | 2.5E9 |
attribute | actual_time | colorBarMinimum | double | 0.0 |
attribute | actual_time | comment | String | auxiliary coordinate variable, may differ slightly from regularly spaced nominal time |
attribute | actual_time | epic_code | int | 624 |
attribute | actual_time | ioos_category | String | Time |
attribute | actual_time | long_name | String | Actual time of observation |
attribute | actual_time | short_name | String | AC_TIME |
attribute | actual_time | standard_name | String | time |
attribute | actual_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | actual_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | actual_time | valid_range | double | 0.0, 2.147483647E9 |
variable | time_modified | double | ||
attribute | time_modified | actual_range | double | 1.730960257E9, 1.731270454E9 |
attribute | time_modified | calendar | String | julian |
attribute | time_modified | colorBarMaximum | double | 2.5E9 |
attribute | time_modified | colorBarMinimum | double | 0.0 |
attribute | time_modified | comment | String | time of last update to record |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | standard_name | String | time |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 2.147483647E9 |
variable | time_processed | double | ||
attribute | time_processed | actual_range | double | 1.378827846E9, 1.731270454E9 |
attribute | time_processed | calendar | String | julian |
attribute | time_processed | colorBarMaximum | double | 2.5E9 |
attribute | time_processed | colorBarMinimum | double | 0.0 |
attribute | time_processed | comment | String | time source record last modified |
attribute | time_processed | ioos_category | String | Time |
attribute | time_processed | long_name | String | Time Record Processed |
attribute | time_processed | short_name | String | time_mod |
attribute | time_processed | standard_name | String | time |
attribute | time_processed | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_processed | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_processed | valid_range | double | 0.0, 2.147483647E9 |
variable | crs | double | ||
attribute | crs | _FillValue | double | 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.