ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS PR3 (Vieques, PR) Buoy: meteorological data | F I M | background | CARICOOS | PR3_met_cef1_bff2_f25b |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.0,hdf5=1.12.2 |
attribute | NC_GLOBAL | air_temperature_averaging_period | int | 10 |
attribute | NC_GLOBAL | air_temperature_manufacturer | String | Campbell Scientific, Inc |
attribute | NC_GLOBAL | air_temperature_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | air_temperature_sensor_model | String | 107 |
attribute | NC_GLOBAL | air_temperature_serial_number | String | CAMAT044 |
attribute | NC_GLOBAL | algorithm_ids | String | BOX_AD_BP_1.0: 02-Aug-2024 15:05:10 SET_BP_1.3: 02-Aug-2024 15:05:10 WIND_DIR_1.2: 02-Aug-2024 15:05:10 |
attribute | NC_GLOBAL | averaging_period_units | String | Minutes |
attribute | NC_GLOBAL | barometric_pressure_averaging_period | int | 10 |
attribute | NC_GLOBAL | barometric_pressure_manufacturer | String | Setra |
attribute | NC_GLOBAL | barometric_pressure_model | String | 270 |
attribute | NC_GLOBAL | barometric_pressure_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | barometric_pressure_serial_number | String | SETPR7921705 |
attribute | NC_GLOBAL | breakout_id | int | 301 |
attribute | NC_GLOBAL | buffer_type | String | met |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | compass_manufacturer | String | Cetrek |
attribute | NC_GLOBAL | compass_model | String | 930-580 |
attribute | NC_GLOBAL | compass_serial_number | String | CETCO545581/156 |
attribute | NC_GLOBAL | contact | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
attribute | NC_GLOBAL | control_box_serial_number | String | UMECB335 |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, CF-1.6, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu/caricoos/ |
attribute | NC_GLOBAL | delta_t | int | 10 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.45744 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 60636.0 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2024-11-22 00:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.26102 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.25962 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.45744 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -65.4641 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | goes_platform_id | String | 04409036 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2024-08-07 14:27:10: Modified [lon,lat] to [-65.464105,18.261022]. Tue Aug 6 16:03:19 2024: /usr/local/bin/ncrcat -d time,60523.7291666665,60532.7291666665 PR312.met.pr.goes-realtime.nc PR312.met.pr.goes-realtime.nc.new |
attribute | NC_GLOBAL | id | String | PR3 |
attribute | NC_GLOBAL | infoUrl | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | institution | String | CARICOOS |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | air, air_temperature, air_temperature data_quality, air_temperature_qc, atmosphere, atmospheric, barometric, barometric_pressure, barometric_pressure data_quality, barometric_pressure_qc, buoy, caribbean, caricoos, chemistry, chlorophyll, circulation, coastal, conductivity, created, currents, data, density, department, depth, direction, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, good, gust, height, historical, identifier, latitude, level, longitude, maine, marine, met, min, minimum, modified, name, O2, observing, ocean, oceanography, oceans, optics, oxygen, percent, period, physical, pr3, pressure, quality, record, salinity, school, sciences, sea, seawater, sec, sensor, significant, speed, station, station_name, surface, system, temperature, time, time_created, time_modified, turbidity, university, use, use_wind, water, wave, waves, wind, wind_2_direction, wind_2_direction_qc, wind_2_from_direction, wind_2_from_direction data_quality, wind_2_gust, wind_2_gust data_quality, wind_2_gust_1s, wind_2_gust_1s data_quality, wind_2_gust_1s_qc, wind_2_gust_qc, wind_2_min, wind_2_min data_quality, wind_2_min_qc, wind_2_percent_good, wind_2_percent_good data_quality, wind_2_percent_good_qc, wind_2_speed, wind_2_speed data_quality, wind_2_speed_qc, wind_direction, wind_direction_qc, wind_from_direction, wind_from_direction data_quality, wind_gust, wind_gust data_quality, wind_gust_1s, wind_gust_1s data_quality, wind_gust_1s_qc, wind_gust_qc, wind_min, wind_min data_quality, wind_min_qc, wind_speed, wind_speed data_quality, wind_speed_of_gust, wind_speed_qc, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 18.261022104535783 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -65.46410478864398 |
attribute | NC_GLOBAL | magnetic_variation | double | -13.4 |
attribute | NC_GLOBAL | mooring_site_desc | String | CARICOOS Data Buoy E |
attribute | NC_GLOBAL | mooring_site_id | String | PR312 |
attribute | NC_GLOBAL | mooring_type | String | Slack |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | ndbc_site_id | String | 41056 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.26102 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 6 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_id | String | PR3 |
attribute | NC_GLOBAL | platform_name | String | Mooring PR3: Caricoos Data Buoy E |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform/ |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | goes-realtime |
attribute | NC_GLOBAL | project | String | CARICOOS |
attribute | NC_GLOBAL | project_url | String | http://gyre.umeoce.maine.edu/caricoos |
attribute | NC_GLOBAL | projejct | String | CariCOOS |
attribute | NC_GLOBAL | publisher | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | publisher_country | String | PR |
attribute | NC_GLOBAL | publisher_email | String | caricoos at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Caribbean Coastal Ocean Observing System |
attribute | NC_GLOBAL | publisher_name | String | CariCOOS |
attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.25962 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 60524.375 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2024-08-02 09:00:00 |
attribute | NC_GLOBAL | station_name | String | PR3 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, depth, station, air_temperature_qc, barometric_pressure_qc, wind_gust_qc, wind_gust_1s_qc, wind_min_qc, wind_speed_qc, wind_direction_qc, wind_2_gust_qc, wind_2_gust_1s_qc, wind_2_min_qc, wind_2_speed_qc, wind_2_direction_qc, wind_2_percent_good_qc, use_wind |
attribute | NC_GLOBAL | summary | String | Ocean observation data from (Caribbean Coastal Ocean Observing System (CARICOOS)). |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-22T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-09-10T15:30:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS PR3 (Vieques, PR) Buoy: meteorological data |
attribute | NC_GLOBAL | uscg_light_list_letter | String | E |
attribute | NC_GLOBAL | uscg_light_list_number | String | 31383 |
attribute | NC_GLOBAL | watch_circle_radius | int | 60 |
attribute | NC_GLOBAL | water_depth | double | 30.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -65.4641 |
attribute | NC_GLOBAL | wind_2_direction_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_2_direction_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | wind_2_gust_averaging_period | double | 0.0833 |
attribute | NC_GLOBAL | wind_2_gust_number_samples_per_observation | int | 5 |
attribute | NC_GLOBAL | wind_2_sensor_manufacturer | String | Gill_Instruments_Ltd |
attribute | NC_GLOBAL | wind_2_sensor_model | String | WindSonic |
attribute | NC_GLOBAL | wind_2_sensor_serial_number | String | GILWM09160009 |
attribute | NC_GLOBAL | wind_2_speed_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_2_speed_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | wind_direction_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_direction_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | wind_gust_averaging_period | double | 0.0833 |
attribute | NC_GLOBAL | wind_gust_number_samples_per_observation | int | 5 |
attribute | NC_GLOBAL | wind_sensor_2_serial_number | String | GILWM22100073 |
attribute | NC_GLOBAL | wind_sensor_manufacturer | String | RM_Young |
attribute | NC_GLOBAL | wind_sensor_model | String | 05106-5 |
attribute | NC_GLOBAL | wind_sensor_serial_number | String | RMYWM102555 |
attribute | NC_GLOBAL | wind_speed_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_speed_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | wmo_platform_code | String | 41056 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.378827E9, 1.7322336E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | gts_ingest | String | false |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -65.4641, -65.45744 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | gts_ingest | String | false |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 18.259623, 18.261023 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | gts_ingest | String | false |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -3.0, -3.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | gts_ingest | String | false |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | gts_ingest | String | false |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | PR3 |
attribute | station | name | String | PR3 |
attribute | station | short_name | String | PR3 |
attribute | station | standard_name | String | station_name |
variable | air_temperature | float | ||
attribute | air_temperature | _FillValue | float | -999.0 |
attribute | air_temperature | accuracy | double | 0.9 |
attribute | air_temperature | actual_range | float | -0.238, 32.4 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | epic_code | int | 20 |
attribute | air_temperature | gts_ingest | String | true |
attribute | air_temperature | instrument_range | float | -40.0, 40.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | is_dead | int | 0 |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | measurement_type | String | Measured |
attribute | air_temperature | precision | double | 0.01 |
attribute | air_temperature | short_name | String | AT |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_C |
attribute | air_temperature | valid_range | float | -5.0, 40.0 |
variable | air_temperature_qc | byte | ||
attribute | air_temperature_qc | _FillValue | byte | -128 |
attribute | air_temperature_qc | actual_range | byte | 0, 40 |
attribute | air_temperature_qc | colorBarMaximum | double | 4.0 |
attribute | air_temperature_qc | colorBarMinimum | double | 0.0 |
attribute | air_temperature_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | air_temperature_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | air_temperature_qc | gts_ingest | String | false |
attribute | air_temperature_qc | intent | String | data_quality |
attribute | air_temperature_qc | ioos_category | String | Quality |
attribute | air_temperature_qc | long_name | String | Air Temperature QC |
attribute | air_temperature_qc | short_name | String | ATQC |
attribute | air_temperature_qc | standard_name | String | air_temperature data_quality |
attribute | air_temperature_qc | units | String | 1 |
attribute | air_temperature_qc | valid_range | byte | -127, 127 |
variable | barometric_pressure | float | ||
attribute | barometric_pressure | _FillValue | float | -999.0 |
attribute | barometric_pressure | accuracy | double | 1.0 |
attribute | barometric_pressure | actual_range | float | 902.2323, 1031.341 |
attribute | barometric_pressure | ancillary_variables | String | barometric_pressure_qc |
attribute | barometric_pressure | calibration_coeffs | double | 0.060003, 800.045 |
attribute | barometric_pressure | colorBarMaximum | double | 1150.0 |
attribute | barometric_pressure | colorBarMinimum | double | 850.0 |
attribute | barometric_pressure | control_box_pressure_cal_date | String | 2021-05-24 |
attribute | barometric_pressure | control_box_pressure_cals | double | 0.0, 1.0, 0.0, 0.0 |
attribute | barometric_pressure | control_box_pressure_stats | double | 0.0, 1.0 |
attribute | barometric_pressure | epic_code | int | 915 |
attribute | barometric_pressure | gts_ingest | String | true |
attribute | barometric_pressure | instrument_range | float | 800.0, 1100.0 |
attribute | barometric_pressure | ioos_category | String | Pressure |
attribute | barometric_pressure | is_dead | int | 0 |
attribute | barometric_pressure | long_name | String | Barometric Pressure |
attribute | barometric_pressure | measurement_type | String | Measured |
attribute | barometric_pressure | precision | double | 0.06 |
attribute | barometric_pressure | secondary_calibration_coeffs | double | 1.0, 0.0 |
attribute | barometric_pressure | short_name | String | BP |
attribute | barometric_pressure | standard_name | String | barometric_pressure |
attribute | barometric_pressure | units | String | millibars |
attribute | barometric_pressure | valid_range | float | 900.0, 1100.0 |
variable | barometric_pressure_qc | byte | ||
attribute | barometric_pressure_qc | _FillValue | byte | -128 |
attribute | barometric_pressure_qc | actual_range | byte | 0, 99 |
attribute | barometric_pressure_qc | colorBarMaximum | double | 4.0 |
attribute | barometric_pressure_qc | colorBarMinimum | double | 0.0 |
attribute | barometric_pressure_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | barometric_pressure_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | barometric_pressure_qc | gts_ingest | String | false |
attribute | barometric_pressure_qc | intent | String | data_quality |
attribute | barometric_pressure_qc | ioos_category | String | Quality |
attribute | barometric_pressure_qc | long_name | String | Barometric Pressure QC |
attribute | barometric_pressure_qc | short_name | String | BPQC |
attribute | barometric_pressure_qc | standard_name | String | barometric_pressure data_quality |
attribute | barometric_pressure_qc | units | String | 1 |
attribute | barometric_pressure_qc | valid_range | byte | -127, 127 |
variable | wind_gust | float | ||
attribute | wind_gust | _FillValue | float | -999.0 |
attribute | wind_gust | accuracy | double | 0.1 |
attribute | wind_gust | actual_range | float | 0.0, 32.65 |
attribute | wind_gust | ancillary_variables | String | wind_gust_qc |
attribute | wind_gust | colorBarMaximum | double | 30.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | epic_code | int | 42 |
attribute | wind_gust | gts_ingest | String | true |
attribute | wind_gust | instrument_range | float | 0.0, 60.0 |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | is_dead | int | 0 |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | measurement_type | String | Measured |
attribute | wind_gust | precision | double | 0.001 |
attribute | wind_gust | short_name | String | WGST |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m/s |
attribute | wind_gust | valid_range | float | 0.0, 50.0 |
variable | wind_gust_qc | byte | ||
attribute | wind_gust_qc | _FillValue | byte | -128 |
attribute | wind_gust_qc | actual_range | byte | 0, 40 |
attribute | wind_gust_qc | colorBarMaximum | double | 4.0 |
attribute | wind_gust_qc | colorBarMinimum | double | 0.0 |
attribute | wind_gust_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_gust_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_gust_qc | gts_ingest | String | false |
attribute | wind_gust_qc | intent | String | data_quality |
attribute | wind_gust_qc | ioos_category | String | Quality |
attribute | wind_gust_qc | long_name | String | Wind Gust QC |
attribute | wind_gust_qc | short_name | String | WGSTQC |
attribute | wind_gust_qc | standard_name | String | wind_gust data_quality |
attribute | wind_gust_qc | units | String | 1 |
attribute | wind_gust_qc | valid_range | byte | -127, 127 |
variable | wind_gust_1s | float | ||
attribute | wind_gust_1s | _FillValue | float | -999.0 |
attribute | wind_gust_1s | accuracy | double | 0.1 |
attribute | wind_gust_1s | actual_range | float | 0.0, 44.3 |
attribute | wind_gust_1s | ancillary_variables | String | wind_gust_1s_qc |
attribute | wind_gust_1s | colorBarMaximum | double | 30.0 |
attribute | wind_gust_1s | colorBarMinimum | double | 0.0 |
attribute | wind_gust_1s | epic_code | int | 42 |
attribute | wind_gust_1s | gts_ingest | String | false |
attribute | wind_gust_1s | instrument_range | float | 0.0, 60.0 |
attribute | wind_gust_1s | ioos_category | String | Wind |
attribute | wind_gust_1s | is_dead | int | 0 |
attribute | wind_gust_1s | long_name | String | Wind Gust 1 sec |
attribute | wind_gust_1s | measurement_type | String | Measured |
attribute | wind_gust_1s | precision | double | 0.001 |
attribute | wind_gust_1s | short_name | String | WGST1S |
attribute | wind_gust_1s | standard_name | String | wind_speed_of_gust |
attribute | wind_gust_1s | units | String | m/s |
attribute | wind_gust_1s | valid_range | float | 0.0, 50.0 |
variable | wind_gust_1s_qc | byte | ||
attribute | wind_gust_1s_qc | _FillValue | byte | -128 |
attribute | wind_gust_1s_qc | actual_range | byte | 0, 40 |
attribute | wind_gust_1s_qc | colorBarMaximum | double | 4.0 |
attribute | wind_gust_1s_qc | colorBarMinimum | double | 0.0 |
attribute | wind_gust_1s_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_gust_1s_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_gust_1s_qc | gts_ingest | String | false |
attribute | wind_gust_1s_qc | intent | String | data_quality |
attribute | wind_gust_1s_qc | ioos_category | String | Quality |
attribute | wind_gust_1s_qc | long_name | String | Wind Gust 1 Sec QC |
attribute | wind_gust_1s_qc | short_name | String | WGST1SQC |
attribute | wind_gust_1s_qc | standard_name | String | wind_gust_1s data_quality |
attribute | wind_gust_1s_qc | units | String | 1 |
attribute | wind_gust_1s_qc | valid_range | byte | -127, 127 |
variable | wind_min | float | ||
attribute | wind_min | _FillValue | float | -999.0 |
attribute | wind_min | accuracy | double | 0.1 |
attribute | wind_min | actual_range | float | 0.0, 23.18 |
attribute | wind_min | ancillary_variables | String | wind_min_qc |
attribute | wind_min | colorBarMaximum | double | 15.0 |
attribute | wind_min | colorBarMinimum | double | 0.0 |
attribute | wind_min | epic_code | int | 42 |
attribute | wind_min | gts_ingest | String | false |
attribute | wind_min | instrument_range | float | 0.0, 60.0 |
attribute | wind_min | ioos_category | String | Wind |
attribute | wind_min | is_dead | int | 0 |
attribute | wind_min | long_name | String | Wind Minimum Speed |
attribute | wind_min | measurement_type | String | Measured |
attribute | wind_min | precision | double | 0.001 |
attribute | wind_min | short_name | String | WMIN |
attribute | wind_min | standard_name | String | wind_speed |
attribute | wind_min | units | String | m/s |
attribute | wind_min | valid_range | float | 0.0, 40.0 |
variable | wind_min_qc | byte | ||
attribute | wind_min_qc | _FillValue | byte | -128 |
attribute | wind_min_qc | actual_range | byte | 0, 40 |
attribute | wind_min_qc | colorBarMaximum | double | 4.0 |
attribute | wind_min_qc | colorBarMinimum | double | 0.0 |
attribute | wind_min_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_min_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_min_qc | gts_ingest | String | false |
attribute | wind_min_qc | intent | String | data_quality |
attribute | wind_min_qc | ioos_category | String | Quality |
attribute | wind_min_qc | long_name | String | Wind Minimum Speed QC |
attribute | wind_min_qc | short_name | String | WMinQC |
attribute | wind_min_qc | standard_name | String | wind_min data_quality |
attribute | wind_min_qc | units | String | 1 |
attribute | wind_min_qc | valid_range | byte | -127, 127 |
variable | wind_speed | float | ||
attribute | wind_speed | _FillValue | float | -999.0 |
attribute | wind_speed | accuracy | double | 0.1 |
attribute | wind_speed | actual_range | float | 0.0, 27.45 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | epic_code | int | 401 |
attribute | wind_speed | gts_ingest | String | true |
attribute | wind_speed | instrument_range | float | 0.0, 60.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | is_dead | int | 0 |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | measurement_type | String | Measured |
attribute | wind_speed | precision | double | 0.001 |
attribute | wind_speed | short_name | String | WSPD |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
attribute | wind_speed | valid_range | float | 0.0, 50.0 |
variable | wind_speed_qc | byte | ||
attribute | wind_speed_qc | _FillValue | byte | -128 |
attribute | wind_speed_qc | actual_range | byte | 0, 40 |
attribute | wind_speed_qc | colorBarMaximum | double | 4.0 |
attribute | wind_speed_qc | colorBarMinimum | double | 0.0 |
attribute | wind_speed_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_speed_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_speed_qc | gts_ingest | String | false |
attribute | wind_speed_qc | intent | String | data_quality |
attribute | wind_speed_qc | ioos_category | String | Quality |
attribute | wind_speed_qc | long_name | String | Wind Speed QC |
attribute | wind_speed_qc | short_name | String | WSPDQC |
attribute | wind_speed_qc | standard_name | String | wind_speed data_quality |
attribute | wind_speed_qc | units | String | 1 |
attribute | wind_speed_qc | valid_range | byte | -127, 127 |
variable | wind_direction | float | ||
attribute | wind_direction | _FillValue | float | -999.0 |
attribute | wind_direction | accuracy | double | 7.5 |
attribute | wind_direction | actual_range | float | 0.0, 359.99 |
attribute | wind_direction | ancillary_variables | String | wind_direction_qc |
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | dependency | String | wind_speed |
attribute | wind_direction | epic_code | int | 410 |
attribute | wind_direction | gts_ingest | String | true |
attribute | wind_direction | instrument_range | float | 0.0, 360.0 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | is_dead | int | 0 |
attribute | wind_direction | long_name | String | Wind Direction |
attribute | wind_direction | measurement_type | String | Measured |
attribute | wind_direction | precision | double | 0.1 |
attribute | wind_direction | short_name | String | WDIR |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | degrees_true |
attribute | wind_direction | valid_range | float | 0.0, 360.0 |
variable | wind_direction_qc | byte | ||
attribute | wind_direction_qc | _FillValue | byte | -128 |
attribute | wind_direction_qc | actual_range | byte | 0, 40 |
attribute | wind_direction_qc | colorBarMaximum | double | 4.0 |
attribute | wind_direction_qc | colorBarMinimum | double | 0.0 |
attribute | wind_direction_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_direction_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_direction_qc | gts_ingest | String | false |
attribute | wind_direction_qc | intent | String | data_quality |
attribute | wind_direction_qc | ioos_category | String | Quality |
attribute | wind_direction_qc | long_name | String | Wind Direction QC |
attribute | wind_direction_qc | short_name | String | WDIRQC |
