NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XREY CARICOOS-WeatherFlow Meteorological Station Subscribe RSS
Institution:  CARICOOS   (Dataset ID: XREY_d023_5046_71ed)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 120)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.28938
    longitude ?  =  degrees_east   1 option: -65.632
    station ?  =  2 options
    RelHum ?  =  percent   119 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
18.28938 -65.632 51.6
18.28938 -65.632 52.0
18.28938 -65.632 52.4
18.28938 -65.632 52.8
18.28938 -65.632 53.2
18.28938 -65.632 53.6
18.28938 -65.632 54.0
18.28938 -65.632 54.4
18.28938 -65.632 54.8
18.28938 -65.632 55.2
18.28938 -65.632 55.6
18.28938 -65.632 56.0
18.28938 -65.632 56.4
18.28938 -65.632 56.8
18.28938 -65.632 57.2
18.28938 -65.632 57.6
18.28938 -65.632 58.0
18.28938 -65.632 58.4
18.28938 -65.632 58.8
18.28938 -65.632 59.2
18.28938 -65.632 59.6
18.28938 -65.632 60.0
18.28938 -65.632 60.4
18.28938 -65.632 60.8
18.28938 -65.632 61.2
18.28938 -65.632 61.6
18.28938 -65.632 62.0
18.28938 -65.632 62.4
18.28938 -65.632 62.8
18.28938 -65.632 63.2
18.28938 -65.632 63.6
18.28938 -65.632 64.0
18.28938 -65.632 64.4
18.28938 -65.632 64.8
18.28938 -65.632 65.2
18.28938 -65.632 65.6
18.28938 -65.632 66.0
18.28938 -65.632 66.4
18.28938 -65.632 66.8
18.28938 -65.632 67.2
18.28938 -65.632 67.6
18.28938 -65.632 68.0
18.28938 -65.632 68.4
18.28938 -65.632 68.8
18.28938 -65.632 69.2
18.28938 -65.632 69.6
18.28938 -65.632 70.0
18.28938 -65.632 70.4
18.28938 -65.632 70.8
18.28938 -65.632 71.2
18.28938 -65.632 71.6
18.28938 -65.632 72.0
18.28938 -65.632 72.4
18.28938 -65.632 72.8
18.28938 -65.632 73.2
18.28938 -65.632 73.6
18.28938 -65.632 74.0
18.28938 -65.632 74.4
18.28938 -65.632 74.8
18.28938 -65.632 75.2
18.28938 -65.632 75.6
18.28938 -65.632 76.0
18.28938 -65.632 76.4
18.28938 -65.632 76.8
18.28938 -65.632 77.2
18.28938 -65.632 77.6
18.28938 -65.632 78.0
18.28938 -65.632 78.4
18.28938 -65.632 78.8
18.28938 -65.632 79.2
18.28938 -65.632 79.6
18.28938 -65.632 80.0
18.28938 -65.632 80.4
18.28938 -65.632 80.8
18.28938 -65.632 81.2
18.28938 -65.632 81.6
18.28938 -65.632 82.0
18.28938 -65.632 82.4
18.28938 -65.632 82.8
18.28938 -65.632 83.2
18.28938 -65.632 83.6
18.28938 -65.632 84.0
18.28938 -65.632 84.4
18.28938 -65.632 84.8
18.28938 -65.632 85.2
18.28938 -65.632 85.6
18.28938 -65.632 86.0
18.28938 -65.632 86.4
18.28938 -65.632 86.8
18.28938 -65.632 87.2
18.28938 -65.632 87.6
18.28938 -65.632 88.0
18.28938 -65.632 88.4
18.28938 -65.632 88.8
18.28938 -65.632 89.2
18.28938 -65.632 89.6
18.28938 -65.632 90.0
18.28938 -65.632 90.4
18.28938 -65.632 90.8
18.28938 -65.632 91.2
18.28938 -65.632 91.6
18.28938 -65.632 92.0
18.28938 -65.632 92.4
18.28938 -65.632 92.8
18.28938 -65.632 93.2
18.28938 -65.632 93.6
18.28938 -65.632 94.0
18.28938 -65.632 94.4
18.28938 -65.632 94.8
18.28938 -65.632 95.2
18.28938 -65.632 95.6
18.28938 -65.632 96.0
18.28938 -65.632 96.4
18.28938 -65.632 96.8
18.28938 -65.632 97.2
18.28938 -65.632 97.6
18.28938 -65.632 98.0
18.28938 -65.632 98.4
18.28938 -65.632
18.28938 -65.632 XREY