ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS VI1 (St. John, USVI) Buoy: SBE-CTD data |
Institution: | CARICOOS (Dataset ID: VI1_sbe_f867_8696_97f1) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
longitude | latitude | depth | station | offset_time | conductivity_qc | temperature_qc | salinity_qc | sigma_t_qc |
---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | seconds | 1 | 1 | 1 | 1 | |
-64.763245 | 18.249186 | 1.0 | VI1 | 0.0 | 0 | 0 | 0 | 0 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0 | 0 | 0 | 0 | |
-64.76231 | 18.248798 | 1.0 | VI1 | 1 | 0 | 3 | 3 | |
-64.76231 | 18.248798 | 1.0 | VI1 | 1 | 1 | 3 | 3 | |
-64.76231 | 18.248798 | 1.0 | VI1 | 40 | 40 | 40 | 40 | |
-64.76231 | 18.248798 | 1.0 | VI1 | -420.0 | 0 | 0 | 0 | 0 |
-64.76231 | 18.248798 | 1.0 | VI1 | -60.0 | 0 | 0 | 0 | 0 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 0 | 0 | 0 | 0 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 0 | 1 | 3 | 3 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 1 | 0 | 3 | 3 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 1 | 60 | 3 | 3 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 2 | 0 | 2 | 2 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 2 | 2 | 2 | 2 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 60 | 60 | 1 | 1 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 60 | 60 | 60 | 60 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 99 | 0 | 99 | 99 |
-64.76231 | 18.248798 | 1.0 | VI1 | 0.0 | 99 | 99 | 99 | 99 |
In total, there are 17 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.