ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS VI1 (St. John, USVI) Buoy: meteorological data |
Institution: | CARICOOS (Dataset ID: VI1_met_60d8_4131_a3f0) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
longitude | latitude | depth | station | air_temperature_qc | barometric_pressure_qc | wind_gust_qc | wind_gust_1s_qc | wind_min_qc | wind_speed_qc | wind_direction_qc | wind_2_gust_qc | wind_2_gust_1s_qc | wind_2_min_qc | wind_2_speed_qc | wind_2_direction_qc | wind_2_percent_good_qc | use_wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
-64.763245 | 18.249186 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.763245 | 18.249186 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.763245 | 18.249186 | -3.0 | VI1 | 0 | 0 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.763245 | 18.249186 | -3.0 | VI1 | 0 | 0 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.763245 | 18.249186 | -3.0 | VI1 | 0 | 0 | 39 | 39 | 39 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | ||||||
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | 40 | 40 | 40 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 39 | 39 | 39 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 40 | 40 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 40 | 40 | 40 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 1 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 2 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 40 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 0 | 99 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 1 | 1 | 40 | 40 | 40 | 40 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 39 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 1 | 1 | 1 | 39 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 1 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 39 | 39 | 39 | 39 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 40 | 1 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 40 | 1 | 40 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 40 | 40 | 40 | 40 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 0 | 40 | 40 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 1 | 40 | 40 | 40 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 40 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 2 | 40 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 40 | 2 | 40 | 0 | 0 | 40 | 40 | 40 | 39 | 0 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 1 | ||||||
-64.76231 | 18.248798 | -3.0 | VI1 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 60 | 40 | 40 | 40 | 40 | 40 | 39 | 60 | 60 | 60 | 60 | 60 | 60 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 60 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 60 | 60 | 39 | 39 | 39 | 39 | 39 | 60 | 60 | 60 | 60 | 60 | 60 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 60 | 60 | 39 | 39 | 39 | 39 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 39 | 39 | 39 | 39 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 40 | 1 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 40 | 1 | 40 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 0 | 40 | 40 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 1 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 0 | 1 |
-64.76231 | 18.248798 | -3.0 | VI1 | 99 | 40 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In total, there are 97 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.