NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Glider - SG678 Subscribe RSS
Institution:  CARICOOS, NOAA AOML   (Dataset ID: SG_678_f34d_c876_ece1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1578)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4802996
    trajectory ?  =  2 options
    profile_id ?  =  1468 options
    time ?  =  1578 options
    latitude ?  =  degrees_north   1578 options
    longitude ?  =  degrees_east   1578 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4802996 SG678-M11JUL2021 1 2021-06-15T12:28:51Z 17.847181211081093 -67.0256906726565
4802996 SG678-M11JUL2021 2 2021-06-15T12:36:37Z 17.84622113357077 -67.02727734402285
4802996 SG678-M11JUL2021 3 2021-06-15T13:11:28Z 17.84492824985487 -67.03609904641642
4802996 SG678-M11JUL2021 4 2021-06-15T13:25:04Z 17.84377464765558 -67.03862590598017
4802996 SG678-M11JUL2021 5 2021-06-15T14:13:10Z 17.840914353091886 -67.04859468407663
4802996 SG678-M11JUL2021 6 2021-06-15T14:46:07Z 17.837133799868795 -67.05262912846236
4802996 SG678-M11JUL2021 7 2021-06-15T16:15:53Z 17.835420798844318 -67.07914773055114
4802996 SG678-M11JUL2021 8 2021-06-15T16:46:29Z 17.83178824217663 -67.08402510404854
4802996 SG678-M11JUL2021 9 2021-06-15T17:42:19Z 17.829802716678543 -67.09399351414002
4802996 SG678-M11JUL2021 10 2021-06-15T18:55:29Z 17.823739700853707 -67.0956009934334
4802996 SG678-M11JUL2021 11 2021-06-15T20:10:57Z 17.82137356901429 -67.10578688622286
4802996 SG678-M11JUL2021 12 2021-06-15T21:14:49Z 17.818012425020086 -67.1037230213316
4802996 SG678-M11JUL2021 13 2021-06-15T23:51:45Z 17.826212350907525 -67.13283043069295
4802996 SG678-M11JUL2021 14 2021-06-16T01:27:18Z 17.819752237944385 -67.12918723093405
4802996 SG678-M11JUL2021 15 2021-06-16T02:40:33Z 17.816869084008776 -67.13211986541285
4802996 SG678-M11JUL2021 16 2021-06-16T04:15:29Z 17.808616674595942 -67.1278120118971
4802996 SG678-M11JUL2021 17 2021-06-16T05:12:02Z 17.80502872247333 -67.12846477587725
4802996 SG678-M11JUL2021 18 2021-06-16T06:45:32Z 17.79694762379316 -67.12454834318405
4802996 SG678-M11JUL2021 19 2021-06-16T07:43:54Z 17.79274210063088 -67.1239884421954
4802996 SG678-M11JUL2021 20 2021-06-16T09:19:45Z 17.786063196665186 -67.1204277987759
4802996 SG678-M11JUL2021 21 2021-06-16T10:17:34Z 17.782444065542897 -67.12027855412039
4802996 SG678-M11JUL2021 22 2021-06-16T11:52:24Z 17.774327563985203 -67.11789710317287
4802996 SG678-M11JUL2021 23 2021-06-16T13:13:45Z 17.77369741642743 -67.11571054384686
4802996 SG678-M11JUL2021 24 2021-06-16T15:10:27Z 17.769138962529716 -67.12159358872206
4802996 SG678-M11JUL2021 25 2021-06-16T17:14:16Z 17.757955850889715 -67.12520374454475
4802996 SG678-M11JUL2021 26 2021-06-16T19:32:04Z 17.744778352888872 -67.11567098687877
4802996 SG678-M11JUL2021 27 2021-06-16T21:54:51Z 17.736119486427935 -67.11312899141987
4802996 SG678-M11JUL2021 28 2021-06-17T00:16:38Z 17.72480938537311 -67.10294613002058
4802996 SG678-M11JUL2021 29 2021-06-17T02:30:06Z 17.71405251000078 -67.09396296482596
4802996 SG678-M11JUL2021 30 2021-06-17T04:50:21Z 17.700323491187312 -67.08333302579729
4802996 SG678-M11JUL2021 31 2021-06-17T07:06:54Z 17.68839850945687 -67.07846669691577
4802996 SG678-M11JUL2021 32 2021-06-17T09:25:53Z 17.675483202185752 -67.0724204365323
4802996 SG678-M11JUL2021 33 2021-06-17T11:38:52Z 17.663072544130753 -67.06714155147789
4802996 SG678-M11JUL2021 34 2021-06-17T13:58:12Z 17.65229754655334 -67.0581131506365
4802996 SG678-M11JUL2021 35 2021-06-17T16:12:37Z 17.644009941917915 -67.05438586523611
4802996 SG678-M11JUL2021 36 2021-06-17T18:36:30Z 17.630348103656782 -67.04902758845425
4802996 SG678-M11JUL2021 37 2021-06-17T20:48:32Z 17.619935169211885 -67.04465864577426
4802996 SG678-M11JUL2021 38 2021-06-17T23:10:40Z 17.60899292069448 -67.03805641056366
4802996 SG678-M11JUL2021 39 2021-06-18T01:32:48Z 17.60013200117376 -67.03643985490912
4802996 SG678-M11JUL2021 40 2021-06-18T03:50:43Z 17.58964598003343 -67.03042798964402
4802996 SG678-M11JUL2021 41 2021-06-18T05:58:48Z 17.582871212867733 -67.03249997709493
4802996 SG678-M11JUL2021 42 2021-06-18T08:23:19Z 17.573805341616477 -67.02726724169368
4802996 SG678-M11JUL2021 43 2021-06-18T10:41:33Z 17.567529337232354 -67.02728240141484
4802996 SG678-M11JUL2021 44 2021-06-18T13:07:09Z 17.559709440836077 -67.0231000343021
4802996 SG678-M11JUL2021 45 2021-06-18T15:19:38Z 17.55605174185463 -67.02325325251745
4802996 SG678-M11JUL2021 46 2021-06-18T17:40:12Z 17.54780159383018 -67.0201295594156
4802996 SG678-M11JUL2021 47 2021-06-18T19:57:30Z 17.54162436775593 -67.02049280323519
4802996 SG678-M11JUL2021 48 2021-06-18T22:23:58Z 17.53550991938688 -67.01631566880992
4802996 SG678-M11JUL2021 49 2021-06-19T00:37:38Z 17.531193655867565 -67.01712716993255
4802996 SG678-M11JUL2021 50 2021-06-19T03:03:50Z 17.525030612219382 -67.013500917461
4802996 SG678-M11JUL2021 51 2021-06-19T05:19:59Z 17.519578498051374 -67.01389347876933
4802996 SG678-M11JUL2021 52 2021-06-19T07:42:39Z 17.511862686814954 -67.01089232549445
4802996 SG678-M11JUL2021 53 2021-06-19T09:54:26Z 17.50786596731482 -67.01346059721135
4802996 SG678-M11JUL2021 54 2021-06-19T12:17:08Z 17.506039433945467 -67.00967514326648
4802996 SG678-M11JUL2021 55 2021-06-19T14:40:53Z 17.504626600862093 -67.01270290085297
4802996 SG678-M11JUL2021 56 2021-06-19T17:05:10Z 17.498766896053038 -67.010608250603
4802996 SG678-M11JUL2021 57 2021-06-19T19:17:59Z 17.49720546357962 -67.01167491446968
4802996 SG678-M11JUL2021 58 2021-06-19T21:38:05Z 17.49494059465559 -67.00699865885976
4802996 SG678-M11JUL2021 59 2021-06-19T23:50:29Z 17.493363479679125 -67.00508206883825
4802996 SG678-M11JUL2021 60 2021-06-20T02:12:55Z 17.490188299697827 -66.99895671574343
4802996 SG678-M11JUL2021 61 2021-06-20T04:27:35Z 17.487270897297833 -66.99657203229371
4802996 SG678-M11JUL2021 62 2021-06-20T06:49:12Z 17.48149436979871 -66.99077361588506
4802996 SG678-M11JUL2021 63 2021-06-20T09:09:41Z 17.476417841394635 -66.98895422109693
4802996 SG678-M11JUL2021 64 2021-06-20T11:33:56Z 17.47203604433227 -66.98160212637048
4802996 SG678-M11JUL2021 65 2021-06-20T13:46:43Z 17.46870843447153 -66.97937558025764
4802996 SG678-M11JUL2021 66 2021-06-20T16:09:01Z 17.46183892557072 -66.97346592942316
4802996 SG678-M11JUL2021 67 2021-06-20T18:24:29Z 17.457575857689438 -66.97052904384448
4802996 SG678-M11JUL2021 68 2021-06-20T20:48:19Z 17.451187978783114 -66.96477226689322
4802996 SG678-M11JUL2021 69 2021-06-20T23:04:28Z 17.447954444640555 -66.9609784624015
4802996 SG678-M11JUL2021 70 2021-06-21T01:29:31Z 17.442443172105538 -66.95539286281313
4802996 SG678-M11JUL2021 71 2021-06-21T03:46:23Z 17.43859099283692 -66.95584845370438
4802996 SG678-M11JUL2021 72 2021-06-21T06:06:11Z 17.4322116076965 -66.95078829494739
4802996 SG678-M11JUL2021 73 2021-06-21T08:21:18Z 17.427498580424576 -66.94862046995182
4802996 SG678-M11JUL2021 74 2021-06-21T10:44:39Z 17.419484450647353 -66.94364504620764
4802996 SG678-M11JUL2021 75 2021-06-21T13:00:02Z 17.41623567881386 -66.94294832342051
4802996 SG678-M11JUL2021 76 2021-06-21T15:27:18Z 17.411911632049936 -66.93678687410828
4802996 SG678-M11JUL2021 77 2021-06-21T17:44:27Z 17.411037035519104 -66.93656770735355
4802996 SG678-M11JUL2021 78 2021-06-21T20:09:55Z 17.404032568806887 -66.93069915187246
4802996 SG678-M11JUL2021 79 2021-06-21T22:26:00Z 17.399103700417438 -66.9259112253483
4802996 SG678-M11JUL2021 80 2021-06-22T00:47:46Z 17.39255326001469 -66.92100239578313
4802996 SG678-M11JUL2021 81 2021-06-22T03:00:27Z 17.387821513050657 -66.9153966669853
4802996 SG678-M11JUL2021 82 2021-06-22T05:22:01Z 17.382250047262612 -66.90820306107634
4802996 SG678-M11JUL2021 83 2021-06-22T07:35:59Z 17.378109052543724 -66.90410092016987
4802996 SG678-M11JUL2021 84 2021-06-22T09:59:10Z 17.372182079289598 -66.89991615491192
4802996 SG678-M11JUL2021 85 2021-06-22T12:12:13Z 17.368143085958298 -66.8949346321251
4802996 SG678-M11JUL2021 86 2021-06-22T14:37:23Z 17.364180340954697 -66.88809747437742
4802996 SG678-M11JUL2021 87 2021-06-22T16:55:22Z 17.360847644717385 -66.88475165012962
4802996 SG678-M11JUL2021 88 2021-06-22T19:16:13Z 17.35701192323839 -66.87967450410302
4802996 SG678-M11JUL2021 89 2021-06-22T21:28:36Z 17.354569529238525 -66.87674632320507
4802996 SG678-M11JUL2021 90 2021-06-22T23:48:37Z 17.348350018777886 -66.87138068025133
4802996 SG678-M11JUL2021 91 2021-06-23T02:06:06Z 17.343650895658453 -66.86506948997841
4802996 SG678-M11JUL2021 92 2021-06-23T04:29:13Z 17.336705637230338 -66.8593444297126
4802996 SG678-M11JUL2021 93 2021-06-23T06:43:29Z 17.333491879762327 -66.85566786046095
4802996 SG678-M11JUL2021 94 2021-06-23T09:06:34Z 17.328365881874205 -66.84879620684116
4802996 SG678-M11JUL2021 95 2021-06-23T11:26:07Z 17.32401778000553 -66.84407963431218
4802996 SG678-M11JUL2021 96 2021-06-23T13:49:48Z 17.31717744617404 -66.8367384740038
4802996 SG678-M11JUL2021 97 2021-06-23T16:10:07Z 17.315526545115308 -66.83419325708893
4802996 SG678-M11JUL2021 98 2021-06-23T18:36:06Z 17.311335329383542 -66.82845540735131
4802996 SG678-M11JUL2021 99 2021-06-23T21:00:11Z 17.312744948653435 -66.82740657532528
4802996 SG678-M11JUL2021 100 2021-06-23T23:25:39Z 17.308919272830327 -66.82291679255721
4802996 SG678-M11JUL2021 101 2021-06-24T01:39:02Z 17.30461708792441 -66.82044978668621
4802996 SG678-M11JUL2021 102 2021-06-24T04:02:06Z 17.299061377569785 -66.8145332523889
4802996 SG678-M11JUL2021 103 2021-06-24T06:18:42Z 17.295396622107415 -66.81138669478649
4802996 SG678-M11JUL2021 104 2021-06-24T08:38:49Z 17.292118700328952 -66.80626511416288
4802996 SG678-M11JUL2021 105 2021-06-24T10:55:29Z 17.289595238982166 -66.80456301595483
4802996 SG678-M11JUL2021 106 2021-06-24T13:19:42Z 17.283488721102533 -66.79940895723492
4802996 SG678-M11JUL2021 107 2021-06-24T15:33:29Z 17.280767115903142 -66.79466641988806
4802996 SG678-M11JUL2021 108 2021-06-24T17:54:42Z 17.27766954523527 -66.78900464675387
4802996 SG678-M11JUL2021 109 2021-06-24T20:14:48Z 17.27664970650057 -66.7866670400086
4802996 SG678-M11JUL2021 110 2021-06-24T22:35:12Z 17.276003098224614 -66.78248614234644
4802996 SG678-M11JUL2021 111 2021-06-25T00:50:05Z 17.27479784482884 -66.77867329327832
4802996 SG678-M11JUL2021 112 2021-06-25T03:16:21Z 17.272184271165074 -66.77128749756703
4802996 SG678-M11JUL2021 113 2021-06-25T05:33:52Z 17.270079538840598 -66.76584674927841
4802996 SG678-M11JUL2021 114 2021-06-25T07:57:03Z 17.267478956142153 -66.76057819574832
4802996 SG678-M11JUL2021 115 2021-06-25T10:10:45Z 17.266175949418567 -66.75649861717184
4802996 SG678-M11JUL2021 116 2021-06-25T12:30:52Z 17.26436447195073 -66.75006547273246
4802996 SG678-M11JUL2021 117 2021-06-25T14:51:33Z 17.262562128893595 -66.74418975072788
4802996 SG678-M11JUL2021 118 2021-06-25T17:16:28Z 17.258145513240983 -66.73352205017173
4802996 SG678-M11JUL2021 119 2021-06-25T19:32:28Z 17.256090029524692 -66.726617898544
4802996 SG678-M11JUL2021 120 2021-06-25T21:54:58Z 17.256605417102836 -66.71900073177173
4802996 SG678-M11JUL2021 121 2021-06-26T00:09:18Z 17.254813408306852 -66.71290792499369
4802996 SG678-M11JUL2021 122 2021-06-26T02:33:00Z 17.251310281258505 -66.7040923330101
4802996 SG678-M11JUL2021 123 2021-06-26T04:48:21Z 17.247767939247794 -66.69809473101662
4802996 SG678-M11JUL2021 124 2021-06-26T07:09:28Z 17.24206232106837 -66.69167566583916
4802996 SG678-M11JUL2021 125 2021-06-26T09:26:50Z 17.236644586434 -66.68826436891247
4802996 SG678-M11JUL2021 126 2021-06-26T11:47:25Z 17.23207387023141 -66.68339018493327
4802996 SG678-M11JUL2021 127 2021-06-26T14:09:09Z 17.227670861429335 -66.67870982139847
4802996 SG678-M11JUL2021 128 2021-06-26T16:31:05Z 17.220154177332113 -66.67103715883566
4802996 SG678-M11JUL2021 129 2021-06-26T18:46:06Z 17.215360581464616 -66.66476700109074
4802996 SG678-M11JUL2021 130 2021-06-26T21:11:28Z 17.209852062891596 -66.6573303891498
4802996 SG678-M11JUL2021 131 2021-06-26T23:30:46Z 17.20554797669795 -66.65065933924757
4802996 SG678-M11JUL2021 132 2021-06-27T01:56:48Z 17.201521486015356 -66.64216839776378
4802996 SG678-M11JUL2021 133 2021-06-27T04:14:17Z 17.198463444998115 -66.63567814312279
4802996 SG678-M11JUL2021 134 2021-06-27T06:37:00Z 17.190130465504197 -66.62748941754978
4802996 SG678-M11JUL2021 135 2021-06-27T08:52:07Z 17.185901922440088 -66.62179204110052
4802996 SG678-M11JUL2021 136 2021-06-27T11:06:25Z 17.180271976278576 -66.61521609141455
4802996 SG678-M11JUL2021 137 2021-06-27T13:16:50Z 17.17534678511179 -66.61310499769982
4802996 SG678-M11JUL2021 138 2021-06-27T15:38:42Z 17.16627556163427 -66.61440708341152
4802996 SG678-M11JUL2021 139 2021-06-27T17:52:40Z 17.15827785245148 -66.61718410720569
4802996 SG678-M11JUL2021 140 2021-06-27T20:14:58Z 17.14817017151912 -66.6224856729774
4802996 SG678-M11JUL2021 141 2021-06-27T22:32:21Z 17.14222475950938 -66.62886605826844
4802996 SG678-M11JUL2021 142 2021-06-28T00:57:58Z 17.134734874755416 -66.63427100157746
4802996 SG678-M11JUL2021 143 2021-06-28T03:16:12Z 17.128975863297335 -66.63711816474523
4802996 SG678-M11JUL2021 144 2021-06-28T05:43:01Z 17.11871268916176 -66.63766096513099
4802996 SG678-M11JUL2021 145 2021-06-28T08:02:42Z 17.114694499183475 -66.64276344892197
4802996 SG678-M11JUL2021 146 2021-06-28T10:25:39Z 17.106334402345134 -66.65060109963105
4802996 SG678-M11JUL2021 147 2021-06-28T12:43:22Z 17.102590281627766 -66.65941656349861
4802996 SG678-M11JUL2021 148 2021-06-28T15:04:50Z 17.095356630183765 -66.6640091747606
4802996 SG678-M11JUL2021 149 2021-06-28T17:20:21Z 17.08973838964601 -66.66801119053976
4802996 SG678-M11JUL2021 150 2021-06-28T19:42:09Z 17.08098413661577 -66.67126411085702
4802996 SG678-M11JUL2021 151 2021-06-28T21:57:17Z 17.078361683538326 -66.67530634979181
4802996 SG678-M11JUL2021 152 2021-06-29T00:20:04Z 17.0724010144767 -66.68011377826117
4802996 SG678-M11JUL2021 153 2021-06-29T02:36:53Z 17.068280043835596 -66.68414574141944
4802996 SG678-M11JUL2021 154 2021-06-29T04:59:42Z 17.062613576992153 -66.68402015572656
4802996 SG678-M11JUL2021 155 2021-06-29T07:10:55Z 17.0579909528855 -66.685698358467
4802996 SG678-M11JUL2021 156 2021-06-29T09:35:20Z 17.05225532042374 -66.68899282691578
4802996 SG678-M11JUL2021 157 2021-06-29T11:51:18Z 17.04774243162251 -66.69360976866668
4802996 SG678-M11JUL2021 158 2021-06-29T14:16:13Z 17.041735480889812 -66.69604408887956
4802996 SG678-M11JUL2021 159 2021-06-29T16:29:21Z 17.03798716923447 -66.69939084685318
4802996 SG678-M11JUL2021 160 2021-06-29T18:50:28Z 17.029972713670485 -66.69776677250137
4802996 SG678-M11JUL2021 161 2021-06-29T21:04:12Z 17.0250931548582 -66.7019491196798
4802996 SG678-M11JUL2021 162 2021-06-29T23:25:36Z 17.019234309012656 -66.70465358111686
4802996 SG678-M11JUL2021 163 2021-06-30T01:39:04Z 17.01804009983065 -66.7092911753132
4802996 SG678-M11JUL2021 164 2021-06-30T04:00:13Z 17.0136393806939 -66.71090632826206
4802996 SG678-M11JUL2021 165 2021-06-30T06:13:03Z 17.00975765367428 -66.71265683278718
4802996 SG678-M11JUL2021 166 2021-06-30T08:28:54Z 17.002972083546027 -66.71063338946898
4802996 SG678-M11JUL2021 167 2021-06-30T10:38:14Z 16.996609773720078 -66.71356690737673
4802996 SG678-M11JUL2021 168 2021-06-30T12:58:14Z 16.99106405061176 -66.71726868745607
4802996 SG678-M11JUL2021 169 2021-06-30T15:12:42Z 16.98901122976603 -66.72090781041695
4802996 SG678-M11JUL2021 170 2021-06-30T17:33:41Z 16.983114668774896 -66.72235725567924
4802996 SG678-M11JUL2021 171 2021-06-30T19:42:52Z 16.978377695535297 -66.72547230264384
4802996 SG678-M11JUL2021 172 2021-06-30T22:03:14Z 16.97068533386811 -66.72852940640031
4802996 SG678-M11JUL2021 173 2021-06-30T23:46:00Z 16.97379285690133 -66.73554535780207
4802996 SG678-M11JUL2021 174 2021-07-01T01:25:52Z 16.976937675043562 -66.73651547280265
4802996 SG678-M11JUL2021 175 2021-07-01T02:24:06Z 16.98076788998635 -66.73901305581911
4802996 SG678-M11JUL2021 176 2021-07-01T04:01:24Z 16.982878720576743 -66.7404312290754
4802996 SG678-M11JUL2021 177 2021-07-01T04:59:49Z 16.986302808505858 -66.74263286038575
4802996 SG678-M11JUL2021 178 2021-07-01T06:39:11Z 16.9872117466738 -66.74410344479669
4802996 SG678-M11JUL2021 179 2021-07-01T07:38:25Z 16.99058137374093 -66.74763579801262
4802996 SG678-M11JUL2021 180 2021-07-01T09:19:52Z 16.99207094004489 -66.74890184398522
4802996 SG678-M11JUL2021 181 2021-07-01T10:25:25Z 16.997334768732344 -66.75336538339448
4802996 SG678-M11JUL2021 182 2021-07-01T12:05:56Z 17.00131512072124 -66.75638587712766
4802996 SG678-M11JUL2021 183 2021-07-01T13:04:12Z 17.007880970680347 -66.75997311554254
4802996 SG678-M11JUL2021 184 2021-07-01T14:41:45Z 17.012575079166155 -66.7627826085134
4802996 SG678-M11JUL2021 185 2021-07-01T15:41:59Z 17.01936559760539 -66.76513835605574
4802996 SG678-M11JUL2021 186 2021-07-01T17:18:55Z 17.022152933144945 -66.76627791465366
4802996 SG678-M11JUL2021 187 2021-07-01T18:19:06Z 17.02900612518493 -66.76918527037543
4802996 SG678-M11JUL2021 188 2021-07-01T19:56:02Z 17.028483166547005 -66.7709230501099
4802996 SG678-M11JUL2021 189 2021-07-01T20:58:11Z 17.03358204246046 -66.77371744071039
4802996 SG678-M11JUL2021 190 2021-07-01T22:37:22Z 17.033639781959906 -66.77425191699741
4802996 SG678-M11JUL2021 191 2021-07-01T23:37:08Z 17.036195100381025 -66.77598194333228
4802996 SG678-M11JUL2021 192 2021-07-02T01:16:19Z 17.035732932226967 -66.77603651006856
4802996 SG678-M11JUL2021 193 2021-07-02T02:18:41Z 17.03988580981534 -66.7778211211211
4802996 SG678-M11JUL2021 194 2021-07-02T03:57:19Z 17.04009739275146 -66.77750748572494
4802996 SG678-M11JUL2021 195 2021-07-02T05:31:49Z 17.037970699150193 -66.77615025879598
4802996 SG678-M11JUL2021 196 2021-07-02T07:52:56Z 17.03158894568237 -66.77004319355085
4802996 SG678-M11JUL2021 197 2021-07-02T10:10:42Z 17.026332306134915 -66.76867395773131
4802996 SG678-M11JUL2021 198 2021-07-02T12:32:40Z 17.01915280539562 -66.76601735052877
4802996 SG678-M11JUL2021 199 2021-07-02T14:51:32Z 17.018201859803682 -66.76420220969725
4802996 SG678-M11JUL2021 200 2021-07-02T17:12:40Z 17.015151672707272 -66.76113512919807
4802996 SG678-M11JUL2021 201 2021-07-02T19:33:57Z 17.01930063218698 -66.7648101455806
4802996 SG678-M11JUL2021 202 2021-07-02T21:53:46Z 17.014215377686 -66.76188175289718
4802996 SG678-M11JUL2021 203 2021-07-03T00:07:14Z 17.017117328471997 -66.76358159938484
4802996 SG678-M11JUL2021 204 2021-07-03T02:28:15Z 17.016717564944535 -66.76035889449508
4802996 SG678-M11JUL2021 205 2021-07-03T04:49:03Z 17.02131065817175 -66.76174601960412
4802996 SG678-M11JUL2021 206 2021-07-03T07:12:46Z 17.019638198600287 -66.75799549401343
4802996 SG678-M11JUL2021 207 2021-07-03T09:45:00Z 17.033387817226288 -66.76170499625316
4802996 SG678-M11JUL2021 208 2021-07-03T12:03:19Z 17.027578096172952 -66.75913080049267
4802996 SG678-M11JUL2021 209 2021-07-03T14:18:34Z 17.0330943034368 -66.75784547295186
4802996 SG678-M11JUL2021 210 2021-07-03T16:40:11Z 17.02971390411234 -66.75431540887615
4802996 SG678-M11JUL2021 211 2021-07-03T18:52:30Z 17.028788568798888 -66.75037233391708
4802996 SG678-M11JUL2021 212 2021-07-03T21:08:24Z 17.024296397739167 -66.74682152901968
4802996 SG678-M11JUL2021 213 2021-07-03T23:17:49Z 17.020284445836555 -66.74412777896038
4802996 SG678-M11JUL2021 214 2021-07-04T01:36:00Z 17.013693148044084 -66.7435300863112
4802996 SG678-M11JUL2021 215 2021-07-04T04:00:26Z 17.011509153934814 -66.74245791689609
4802996 SG678-M11JUL2021 216 2021-07-04T06:25:37Z 17.00977509904901 -66.74015847108144
4802996 SG678-M11JUL2021 217 2021-07-04T08:46:53Z 17.00839962665183 -66.73921467454952
4802996 SG678-M11JUL2021 218 2021-07-04T11:12:22Z 17.005522446865285 -66.73505398324994
4802996 SG678-M11JUL2021 219 2021-07-04T13:29:16Z 17.003068431977958 -66.73525162058596
4802996 SG678-M11JUL2021 220 2021-07-04T15:52:13Z 17.000507705802764 -66.73090181626435
4802996 SG678-M11JUL2021 221 2021-07-04T18:13:05Z 16.999673160414716 -66.73257799145301
4802996 SG678-M11JUL2021 222 2021-07-04T20:37:59Z 16.99624882888409 -66.72901911922985
4802996 SG678-M11JUL2021 223 2021-07-04T22:50:59Z 16.99900169387023 -66.73023013078875
4802996 SG678-M11JUL2021 224 2021-07-05T01:15:01Z 16.995576787099953 -66.72863669734826
4802996 SG678-M11JUL2021 225 2021-07-05T03:36:21Z 17.001761579257913 -66.72829243821141
4802996 SG678-M11JUL2021 226 2021-07-05T05:54:49Z 16.998845860062808 -66.72395530450713
4802996 SG678-M11JUL2021 227 2021-07-05T08:00:55Z 16.999625333929668 -66.7204939184076
4802996 SG678-M11JUL2021 228 2021-07-05T10:23:33Z 16.99381197730902 -66.71870707797162
4802996 SG678-M11JUL2021 229 2021-07-05T12:37:01Z 16.991505020970447 -66.71651901755557
4802996 SG678-M11JUL2021 230 2021-07-05T14:57:45Z 16.989995982530573 -66.7170897143601
4802996 SG678-M11JUL2021 231 2021-07-05T17:13:52Z 16.990865804086944 -66.71685496644189
4802996 SG678-M11JUL2021 232 2021-07-05T19:37:52Z 16.989327266644953 -66.71505637694214
4802996 SG678-M11JUL2021 233 2021-07-05T21:51:59Z 16.988784436800024 -66.71333846270369
4802996 SG678-M11JUL2021 234 2021-07-06T00:13:36Z 16.987007758927984 -66.71039202073082
4802996 SG678-M11JUL2021 235 2021-07-06T02:21:03Z 16.986976610100164 -66.70975036088667
4802996 SG678-M11JUL2021 236 2021-07-06T04:42:52Z 16.984512886199507 -66.70785441239062
4802996 SG678-M11JUL2021 237 2021-07-06T06:54:48Z 16.981992736595295 -66.70866142547372
4802996 SG678-M11JUL2021 238 2021-07-06T09:15:54Z 16.979773537984233 -66.70692527494276
4802996 SG678-M11JUL2021 239 2021-07-06T11:38:41Z 16.976211533464948 -66.70774567796683
4802996 SG678-M11JUL2021 240 2021-07-06T14:04:31Z 16.96992120561656 -66.70553917655083
4802996 SG678-M11JUL2021 241 2021-07-06T16:26:28Z 16.968689254447437 -66.70706681746441
4802996 SG678-M11JUL2021 242 2021-07-06T18:52:37Z 16.96614636674096 -66.7038375521831
4802996 SG678-M11JUL2021 243 2021-07-06T21:11:41Z 16.970430485549183 -66.70861570629734
4802996 SG678-M11JUL2021 244 2021-07-06T23:35:28Z 16.967661624936934 -66.70824455958586
4802996 SG678-M11JUL2021 245 2021-07-07T01:54:21Z 16.96910304972993 -66.70978869148294
4802996 SG678-M11JUL2021 246 2021-07-07T04:14:35Z 16.964124923375184 -66.7090977227584
4802996 SG678-M11JUL2021 247 2021-07-07T06:29:55Z 16.963979028623445 -66.71024995443561
4802996 SG678-M11JUL2021 248 2021-07-07T08:49:33Z 16.962064229495287 -66.71339924218138
4802996 SG678-M11JUL2021 249 2021-07-07T11:07:22Z 16.960152380335895 -66.71582476143291
4802996 SG678-M11JUL2021 250 2021-07-07T13:27:14Z 16.952865754719657 -66.71796063432737
4802996 SG678-M11JUL2021 251 2021-07-07T15:45:14Z 16.948534508859307 -66.72025707003317
4802996 SG678-M11JUL2021 252 2021-07-07T18:05:05Z 16.941413346743172 -66.72278869870972
4802996 SG678-M11JUL2021 253 2021-07-07T20:17:53Z 16.940277314422357 -66.72559381648075
4802996 SG678-M11JUL2021 254 2021-07-07T22:36:51Z 16.93541853685464 -66.72811985694243
4802996 SG678-M11JUL2021 255 2021-07-08T00:51:24Z 16.93191720683842 -66.73142805294889
4802996 SG678-M11JUL2021 256 2021-07-08T03:12:13Z 16.92585337836405 -66.73160154833005
4802996 SG678-M11JUL2021 257 2021-07-08T05:32:16Z 16.92227758715065 -66.73616739706682
4802996 SG678-M11JUL2021 258 2021-07-08T07:53:51Z 16.914865218206952 -66.73812629557123
4802996 SG678-M11JUL2021 259 2021-07-08T10:17:18Z 16.91181533514098 -66.7440796122
4802996 SG678-M11JUL2021 260 2021-07-08T12:39:05Z 16.904231264477307 -66.74934131855579
4802996 SG678-M11JUL2021 261 2021-07-08T14:56:29Z 16.90103147867515 -66.75490545464815
4802996 SG678-M11JUL2021 262 2021-07-08T17:18:13Z 16.89208242318156 -66.75891666220637
4802996 SG678-M11JUL2021 263 2021-07-08T19:40:53Z 16.892845973389704 -66.76811289234209
4802996 SG678-M11JUL2021 264 2021-07-08T22:03:45Z 16.887758748735482 -66.7713413704664
4802996 SG678-M11JUL2021 265 2021-07-09T00:23:43Z 16.88827372032591 -66.77591357278833
4802996 SG678-M11JUL2021 266 2021-07-09T02:48:04Z 16.883277651519567 -66.77431171353747
4802996 SG678-M11JUL2021 267 2021-07-09T05:14:31Z 16.884346786890784 -66.7786358279993
