ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS PR2 (San Juan, PR) Buoy: Triaxys-wave data |
Institution: | CARICOOS (Dataset ID: PR2_triaxys_8b12_c1a2_3611) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
longitude | latitude | depth | station | significant_wave_height_qc | dominant_wave_period_qc | max_wave_height_qc | mean_wave_direction_qc | mean_wave_direction_spread_qc | offset_time |
---|---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | 1 | 1 | 1 | 1 | 1 | seconds | |
-66.09948 | 18.474266 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
-66.09948 | 18.474266 | 0.0 | PR2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
-66.09948 | 18.474266 | 0.0 | PR2 | 1 | 0 | 1 | 0 | 1 | 0.0 |
-66.09948 | 18.474266 | 0.0 | PR2 | 1 | 1 | 1 | 1 | 1 | 0.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1440.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1380.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1320.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1260.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1200.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1140.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | -1080.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 0 | 0 | 0 | |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 0 | 1 | 0 | 0 | |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 1 | 0 | 0 | 0 | -1440.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 1 | 0 | 0 | 0 | -1080.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 1 | 0 | 0 | 0 | |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 99 | 0 | 0 | 0 | -1080.0 |
-66.09918 | 18.474272 | 0.0 | PR2 | 0 | 99 | 0 | 0 | 0 |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.