ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS PR1 (Ponce, PR) Buoy: ADCP Currents data |
Institution: | CARICOOS (Dataset ID: PR1_doppler_5e96_75ee_2a90) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
longitude | latitude | station | offset_time | current_u_qc | current_v_qc | current_speed_qc | current_direction_qc |
---|---|---|---|---|---|---|---|
degrees_east | degrees_north | seconds | 1 | 1 | 1 | 1 | |
-66.53697 | 17.869968 | PR1 | 1.0 | 0 | 0 | 0 | 0 |
-66.53697 | 17.869968 | PR1 | 1.0 | 3 | 3 | 3 | 3 |
-66.53697 | 17.869968 | PR1 | 1.0 | 40 | 40 | 40 | 40 |
-66.52383 | 17.860054 | PR1 | -453.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | -453.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | -0.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | -0.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 0.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 0.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 1.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 1.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 1.0 | 4 | 4 | 4 | 4 |
-66.52383 | 17.860054 | PR1 | 1.0 | 99 | 99 | 99 | 99 |
-66.52383 | 17.860054 | PR1 | 2.0 | 0 | 0 | 0 | |
-66.52383 | 17.860054 | PR1 | 2.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 2.0 | 0 | 0 | 3 | |
-66.52383 | 17.860054 | PR1 | 2.0 | 3 | 3 | 0 | |
-66.52383 | 17.860054 | PR1 | 2.0 | 3 | 3 | 3 | |
-66.52383 | 17.860054 | PR1 | 2.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 5.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 5.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 59.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 59.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 183.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 183.0 | 3 | 3 | 3 | 3 |
-66.52383 | 17.860054 | PR1 | 1155.0 | 0 | 0 | 0 | 0 |
-66.52383 | 17.860054 | PR1 | 1155.0 | 3 | 3 | 3 | 3 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.