![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Wave Buoy (Rincon, PR): 2011-present, Wave Data
![]() ![]() |
Institution: | CARICOOS; Scripps (Dataset ID: CARICOOSRincon_wave) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waveFlagPrimary | waveFlagSecondary | metaStationName | metaPlatform | metaInstrumentation | latitude | longitude | depth | metaDeclination | metaGridMapping |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | degree | ||||||
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37635 | -67.27985 | 32.91 | -13.05 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37635 | -67.27985 | 32.91 | -13.02 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37635 | -67.27985 | 32.91 | -12.96 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37635 | -67.27985 | 32.91 | -12.94 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37635 | -67.27985 | 32.91 | -12.89 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37637 | -67.27986 | 32.92 | -12.33 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.37637 | -67.27986 | 32.92 | -12.27 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.81 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.72 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.71 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.67 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.64 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.58 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.53 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3764 | -67.2799 | 32.91 | -12.42 | _ |
1 | 0 | RINCON, PUERTO RICO BUOY - 181p1 | _ | _ | 18.3765 | -67.2798 | 32.91 | -13.08 | _ |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.