ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
13 matching datasets. This web page was generated at 2024-12-25T19:01:16Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 91.168396 | now-1day | 2024-09-25T15:00:00Z | Mean_04e5_40e7_ed1d | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
███ 91.168396 | now-1day | 2024-09-25T15:00:00Z | Radial_76a9_c913_9300 | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station |
███ 45.70964 | now-1day | 2024-11-10T02:00:00Z | Mean_847a_dde4_02e4 | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station |
███ 1.0014745 | now-5days | 2024-12-20T18:50:40Z | East_Region_9ecd_b20a_236e | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [par, turbidity, adg_443_qaa, Kd_488_lee,Chlorophyll] |
███ 0.9955266 | now-2days | 2024-12-23T19:14:10Z | East_Region_8c27_65dd_916c | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [SST] |
███ 0.25088426 | now-1day | 2024-12-25T13:00:00Z | ucsd_hfrnet_tds_68ed_51c8_135c | HF-Radar 2km Resolution , Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.25088426 | now-1day | 2024-12-25T13:00:00Z | ucsd_hfrnet_tds_6a16_3bac_3c41 | HF-Radar 6km Resolution, Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.105049565 | now-1day | 2024-12-25T16:30:00Z | caricoosWaveRinconWave | CARICOOS in situ Wave Measurements, Rincon, Puerto Rico, 2011-present, Wave Data |
███ 0.0946328 | now-1day | 2024-12-25T16:45:00Z | g4429 | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station |
███ 0.076796986 | now-1day | 2024-12-25T17:10:41Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
███ 0.049609233 | now-1day | 2024-12-25T17:49:50Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
███ 0.04915784 | now-1day | 2024-12-25T17:50:29Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
███ 0.0142153865 | now-1day | 2024-12-25T18:40:48Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
This web page was generated at 2024-12-25T19:01:16Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.