ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
13 matching datasets. This web page was generated at 2024-11-21T13:02:17Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 56.91852 | now-1day | 2024-09-25T15:00:00Z | Mean_04e5_40e7_ed1d | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
███ 56.91852 | now-1day | 2024-09-25T15:00:00Z | Radial_76a9_c913_9300 | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station |
███ 11.459979 | now-1day | 2024-11-10T02:00:00Z | Mean_847a_dde4_02e4 | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station |
███ 0.8901502 | now-2days | 2024-11-19T18:18:40Z | East_Region_8c27_65dd_916c | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [SST] |
███ 0.35872626 | now-5days | 2024-11-19T17:59:28Z | East_Region_9ecd_b20a_236e | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [par, turbidity, adg_443_qaa, Kd_488_lee,Chlorophyll] |
███ 0.23076034 | now-1day | 2024-11-21T07:30:00Z | caricoosWaveRinconWave | CARICOOS in situ Wave Measurements, Rincon, Puerto Rico, 2011-present, Wave Data |
███ 0.20578337 | now-1day | 2024-11-21T08:05:58Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
███ 0.16826005 | now-1day | 2024-11-21T09:00:00Z | ucsd_hfrnet_tds_68ed_51c8_135c | HF-Radar 2km Resolution , Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.16826005 | now-1day | 2024-11-21T09:00:00Z | ucsd_hfrnet_tds_6a16_3bac_3c41 | HF-Radar 6km Resolution, Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2012-present |
███ 0.059729453 | now-1day | 2024-11-21T11:36:17Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
███ 0.05910445 | now-1day | 2024-11-21T11:37:11Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
███ 0.053676184 | now-1day | 2024-11-21T11:45:00Z | g4429 | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station |
███ 0.017761668 | now-1day | 2024-11-21T12:36:43Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
This web page was generated at 2024-11-21T13:02:17Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.