![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at San Cristobal Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_SC) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| SC | 17.942074 | -67.07671 | |
| SC | 17.942074 | -67.07671 | 0.0 |
| SC | 17.942074 | -67.07671 | 0.0078125 |
| SC | 17.942074 | -67.07671 | 0.0703125 |
| SC | 17.942074 | -67.07671 | 0.1796875 |
| SC | 17.942074 | -67.07671 | 0.203125 |
| SC | 17.942074 | -67.07671 | 0.21875 |
| SC | 17.942074 | -67.07671 | 0.2265625 |
| SC | 17.942074 | -67.07671 | 0.2421875 |
| SC | 17.942074 | -67.07671 | 0.296875 |
| SC | 17.942074 | -67.07671 | 0.34375 |
| SC | 17.942074 | -67.07671 | 0.359375 |
| SC | 17.942074 | -67.07671 | 0.3671875 |
| SC | 17.942074 | -67.07671 | 0.3984375 |
| SC | 17.942074 | -67.07671 | 0.421875 |
| SC | 17.942074 | -67.07671 | 0.5625 |
| SC | 17.942074 | -67.07671 | 0.6171875 |
| SC | 17.942074 | -67.07671 | 0.6328125 |
| SC | 17.942074 | -67.07671 | 0.671875 |
| SC | 17.942074 | -67.07671 | 0.921875 |
| SC | 17.942074 | -67.07671 | 1.1796875 |
| SC | 17.942074 | -67.07671 | 1.3828125 |
| SC | 17.942074 | -67.07671 | 1.6171875 |
| SC | 17.942074 | -67.07671 | 1.671875 |
| SC | 17.942074 | -67.07671 | 1.7734375 |
| SC | 17.942074 | -67.07671 | 1.9609375 |
| SC | 17.942074 | -67.07671 | 2.078125 |
| SC | 17.942074 | -67.07671 | 2.1015625 |
| SC | 17.942074 | -67.07671 | 2.1171875 |
| SC | 17.942074 | -67.07671 | 2.71875 |
| SC | 17.942074 | -67.07671 | 3.2421875 |
| SC | 17.942074 | -67.07671 | 3.84375 |
| SC | 17.942074 | -67.07671 | 4.6875 |
| SC | 17.942074 | -67.07671 | 5.8515625 |
| SC | 17.942074 | -67.07671 | 5.921875 |
| SC | 17.942074 | -67.07671 | 6.0078125 |
| SC | 17.942074 | -67.07671 | 6.390625 |
| SC | 17.942074 | -67.07671 | 6.3984375 |
| SC | 17.942074 | -67.07671 | 6.90625 |
| SC | 17.942074 | -67.07671 | 7.53125 |
| SC | 17.942074 | -67.07671 | 7.953125 |
| SC | 17.942074 | -67.07671 | 8.578125 |
| SC | 17.942074 | -67.07671 | 8.6875 |
| SC | 17.942074 | -67.07671 | 8.8515625 |
| SC | 17.942074 | -67.07671 | 8.9609375 |
| SC | 17.942074 | -67.07671 | 9.1875 |
| SC | 17.942074 | -67.07671 | 9.3828125 |
| SC | 17.942074 | -67.07671 | 9.46875 |
| SC | 17.942074 | -67.07671 | 13.546875 |
| SC | 17.942074 | -67.07671 | 13.953125 |
| SC | 17.942074 | -67.07671 | 14.4296875 |
| SC | 17.942074 | -67.07671 | 16.3125 |
| SC | 17.942074 | -67.07671 | 16.507812 |
| SC | 17.942074 | -67.07671 | 17.289062 |
| SC | 17.942074 | -67.07671 | 19.039062 |
| SC | 17.942074 | -67.07671 | 20.109375 |
| SC | 17.942074 | -67.07671 | 20.429688 |
| SC | 17.942074 | -67.07671 | 21.070312 |
| SC | 17.942074 | -67.07671 | 22.140625 |
| SC | 17.942074 | -67.07671 | 22.242188 |
| SC | 17.942074 | -67.07671 | 22.460938 |
| SC | 17.942074 | -67.07671 | 23.117188 |
| SC | 17.942074 | -67.07671 | 23.75 |
| SC | 17.942074 | -67.07671 | 25.296875 |
| SC | 17.942074 | -67.07671 | 26.203125 |
| SC | 17.942074 | -67.07671 | 27.039062 |
| SC | 17.942074 | -67.07671 | 28.34375 |
| SC | 17.942074 | -67.07671 | 28.632812 |
| SC | 17.942074 | -67.07671 | 28.710938 |
| SC | 17.942074 | -67.07671 | 29.726562 |
| SC | 17.942074 | -67.07671 | 30.328125 |
| SC | 17.942074 | -67.07671 | 30.921875 |
| SC | 17.942074 | -67.07671 | 33.867188 |
| SC | 17.942074 | -67.07671 | 34.742188 |
| SC | 17.942074 | -67.07671 | 35.101562 |
| SC | 17.942074 | -67.07671 | 35.132812 |
| SC | 17.942074 | -67.07671 | 37.40625 |
| SC | 17.942074 | -67.07671 | 37.820312 |
| SC | 17.942074 | -67.07671 | 38.789062 |
| SC | 17.942074 | -67.07671 | 39.703125 |
| SC | 17.942074 | -67.07671 | 40.3125 |
| SC | 17.942074 | -67.07671 | 40.578125 |
| SC | 17.942074 | -67.07671 | 41.03125 |
| SC | 17.942074 | -67.07671 | 42.132812 |
| SC | 17.942074 | -67.07671 | 42.640625 |
| SC | 17.942074 | -67.07671 | 42.75 |
| SC | 17.942074 | -67.07671 | 42.757812 |
| SC | 17.942074 | -67.07671 | 44.898438 |
| SC | 17.942074 | -67.07671 | 47.226562 |
| SC | 17.942074 | -67.07671 | 47.953125 |
| SC | 17.942074 | -67.07671 | 48.398438 |
| SC | 17.942074 | -67.07671 | 49.242188 |
| SC | 17.942074 | -67.07671 | 51.273438 |
| SC | 17.942074 | -67.07671 | 51.921875 |
| SC | 17.942074 | -67.07671 | 52.15625 |
| SC | 17.942074 | -67.07671 | 53.1875 |
| SC | 17.942074 | -67.07671 | 54.023438 |
| SC | 17.942074 | -67.07671 | 58.296875 |
| SC | 17.942074 | -67.07671 | 60.710938 |
| SC | 17.942074 | -67.07671 | 61.09375 |
| SC | 17.942074 | -67.07671 | 61.117188 |
| SC | 17.942074 | -67.07671 | 62.132812 |
| SC | 17.942074 | -67.07671 | 63.546875 |
| SC | 17.942074 | -67.07671 | 66.11719 |
| SC | 17.942074 | -67.07671 | 69.11719 |
| SC | 17.942074 | -67.07671 | 75.17969 |
| SC | 17.942074 | -67.07671 | 78.8125 |
| SC | 17.942074 | -67.07671 | 81.77344 |
| SC | 17.942074 | -67.07671 | 105.78906 |
In total, there are 109 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.