![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at Monsio Jose-(Varadero) Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_MJ4) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| MJ4 | 17.972265 | -67.065926 | |
| MJ4 | 17.972265 | -67.065926 | 0.0 |
| MJ4 | 17.972265 | -67.065926 | 0.078125 |
| MJ4 | 17.972265 | -67.065926 | 0.1171875 |
| MJ4 | 17.972265 | -67.065926 | 0.25 |
| MJ4 | 17.972265 | -67.065926 | 0.2578125 |
| MJ4 | 17.972265 | -67.065926 | 0.328125 |
| MJ4 | 17.972265 | -67.065926 | 0.359375 |
| MJ4 | 17.972265 | -67.065926 | 0.3828125 |
| MJ4 | 17.972265 | -67.065926 | 0.421875 |
| MJ4 | 17.972265 | -67.065926 | 0.4609375 |
| MJ4 | 17.972265 | -67.065926 | 0.46875 |
| MJ4 | 17.972265 | -67.065926 | 0.5625 |
| MJ4 | 17.972265 | -67.065926 | 0.6171875 |
| MJ4 | 17.972265 | -67.065926 | 0.6328125 |
| MJ4 | 17.972265 | -67.065926 | 0.671875 |
| MJ4 | 17.972265 | -67.065926 | 0.7734375 |
| MJ4 | 17.972265 | -67.065926 | 0.7890625 |
| MJ4 | 17.972265 | -67.065926 | 0.828125 |
| MJ4 | 17.972265 | -67.065926 | 0.890625 |
| MJ4 | 17.972265 | -67.065926 | 0.9765625 |
| MJ4 | 17.972265 | -67.065926 | 1.0703125 |
| MJ4 | 17.972265 | -67.065926 | 1.1171875 |
| MJ4 | 17.972265 | -67.065926 | 1.140625 |
| MJ4 | 17.972265 | -67.065926 | 1.2890625 |
| MJ4 | 17.972265 | -67.065926 | 1.40625 |
| MJ4 | 17.972265 | -67.065926 | 1.421875 |
| MJ4 | 17.972265 | -67.065926 | 1.5078125 |
| MJ4 | 17.972265 | -67.065926 | 1.71875 |
| MJ4 | 17.972265 | -67.065926 | 1.8125 |
| MJ4 | 17.972265 | -67.065926 | 1.8515625 |
| MJ4 | 17.972265 | -67.065926 | 1.96875 |
| MJ4 | 17.972265 | -67.065926 | 2.1171875 |
| MJ4 | 17.972265 | -67.065926 | 2.1484375 |
| MJ4 | 17.972265 | -67.065926 | 2.2890625 |
| MJ4 | 17.972265 | -67.065926 | 2.6171875 |
| MJ4 | 17.972265 | -67.065926 | 2.6875 |
| MJ4 | 17.972265 | -67.065926 | 2.7421875 |
| MJ4 | 17.972265 | -67.065926 | 2.7734375 |
| MJ4 | 17.972265 | -67.065926 | 2.8671875 |
| MJ4 | 17.972265 | -67.065926 | 2.890625 |
| MJ4 | 17.972265 | -67.065926 | 3.046875 |
| MJ4 | 17.972265 | -67.065926 | 3.453125 |
| MJ4 | 17.972265 | -67.065926 | 4.0390625 |
| MJ4 | 17.972265 | -67.065926 | 4.046875 |
| MJ4 | 17.972265 | -67.065926 | 4.28125 |
| MJ4 | 17.972265 | -67.065926 | 4.4609375 |
| MJ4 | 17.972265 | -67.065926 | 4.4921875 |
| MJ4 | 17.972265 | -67.065926 | 4.6171875 |
| MJ4 | 17.972265 | -67.065926 | 4.703125 |
| MJ4 | 17.972265 | -67.065926 | 4.8515625 |
| MJ4 | 17.972265 | -67.065926 | 5.453125 |
| MJ4 | 17.972265 | -67.065926 | 5.6875 |
| MJ4 | 17.972265 | -67.065926 | 6.28125 |
| MJ4 | 17.972265 | -67.065926 | 6.421875 |
| MJ4 | 17.972265 | -67.065926 | 7.6171875 |
| MJ4 | 17.972265 | -67.065926 | 9.390625 |
In total, there are 57 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.