![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at Monsio Jose-(Ana) Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_MJ3) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| MJ3 | 17.971815 | -67.07235 | |
| MJ3 | 17.971815 | -67.07235 | 0.0 |
| MJ3 | 17.971815 | -67.07235 | 0.171875 |
| MJ3 | 17.971815 | -67.07235 | 0.25 |
| MJ3 | 17.971815 | -67.07235 | 0.296875 |
| MJ3 | 17.971815 | -67.07235 | 0.34375 |
| MJ3 | 17.971815 | -67.07235 | 0.3828125 |
| MJ3 | 17.971815 | -67.07235 | 0.40625 |
| MJ3 | 17.971815 | -67.07235 | 0.4375 |
| MJ3 | 17.971815 | -67.07235 | 0.4921875 |
| MJ3 | 17.971815 | -67.07235 | 0.5 |
| MJ3 | 17.971815 | -67.07235 | 0.5390625 |
| MJ3 | 17.971815 | -67.07235 | 0.6015625 |
| MJ3 | 17.971815 | -67.07235 | 0.6484375 |
| MJ3 | 17.971815 | -67.07235 | 0.75 |
| MJ3 | 17.971815 | -67.07235 | 0.828125 |
| MJ3 | 17.971815 | -67.07235 | 0.90625 |
| MJ3 | 17.971815 | -67.07235 | 1.0 |
| MJ3 | 17.971815 | -67.07235 | 1.5 |
| MJ3 | 17.971815 | -67.07235 | 1.6171875 |
| MJ3 | 17.971815 | -67.07235 | 2.4765625 |
| MJ3 | 17.971815 | -67.07235 | 2.84375 |
| MJ3 | 17.971815 | -67.07235 | 3.3671875 |
| MJ3 | 17.971815 | -67.07235 | 4.40625 |
| MJ3 | 17.971815 | -67.07235 | 7.5625 |
| MJ3 | 17.971815 | -67.07235 | 9.140625 |
| MJ3 | 17.971815 | -67.07235 | 19.820312 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.