![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at Monsio Jose-Center Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_MJ2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| MJ2 | 17.968765 | -67.07687 | |
| MJ2 | 17.968765 | -67.07687 | 0.0 |
| MJ2 | 17.968765 | -67.07687 | 0.046875 |
| MJ2 | 17.968765 | -67.07687 | 0.078125 |
| MJ2 | 17.968765 | -67.07687 | 0.296875 |
| MJ2 | 17.968765 | -67.07687 | 0.3125 |
| MJ2 | 17.968765 | -67.07687 | 0.4375 |
| MJ2 | 17.968765 | -67.07687 | 0.5 |
| MJ2 | 17.968765 | -67.07687 | 0.5234375 |
| MJ2 | 17.968765 | -67.07687 | 0.6171875 |
| MJ2 | 17.968765 | -67.07687 | 0.7890625 |
| MJ2 | 17.968765 | -67.07687 | 0.8984375 |
| MJ2 | 17.968765 | -67.07687 | 0.953125 |
| MJ2 | 17.968765 | -67.07687 | 0.9921875 |
| MJ2 | 17.968765 | -67.07687 | 1.0625 |
| MJ2 | 17.968765 | -67.07687 | 1.0703125 |
| MJ2 | 17.968765 | -67.07687 | 1.2890625 |
| MJ2 | 17.968765 | -67.07687 | 1.359375 |
| MJ2 | 17.968765 | -67.07687 | 1.3671875 |
| MJ2 | 17.968765 | -67.07687 | 1.421875 |
| MJ2 | 17.968765 | -67.07687 | 1.4609375 |
| MJ2 | 17.968765 | -67.07687 | 1.71875 |
| MJ2 | 17.968765 | -67.07687 | 1.8828125 |
| MJ2 | 17.968765 | -67.07687 | 1.8984375 |
| MJ2 | 17.968765 | -67.07687 | 1.90625 |
| MJ2 | 17.968765 | -67.07687 | 2.15625 |
| MJ2 | 17.968765 | -67.07687 | 2.1875 |
| MJ2 | 17.968765 | -67.07687 | 2.21875 |
| MJ2 | 17.968765 | -67.07687 | 2.5 |
| MJ2 | 17.968765 | -67.07687 | 2.640625 |
| MJ2 | 17.968765 | -67.07687 | 2.65625 |
| MJ2 | 17.968765 | -67.07687 | 2.703125 |
| MJ2 | 17.968765 | -67.07687 | 2.7265625 |
| MJ2 | 17.968765 | -67.07687 | 2.7734375 |
| MJ2 | 17.968765 | -67.07687 | 2.78125 |
| MJ2 | 17.968765 | -67.07687 | 2.8125 |
| MJ2 | 17.968765 | -67.07687 | 2.84375 |
| MJ2 | 17.968765 | -67.07687 | 2.90625 |
| MJ2 | 17.968765 | -67.07687 | 3.34375 |
| MJ2 | 17.968765 | -67.07687 | 3.3671875 |
| MJ2 | 17.968765 | -67.07687 | 3.390625 |
| MJ2 | 17.968765 | -67.07687 | 3.4765625 |
| MJ2 | 17.968765 | -67.07687 | 4.3671875 |
| MJ2 | 17.968765 | -67.07687 | 4.3828125 |
| MJ2 | 17.968765 | -67.07687 | 4.6171875 |
| MJ2 | 17.968765 | -67.07687 | 5.71875 |
| MJ2 | 17.968765 | -67.07687 | 6.1171875 |
| MJ2 | 17.968765 | -67.07687 | 7.453125 |
| MJ2 | 17.968765 | -67.07687 | 8.328125 |
| MJ2 | 17.968765 | -67.07687 | 12.0 |
| MJ2 | 17.968765 | -67.07687 | 13.0390625 |
| MJ2 | 17.968765 | -67.07687 | 13.046875 |
| MJ2 | 17.968765 | -67.07687 | 13.1171875 |
| MJ2 | 17.968765 | -67.07687 | 23.21875 |
| MJ2 | 17.968765 | -67.07687 | 35.617188 |
In total, there are 55 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.