![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at Monsio Jose-Entrance Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_MJ1) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| MJ1 | 17.96765 | -67.076546 | |
| MJ1 | 17.96765 | -67.076546 | 0.0 |
| MJ1 | 17.96765 | -67.076546 | 0.03125 |
| MJ1 | 17.96765 | -67.076546 | 0.046875 |
| MJ1 | 17.96765 | -67.076546 | 0.1328125 |
| MJ1 | 17.96765 | -67.076546 | 0.2265625 |
| MJ1 | 17.96765 | -67.076546 | 0.296875 |
| MJ1 | 17.96765 | -67.076546 | 0.328125 |
| MJ1 | 17.96765 | -67.076546 | 0.4609375 |
| MJ1 | 17.96765 | -67.076546 | 0.4921875 |
| MJ1 | 17.96765 | -67.076546 | 0.703125 |
| MJ1 | 17.96765 | -67.076546 | 0.7265625 |
| MJ1 | 17.96765 | -67.076546 | 0.7578125 |
| MJ1 | 17.96765 | -67.076546 | 0.8125 |
| MJ1 | 17.96765 | -67.076546 | 0.8515625 |
| MJ1 | 17.96765 | -67.076546 | 0.8828125 |
| MJ1 | 17.96765 | -67.076546 | 0.890625 |
| MJ1 | 17.96765 | -67.076546 | 1.0390625 |
| MJ1 | 17.96765 | -67.076546 | 1.046875 |
| MJ1 | 17.96765 | -67.076546 | 1.15625 |
| MJ1 | 17.96765 | -67.076546 | 1.203125 |
| MJ1 | 17.96765 | -67.076546 | 1.28125 |
| MJ1 | 17.96765 | -67.076546 | 1.3203125 |
| MJ1 | 17.96765 | -67.076546 | 1.4296875 |
| MJ1 | 17.96765 | -67.076546 | 1.4609375 |
| MJ1 | 17.96765 | -67.076546 | 1.546875 |
| MJ1 | 17.96765 | -67.076546 | 1.6171875 |
| MJ1 | 17.96765 | -67.076546 | 1.7109375 |
| MJ1 | 17.96765 | -67.076546 | 1.75 |
| MJ1 | 17.96765 | -67.076546 | 1.78125 |
| MJ1 | 17.96765 | -67.076546 | 1.796875 |
| MJ1 | 17.96765 | -67.076546 | 1.84375 |
| MJ1 | 17.96765 | -67.076546 | 1.8515625 |
| MJ1 | 17.96765 | -67.076546 | 1.8828125 |
| MJ1 | 17.96765 | -67.076546 | 1.96875 |
| MJ1 | 17.96765 | -67.076546 | 1.9765625 |
| MJ1 | 17.96765 | -67.076546 | 2.09375 |
| MJ1 | 17.96765 | -67.076546 | 2.109375 |
| MJ1 | 17.96765 | -67.076546 | 2.25 |
| MJ1 | 17.96765 | -67.076546 | 2.34375 |
| MJ1 | 17.96765 | -67.076546 | 2.6796875 |
| MJ1 | 17.96765 | -67.076546 | 2.8125 |
| MJ1 | 17.96765 | -67.076546 | 2.9921875 |
| MJ1 | 17.96765 | -67.076546 | 3.046875 |
| MJ1 | 17.96765 | -67.076546 | 3.25 |
| MJ1 | 17.96765 | -67.076546 | 3.2734375 |
| MJ1 | 17.96765 | -67.076546 | 3.3203125 |
| MJ1 | 17.96765 | -67.076546 | 3.5078125 |
| MJ1 | 17.96765 | -67.076546 | 3.6171875 |
| MJ1 | 17.96765 | -67.076546 | 3.90625 |
| MJ1 | 17.96765 | -67.076546 | 4.046875 |
| MJ1 | 17.96765 | -67.076546 | 4.328125 |
| MJ1 | 17.96765 | -67.076546 | 4.828125 |
| MJ1 | 17.96765 | -67.076546 | 5.078125 |
| MJ1 | 17.96765 | -67.076546 | 5.1875 |
| MJ1 | 17.96765 | -67.076546 | 5.25 |
| MJ1 | 17.96765 | -67.076546 | 5.3203125 |
| MJ1 | 17.96765 | -67.076546 | 5.390625 |
| MJ1 | 17.96765 | -67.076546 | 5.75 |
| MJ1 | 17.96765 | -67.076546 | 8.2265625 |
| MJ1 | 17.96765 | -67.076546 | 8.5703125 |
| MJ1 | 17.96765 | -67.076546 | 11.6015625 |
| MJ1 | 17.96765 | -67.076546 | 21.296875 |
| MJ1 | 17.96765 | -67.076546 | 23.21875 |
In total, there are 64 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.