NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Sargassum Biomass Measurements at Laurel Station, La Parguera, Lajas, Puerto
Rico.
  RSS
Institution:  CARICOOS Inc.   (Dataset ID: Sargassum_Biomass_L1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 103)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: L1
    latitude ?  =  degrees_north   1 option: 17.943192
    longitude ?  =  degrees_east   1 option: -67.05644
    Sargassum_biomass ?  =  kg m-1   103 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude Sargassum_biomass
degrees_north degrees_east kg m-1
L1 17.943192 -67.05644
L1 17.943192 -67.05644 0.0
L1 17.943192 -67.05644 0.0390625
L1 17.943192 -67.05644 0.1171875
L1 17.943192 -67.05644 0.1484375
L1 17.943192 -67.05644 0.2421875
L1 17.943192 -67.05644 0.2578125
L1 17.943192 -67.05644 0.2890625
L1 17.943192 -67.05644 0.328125
L1 17.943192 -67.05644 0.359375
L1 17.943192 -67.05644 0.3671875
L1 17.943192 -67.05644 0.390625
L1 17.943192 -67.05644 0.3984375
L1 17.943192 -67.05644 0.421875
L1 17.943192 -67.05644 0.4296875
L1 17.943192 -67.05644 0.453125
L1 17.943192 -67.05644 0.46875
L1 17.943192 -67.05644 0.4765625
L1 17.943192 -67.05644 0.4921875
L1 17.943192 -67.05644 0.5078125
L1 17.943192 -67.05644 0.5234375
L1 17.943192 -67.05644 0.5390625
L1 17.943192 -67.05644 0.5703125
L1 17.943192 -67.05644 0.578125
L1 17.943192 -67.05644 0.6796875
L1 17.943192 -67.05644 0.703125
L1 17.943192 -67.05644 0.7265625
L1 17.943192 -67.05644 0.75
L1 17.943192 -67.05644 0.7734375
L1 17.943192 -67.05644 0.78125
L1 17.943192 -67.05644 0.796875
L1 17.943192 -67.05644 0.8203125
L1 17.943192 -67.05644 0.828125
L1 17.943192 -67.05644 0.84375
L1 17.943192 -67.05644 0.859375
L1 17.943192 -67.05644 0.8671875
L1 17.943192 -67.05644 0.8828125
L1 17.943192 -67.05644 0.921875
L1 17.943192 -67.05644 0.9296875
L1 17.943192 -67.05644 0.9375
L1 17.943192 -67.05644 1.0625
L1 17.943192 -67.05644 1.0703125
L1 17.943192 -67.05644 1.140625
L1 17.943192 -67.05644 1.171875
L1 17.943192 -67.05644 1.203125
L1 17.943192 -67.05644 1.2109375
L1 17.943192 -67.05644 1.2265625
L1 17.943192 -67.05644 1.296875
L1 17.943192 -67.05644 1.359375
L1 17.943192 -67.05644 1.390625
L1 17.943192 -67.05644 1.40625
L1 17.943192 -67.05644 1.4765625
L1 17.943192 -67.05644 1.4921875
L1 17.943192 -67.05644 1.5390625
L1 17.943192 -67.05644 1.6171875
L1 17.943192 -67.05644 1.96875
L1 17.943192 -67.05644 2.0234375
L1 17.943192 -67.05644 2.046875
L1 17.943192 -67.05644 2.328125
L1 17.943192 -67.05644 2.4375
L1 17.943192 -67.05644 2.546875
L1 17.943192 -67.05644 2.6875
L1 17.943192 -67.05644 2.7578125
L1 17.943192 -67.05644 3.2890625
L1 17.943192 -67.05644 3.84375
L1 17.943192 -67.05644 3.8984375
L1 17.943192 -67.05644 4.2578125
L1 17.943192 -67.05644 4.890625
L1 17.943192 -67.05644 5.25
L1 17.943192 -67.05644 5.5078125
L1 17.943192 -67.05644 6.3984375
L1 17.943192 -67.05644 6.7578125
L1 17.943192 -67.05644 6.96875
L1 17.943192 -67.05644 7.171875
L1 17.943192 -67.05644 7.203125
L1 17.943192 -67.05644 7.828125
L1 17.943192 -67.05644 8.25
L1 17.943192 -67.05644 8.53125
L1 17.943192 -67.05644 9.6328125
L1 17.943192 -67.05644 9.9375
L1 17.943192 -67.05644 13.140625
L1 17.943192 -67.05644 13.6015625
L1 17.943192 -67.05644 13.7109375
L1 17.943192 -67.05644 14.75
L1 17.943192 -67.05644 14.953125
L1 17.943192 -67.05644 15.2421875
L1 17.943192 -67.05644 16.671875
L1 17.943192 -67.05644 20.148438
L1 17.943192 -67.05644 21.289062
L1 17.943192 -67.05644 23.820312
L1 17.943192 -67.05644 24.296875
L1 17.943192 -67.05644 27.539062
L1 17.943192 -67.05644 30.992188
L1 17.943192 -67.05644 31.0625
L1 17.943192 -67.05644 32.109375
L1 17.943192 -67.05644 32.359375
L1 17.943192 -67.05644 34.578125
L1 17.943192 -67.05644 36.976562
L1 17.943192 -67.05644 39.007812
L1 17.943192 -67.05644 47.820312
L1 17.943192 -67.05644 57.390625
L1 17.943192 -67.05644 62.5625
L1 17.943192 -67.05644 67.61719

In total, there are 103 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact