![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurements at Godo Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_G1) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| G1 | 17.97037 | -67.047806 | |
| G1 | 17.97037 | -67.047806 | 0.0 |
| G1 | 17.97037 | -67.047806 | 0.0390625 |
| G1 | 17.97037 | -67.047806 | 0.078125 |
| G1 | 17.97037 | -67.047806 | 0.1015625 |
| G1 | 17.97037 | -67.047806 | 0.28125 |
| G1 | 17.97037 | -67.047806 | 0.4609375 |
| G1 | 17.97037 | -67.047806 | 0.4921875 |
| G1 | 17.97037 | -67.047806 | 0.5 |
| G1 | 17.97037 | -67.047806 | 0.546875 |
| G1 | 17.97037 | -67.047806 | 0.6171875 |
| G1 | 17.97037 | -67.047806 | 0.90625 |
| G1 | 17.97037 | -67.047806 | 1.03125 |
| G1 | 17.97037 | -67.047806 | 1.0625 |
| G1 | 17.97037 | -67.047806 | 1.3125 |
| G1 | 17.97037 | -67.047806 | 1.453125 |
| G1 | 17.97037 | -67.047806 | 1.4609375 |
| G1 | 17.97037 | -67.047806 | 1.4921875 |
| G1 | 17.97037 | -67.047806 | 1.890625 |
| G1 | 17.97037 | -67.047806 | 2.1484375 |
| G1 | 17.97037 | -67.047806 | 3.2734375 |
| G1 | 17.97037 | -67.047806 | 3.4765625 |
| G1 | 17.97037 | -67.047806 | 4.046875 |
| G1 | 17.97037 | -67.047806 | 4.8203125 |
| G1 | 17.97037 | -67.047806 | 4.890625 |
| G1 | 17.97037 | -67.047806 | 5.6171875 |
| G1 | 17.97037 | -67.047806 | 5.90625 |
| G1 | 17.97037 | -67.047806 | 6.0078125 |
| G1 | 17.97037 | -67.047806 | 6.96875 |
| G1 | 17.97037 | -67.047806 | 7.78125 |
| G1 | 17.97037 | -67.047806 | 10.3671875 |
| G1 | 17.97037 | -67.047806 | 11.3984375 |
| G1 | 17.97037 | -67.047806 | 12.8828125 |
| G1 | 17.97037 | -67.047806 | 14.84375 |
In total, there are 34 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.