NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Sargassum Biomass Measurements at Corral-West Station, La Parguera, Lajas,
Puerto Rico.
  RSS
Institution:  CARICOOS Inc.   (Dataset ID: Sargassum_Biomass_C3_West)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 68)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: C3
    latitude ?  =  degrees_north   1 option: 17.943796
    longitude ?  =  degrees_east   1 option: -67.009186
    Sargassum_biomass ?  =  kg m-1   68 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude Sargassum_biomass
degrees_north degrees_east kg m-1
C3 17.943796 -67.009186
C3 17.943796 -67.009186 0.0
C3 17.943796 -67.009186 0.0078125
C3 17.943796 -67.009186 0.0234375
C3 17.943796 -67.009186 0.03125
C3 17.943796 -67.009186 0.0390625
C3 17.943796 -67.009186 0.046875
C3 17.943796 -67.009186 0.140625
C3 17.943796 -67.009186 0.1484375
C3 17.943796 -67.009186 0.15625
C3 17.943796 -67.009186 0.171875
C3 17.943796 -67.009186 0.203125
C3 17.943796 -67.009186 0.2421875
C3 17.943796 -67.009186 0.25
C3 17.943796 -67.009186 0.28125
C3 17.943796 -67.009186 0.296875
C3 17.943796 -67.009186 0.359375
C3 17.943796 -67.009186 0.390625
C3 17.943796 -67.009186 0.40625
C3 17.943796 -67.009186 0.4296875
C3 17.943796 -67.009186 0.4375
C3 17.943796 -67.009186 0.4609375
C3 17.943796 -67.009186 0.46875
C3 17.943796 -67.009186 0.4921875
C3 17.943796 -67.009186 0.5234375
C3 17.943796 -67.009186 0.53125
C3 17.943796 -67.009186 0.796875
C3 17.943796 -67.009186 0.8515625
C3 17.943796 -67.009186 0.9296875
C3 17.943796 -67.009186 1.0390625
C3 17.943796 -67.009186 1.078125
C3 17.943796 -67.009186 1.15625
C3 17.943796 -67.009186 1.6171875
C3 17.943796 -67.009186 1.7734375
C3 17.943796 -67.009186 1.84375
C3 17.943796 -67.009186 1.859375
C3 17.943796 -67.009186 2.1015625
C3 17.943796 -67.009186 3.59375
C3 17.943796 -67.009186 3.6171875
C3 17.943796 -67.009186 4.171875
C3 17.943796 -67.009186 4.1796875
C3 17.943796 -67.009186 4.2265625
C3 17.943796 -67.009186 4.328125
C3 17.943796 -67.009186 6.2578125
C3 17.943796 -67.009186 7.0078125
C3 17.943796 -67.009186 7.4296875
C3 17.943796 -67.009186 7.6875
C3 17.943796 -67.009186 7.8515625
C3 17.943796 -67.009186 8.3984375
C3 17.943796 -67.009186 8.7734375
C3 17.943796 -67.009186 11.2578125
C3 17.943796 -67.009186 14.359375
C3 17.943796 -67.009186 15.40625
C3 17.943796 -67.009186 15.75
C3 17.943796 -67.009186 16.007812
C3 17.943796 -67.009186 16.632812
C3 17.943796 -67.009186 17.65625
C3 17.943796 -67.009186 18.40625
C3 17.943796 -67.009186 22.3125
C3 17.943796 -67.009186 22.859375
C3 17.943796 -67.009186 23.71875
C3 17.943796 -67.009186 24.132812
C3 17.943796 -67.009186 24.703125
C3 17.943796 -67.009186 27.523438
C3 17.943796 -67.009186 36.53125
C3 17.943796 -67.009186 41.476562
C3 17.943796 -67.009186 42.101562
C3 17.943796 -67.009186 47.898438

In total, there are 68 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact