NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Sargassum Biomass Measurements at Corral-Center Station, La Parguera, Lajas,
Puerto Rico.
  RSS
Institution:  CARICOOS Inc.   (Dataset ID: Sargassum_Biomass_C2_Center)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 91)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: C2
    latitude ?  =  degrees_north   1 option: 17.9434
    longitude ?  =  degrees_east   1 option: -67.00513
    Sargassum_biomass ?  =  kg m-1   91 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude Sargassum_biomass
degrees_north degrees_east kg m-1
C2 17.9434 -67.00513
C2 17.9434 -67.00513 0.0
C2 17.9434 -67.00513 0.03125
C2 17.9434 -67.00513 0.0390625
C2 17.9434 -67.00513 0.046875
C2 17.9434 -67.00513 0.0625
C2 17.9434 -67.00513 0.078125
C2 17.9434 -67.00513 0.09375
C2 17.9434 -67.00513 0.109375
C2 17.9434 -67.00513 0.1328125
C2 17.9434 -67.00513 0.1875
C2 17.9434 -67.00513 0.203125
C2 17.9434 -67.00513 0.2421875
C2 17.9434 -67.00513 0.28125
C2 17.9434 -67.00513 0.3125
C2 17.9434 -67.00513 0.328125
C2 17.9434 -67.00513 0.3515625
C2 17.9434 -67.00513 0.3671875
C2 17.9434 -67.00513 0.3828125
C2 17.9434 -67.00513 0.40625
C2 17.9434 -67.00513 0.4296875
C2 17.9434 -67.00513 0.46875
C2 17.9434 -67.00513 0.4765625
C2 17.9434 -67.00513 0.5
C2 17.9434 -67.00513 0.5078125
C2 17.9434 -67.00513 0.5234375
C2 17.9434 -67.00513 0.5390625
C2 17.9434 -67.00513 0.546875
C2 17.9434 -67.00513 0.5625
C2 17.9434 -67.00513 0.5703125
C2 17.9434 -67.00513 0.578125
C2 17.9434 -67.00513 0.65625
C2 17.9434 -67.00513 0.6796875
C2 17.9434 -67.00513 0.6875
C2 17.9434 -67.00513 0.703125
C2 17.9434 -67.00513 0.7421875
C2 17.9434 -67.00513 0.7578125
C2 17.9434 -67.00513 0.84375
C2 17.9434 -67.00513 0.859375
C2 17.9434 -67.00513 0.8828125
C2 17.9434 -67.00513 1.046875
C2 17.9434 -67.00513 1.1328125
C2 17.9434 -67.00513 1.2265625
C2 17.9434 -67.00513 1.296875
C2 17.9434 -67.00513 1.359375
C2 17.9434 -67.00513 1.5
C2 17.9434 -67.00513 1.578125
C2 17.9434 -67.00513 1.609375
C2 17.9434 -67.00513 1.7890625
C2 17.9434 -67.00513 1.8203125
C2 17.9434 -67.00513 1.8671875
C2 17.9434 -67.00513 1.9296875
C2 17.9434 -67.00513 1.96875
C2 17.9434 -67.00513 2.0390625
C2 17.9434 -67.00513 2.046875
C2 17.9434 -67.00513 2.109375
C2 17.9434 -67.00513 2.15625
C2 17.9434 -67.00513 2.5625
C2 17.9434 -67.00513 2.6171875
C2 17.9434 -67.00513 3.09375
C2 17.9434 -67.00513 3.171875
C2 17.9434 -67.00513 3.578125
C2 17.9434 -67.00513 4.2578125
C2 17.9434 -67.00513 4.7265625
C2 17.9434 -67.00513 5.0703125
C2 17.9434 -67.00513 5.1796875
C2 17.9434 -67.00513 5.6171875
C2 17.9434 -67.00513 6.21875
C2 17.9434 -67.00513 6.296875
C2 17.9434 -67.00513 6.703125
C2 17.9434 -67.00513 7.203125
C2 17.9434 -67.00513 7.2109375
C2 17.9434 -67.00513 7.4921875
C2 17.9434 -67.00513 8.53125
C2 17.9434 -67.00513 8.8828125
C2 17.9434 -67.00513 9.203125
C2 17.9434 -67.00513 15.7109375
C2 17.9434 -67.00513 16.453125
C2 17.9434 -67.00513 19.71875
C2 17.9434 -67.00513 19.828125
C2 17.9434 -67.00513 22.539062
C2 17.9434 -67.00513 24.351562
C2 17.9434 -67.00513 24.898438
C2 17.9434 -67.00513 26.5
C2 17.9434 -67.00513 27.34375
C2 17.9434 -67.00513 33.84375
C2 17.9434 -67.00513 35.03125
C2 17.9434 -67.00513 36.992188
C2 17.9434 -67.00513 44.773438
C2 17.9434 -67.00513 50.921875
C2 17.9434 -67.00513 55.992188

In total, there are 91 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact