![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Sargassum Biomass Measurments at Corral-East Station, La Parguera, Lajas, Puerto Rico.
|
| Institution: | CARICOOS Inc. (Dataset ID: Sargassum_Biomass_C1_East) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Sargassum_biomass |
|---|---|---|---|
| degrees_north | degrees_east | kg m-1 | |
| C1 | 17.944214 | -67.0026 | |
| C1 | 17.944214 | -67.0026 | 0.0 |
| C1 | 17.944214 | -67.0026 | 0.109375 |
| C1 | 17.944214 | -67.0026 | 0.1171875 |
| C1 | 17.944214 | -67.0026 | 0.15625 |
| C1 | 17.944214 | -67.0026 | 0.1796875 |
| C1 | 17.944214 | -67.0026 | 0.1875 |
| C1 | 17.944214 | -67.0026 | 0.2265625 |
| C1 | 17.944214 | -67.0026 | 0.2421875 |
| C1 | 17.944214 | -67.0026 | 0.3125 |
| C1 | 17.944214 | -67.0026 | 0.3671875 |
| C1 | 17.944214 | -67.0026 | 0.453125 |
| C1 | 17.944214 | -67.0026 | 0.53125 |
| C1 | 17.944214 | -67.0026 | 0.5703125 |
| C1 | 17.944214 | -67.0026 | 0.6875 |
| C1 | 17.944214 | -67.0026 | 0.703125 |
| C1 | 17.944214 | -67.0026 | 0.75 |
| C1 | 17.944214 | -67.0026 | 0.7578125 |
| C1 | 17.944214 | -67.0026 | 0.859375 |
| C1 | 17.944214 | -67.0026 | 0.8828125 |
| C1 | 17.944214 | -67.0026 | 0.9375 |
| C1 | 17.944214 | -67.0026 | 0.9921875 |
| C1 | 17.944214 | -67.0026 | 1.4609375 |
| C1 | 17.944214 | -67.0026 | 1.578125 |
| C1 | 17.944214 | -67.0026 | 1.6171875 |
| C1 | 17.944214 | -67.0026 | 1.8515625 |
| C1 | 17.944214 | -67.0026 | 1.9296875 |
| C1 | 17.944214 | -67.0026 | 1.9609375 |
| C1 | 17.944214 | -67.0026 | 2.328125 |
| C1 | 17.944214 | -67.0026 | 2.578125 |
| C1 | 17.944214 | -67.0026 | 2.6875 |
| C1 | 17.944214 | -67.0026 | 2.7265625 |
| C1 | 17.944214 | -67.0026 | 2.9921875 |
| C1 | 17.944214 | -67.0026 | 3.0703125 |
| C1 | 17.944214 | -67.0026 | 3.203125 |
| C1 | 17.944214 | -67.0026 | 3.21875 |
| C1 | 17.944214 | -67.0026 | 3.2578125 |
| C1 | 17.944214 | -67.0026 | 4.4375 |
| C1 | 17.944214 | -67.0026 | 4.6171875 |
| C1 | 17.944214 | -67.0026 | 4.75 |
| C1 | 17.944214 | -67.0026 | 4.828125 |
| C1 | 17.944214 | -67.0026 | 5.09375 |
| C1 | 17.944214 | -67.0026 | 5.2421875 |
| C1 | 17.944214 | -67.0026 | 5.2734375 |
| C1 | 17.944214 | -67.0026 | 5.28125 |
| C1 | 17.944214 | -67.0026 | 6.5234375 |
| C1 | 17.944214 | -67.0026 | 6.6171875 |
| C1 | 17.944214 | -67.0026 | 6.7265625 |
| C1 | 17.944214 | -67.0026 | 6.890625 |
| C1 | 17.944214 | -67.0026 | 7.0 |
| C1 | 17.944214 | -67.0026 | 7.21875 |
| C1 | 17.944214 | -67.0026 | 7.4609375 |
| C1 | 17.944214 | -67.0026 | 7.53125 |
| C1 | 17.944214 | -67.0026 | 7.7421875 |
| C1 | 17.944214 | -67.0026 | 8.3828125 |
| C1 | 17.944214 | -67.0026 | 8.6171875 |
| C1 | 17.944214 | -67.0026 | 9.84375 |
| C1 | 17.944214 | -67.0026 | 9.90625 |
| C1 | 17.944214 | -67.0026 | 10.046875 |
| C1 | 17.944214 | -67.0026 | 11.40625 |
| C1 | 17.944214 | -67.0026 | 12.1171875 |
| C1 | 17.944214 | -67.0026 | 12.390625 |
| C1 | 17.944214 | -67.0026 | 13.671875 |
| C1 | 17.944214 | -67.0026 | 14.140625 |
| C1 | 17.944214 | -67.0026 | 14.328125 |
| C1 | 17.944214 | -67.0026 | 16.617188 |
| C1 | 17.944214 | -67.0026 | 16.648438 |
| C1 | 17.944214 | -67.0026 | 16.859375 |
| C1 | 17.944214 | -67.0026 | 17.429688 |
| C1 | 17.944214 | -67.0026 | 17.640625 |
| C1 | 17.944214 | -67.0026 | 17.6875 |
| C1 | 17.944214 | -67.0026 | 18.773438 |
| C1 | 17.944214 | -67.0026 | 19.0625 |
| C1 | 17.944214 | -67.0026 | 19.101562 |
| C1 | 17.944214 | -67.0026 | 19.148438 |
| C1 | 17.944214 | -67.0026 | 19.4375 |
| C1 | 17.944214 | -67.0026 | 20.171875 |
| C1 | 17.944214 | -67.0026 | 20.84375 |
| C1 | 17.944214 | -67.0026 | 21.546875 |
| C1 | 17.944214 | -67.0026 | 21.84375 |
| C1 | 17.944214 | -67.0026 | 22.132812 |
| C1 | 17.944214 | -67.0026 | 22.71875 |
| C1 | 17.944214 | -67.0026 | 23.007812 |
| C1 | 17.944214 | -67.0026 | 23.21875 |
| C1 | 17.944214 | -67.0026 | 23.320312 |
| C1 | 17.944214 | -67.0026 | 23.851562 |
| C1 | 17.944214 | -67.0026 | 24.140625 |
| C1 | 17.944214 | -67.0026 | 24.210938 |
| C1 | 17.944214 | -67.0026 | 24.867188 |
| C1 | 17.944214 | -67.0026 | 24.976562 |
| C1 | 17.944214 | -67.0026 | 25.078125 |
| C1 | 17.944214 | -67.0026 | 25.320312 |
| C1 | 17.944214 | -67.0026 | 26.757812 |
| C1 | 17.944214 | -67.0026 | 27.296875 |
| C1 | 17.944214 | -67.0026 | 27.382812 |
| C1 | 17.944214 | -67.0026 | 29.046875 |
| C1 | 17.944214 | -67.0026 | 29.09375 |
| C1 | 17.944214 | -67.0026 | 29.953125 |
| C1 | 17.944214 | -67.0026 | 30.679688 |
| C1 | 17.944214 | -67.0026 | 31.867188 |
| C1 | 17.944214 | -67.0026 | 32.320312 |
| C1 | 17.944214 | -67.0026 | 33.242188 |
| C1 | 17.944214 | -67.0026 | 33.78125 |
| C1 | 17.944214 | -67.0026 | 33.84375 |
| C1 | 17.944214 | -67.0026 | 34.273438 |
| C1 | 17.944214 | -67.0026 | 34.710938 |
| C1 | 17.944214 | -67.0026 | 35.0 |
| C1 | 17.944214 | -67.0026 | 35.289062 |
| C1 | 17.944214 | -67.0026 | 36.640625 |
| C1 | 17.944214 | -67.0026 | 37.34375 |
| C1 | 17.944214 | -67.0026 | 37.726562 |
| C1 | 17.944214 | -67.0026 | 39.421875 |
| C1 | 17.944214 | -67.0026 | 43.742188 |
| C1 | 17.944214 | -67.0026 | 43.8125 |
| C1 | 17.944214 | -67.0026 | 45.367188 |
| C1 | 17.944214 | -67.0026 | 45.539062 |
| C1 | 17.944214 | -67.0026 | 45.570312 |
| C1 | 17.944214 | -67.0026 | 45.648438 |
| C1 | 17.944214 | -67.0026 | 46.0625 |
| C1 | 17.944214 | -67.0026 | 47.25 |
| C1 | 17.944214 | -67.0026 | 48.03125 |
| C1 | 17.944214 | -67.0026 | 48.992188 |
| C1 | 17.944214 | -67.0026 | 50.273438 |
| C1 | 17.944214 | -67.0026 | 50.757812 |
| C1 | 17.944214 | -67.0026 | 50.8125 |
| C1 | 17.944214 | -67.0026 | 51.1875 |
| C1 | 17.944214 | -67.0026 | 51.476562 |
| C1 | 17.944214 | -67.0026 | 51.8125 |
| C1 | 17.944214 | -67.0026 | 55.65625 |
| C1 | 17.944214 | -67.0026 | 56.039062 |
| C1 | 17.944214 | -67.0026 | 56.710938 |
| C1 | 17.944214 | -67.0026 | 57.28125 |
| C1 | 17.944214 | -67.0026 | 58.210938 |
| C1 | 17.944214 | -67.0026 | 59.5625 |
| C1 | 17.944214 | -67.0026 | 59.703125 |
| C1 | 17.944214 | -67.0026 | 59.859375 |
| C1 | 17.944214 | -67.0026 | 60.90625 |
| C1 | 17.944214 | -67.0026 | 63.53125 |
| C1 | 17.944214 | -67.0026 | 64.796875 |
| C1 | 17.944214 | -67.0026 | 72.46875 |
| C1 | 17.944214 | -67.0026 | 73.921875 |
| C1 | 17.944214 | -67.0026 | 78.921875 |
| C1 | 17.944214 | -67.0026 | 79.96875 |
In total, there are 143 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.