![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
71 matching datasets. This web page was generated at 2025-11-21T15:44:40Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 3887.498 | now-1day | 2015-04-01T04:00:00Z | XAMA_669c_7da2_f8f3 | XAMA CARICOOS-WeatherFlow Meteorological Station |
| ███ 3024.694 | now-1day | 2017-08-10T23:15:00Z | XWGO_e1f5_83f1_4536 | XWGO CARICOOS-WeatherFlow Meteorological Station |
| ███ 3003.4995 | now-1day | 2017-09-01T03:55:08Z | XSAV_d7ea_6adb_a750 | XSAV CARICOOS-WeatherFlow Meteorological Station |
| ███ 2984.3433 | now-1day | 2017-09-20T07:40:00Z | imgp4_magueyes_Lajas | IMGP4 CARICOOS Meteorological Station |
| ███ 1490.2694 | now-1day | 2021-10-23T09:21:36Z | Parguera_MapC02_buoy | La Parguera Historic MAPCO2 |
| ███ 1323.6868 | now-1day | 2022-04-07T23:20:00Z | ptrp4_puntas_Rincon | PTRP4 CARICOOS Meteorological Station |
| ███ 770.9182 | now-1day | 2023-10-12T17:45:00Z | e7866_faro_CaboRojo | E7866-FCR CARICOOS-Gladstone Meteorological Station |
| ███ 770.9182 | now-1day | 2023-10-12T17:45:00Z | f2397_magueyes_Lajas | F2397-IMG CARICOOS-Gladstone Meteorological Station |
| ███ 630.6575 | now-1day | 2024-03-01T00:00:00Z | Waves_Radial_frdo | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station |
| ███ 584.13654 | now-1day | 2024-04-16T12:30:00Z | Arecibo_Waverider | CARICOOS Wave Buoy (Arecibo, PR): Historical, Wave Data |
| ███ 584.1168 | now-1day | 2024-04-16T12:58:20Z | Arecibo_WaveRiderSst | CARICOOS Wave Buoy (Arecibo, PR): Historical, SST Data |
| ███ 422.03198 | now-1day | 2024-09-25T15:00:00Z | Waves_Mean_frdo | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
| ███ 238.80745 | now-2days | 2024-08-01T01:00:00Z | Waves_Radial_sbay | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station |
| ███ 146.07303 | now-1day | 2025-06-28T14:00:00Z | PR3_currents_acdp_merged | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP |
| ███ 4.904806 | now-29days | 2025-07-02T10:00:00Z | noaa_ndbc_6484_c6c4_c96e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present |
| ███ 3.666453 | now-1day | 2025-11-17T23:45:00Z | e7791_yatchclub_Ponce | E7791-PYC CARICOOS-Gladstone Meteorological Station |
| ███ 2.828015 | now+3day | 2025-11-21T00:00:00Z | AMESEAS_3D_CARIBBEAN | AMSEAS Model, Best Available Timeseries Dataset (AMSEAS Best 3D best), 2025-present |
| ███ 2.4426985 | now-22days | 2025-09-28T22:00:00Z | PR3_ocean_0001m_merged | CARICOOS Buoy PR3 (Vieques, PR): Ocean Data at 1m depth |
| ███ 1.3280151 | now+6days | 2025-11-27T00:00:00Z | rtofs_2d_cari | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, 2023 - Present |
| ███ 1.1637555 | now-111days | 2025-07-15T11:30:00Z | CARICOOSRincon_wave_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), Wave Data |
| ███ 1.1635783 | now-111days | 2025-07-15T11:58:20Z | caricoosWaveRinconSst_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), SST Data |
| ███ 1.0780151 | now+4days | 2025-11-25T12:00:00Z | SWAN_HighRes_PR | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands |
| ███ 1.0780151 | now+4days | 2025-11-25T12:00:00Z | SWAN_HighRes_StCroix | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island |
| ███ 1.0780151 | now+4days | 2025-11-25T12:00:00Z | SWAN_HighRes_USVI | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands |
| ███ 0.84801507 | now+1days | 2025-11-22T23:02:24Z | FVCOM_Historical_3D_StructuredGrid | CARICOOS FVCOM-3D Structured Grid, Best Aggregated |
| ███ 0.828015 | now+1days | 2025-11-23T00:00:00Z | wrf_nmm_1km_best_agg | CARICOOS WRF-NMM 1km, Best Aggregated |
| ███ 0.828015 | now+4days | 2025-11-26T00:00:00Z | wrf_nmm_2km_best_agg | CARICOOS WRF-NMM 2km, Best Aggregated |
| ███ 0.828015 | now+4days | 2025-11-26T00:00:00Z | wrf_nmm_6km_best_agg | CARICOOS WRF-NMM 6km, Best Aggregated |
| ███ 0.578015 | now+3days | 2025-11-25T12:00:00Z | swan_1km_caricoos | SWAN model simulation (1 km) for Puerto Rico and the US Virgin Islands, 2023-present |
| ███ 0.34801504 | now+1days | 2025-11-23T23:02:24Z | FVCOM_Historical_2D_StructuredGrid | CARICOOS FVCOM-2D Structured Grid, Best Aggregated |
| ███ 0.19769494 | now-1day | 2025-11-21T11:00:00Z | noaa_ndbc_59c1_a442_736e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution, 2025-present |
| ███ 0.07269467 | now-1day | 2025-11-21T14:00:00Z | PR3_met_merged | CARICOOS Buoy PR3 (Vieques, PR): Meteorological Data |
| ███ 0.07269467 | now-1day | 2025-11-21T14:00:00Z | PR3_position_gps | CARICOOS Buoy PR3 (Vieques, PR): Position Data (GPS) |
| ███ 0.044916827 | now-1day | 2025-11-21T14:40:00Z | e9889_trespalmas_Rincon | E9889-TPR CARICOOS-Gladstone Meteorological Station |
| ███ 0.041444596 | now-1day | 2025-11-21T14:45:00Z | g4429_CERCA_Lajas | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station |
| ███ 0.041444596 | now-1day | 2025-11-21T14:45:00Z | g6037_CERCA_Aguada | G6037_CERCA AGUADA CARICOOS-Gladstone Meteorological Station |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | CARICOOSRincon_wave_rt | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, Wave Data |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR1_currents_acdp_merged | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR1_met_merged | CARICOOS Buoy PR1 (Ponce, PR): Meteorological Data |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR1_ocean_001m_merged | CARICOOS Buoy PR1 (Ponce, PR): Ocean Data at 1m depth |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR1_position_gps | CARICOOS Buoy PR1 (Ponce, PR): Position Data (GPS) |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR1_waves_merged | CARICOOS Buoy PR1 (Ponce, PR): Wave Data |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR2_currents_acdp_merged | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR2_met_merged | CARICOOS Buoy PR2 (San Juan, PR): Meteorological Data |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | PR2_position_gps | CARICOOS Buoy PR2 (San Juan, PR): Position Data (GPS) |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | VI1_currents_acdp_merged | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | VI1_met_merged | CARICOOS Buoy VI1 (St. John, USVI): Meteorological Data |
| ███ 0.031027906 | now-1day | 2025-11-21T15:00:00Z | VI1_position_gps | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) |
| ███ 0.017023245 | now-1day | 2025-11-21T15:20:10Z | XSNF_4a84_67e1_f325 | XSNF CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.016664447 | now-1day | 2025-11-21T15:20:41Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.015229259 | now-1day | 2025-11-21T15:22:45Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.014338053 | now-1day | 2025-11-21T15:24:02Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.011351936 | now-1day | 2025-11-21T15:28:20Z | caricoosWaveRinconSst | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, SST Data |
| ███ 0.0110510085 | now-1day | 2025-11-21T15:28:46Z | XYAB_b7ef_3150_d336 | XYAB CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0067685917 | now-1day | 2025-11-21T15:34:56Z | XRUP_78ae_817a_8a4d | XRUP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0061435904 | now-1day | 2025-11-21T15:35:50Z | XBUK_b2f4_1ffd_7c90 | XBUK CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.005981553 | now-1day | 2025-11-21T15:36:04Z | XMRS_1f50_2bfb_d7a2 | XMRS CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0059236824 | now-1day | 2025-11-21T15:36:09Z | XCDP_2dfe_987d_fb7a | XCDP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.005865812 | now-1day | 2025-11-21T15:36:14Z | XJUA_5f5a_ddbf_f3fb | XJUA CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.005761645 | now-1day | 2025-11-21T15:36:23Z | XCUL_68d1_e815_0145 | XCUL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.004604235 | now-1day | 2025-11-21T15:38:03Z | XBRO_ec83_4e6f_ea2a | XBRO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0042338637 | now-1day | 2025-11-21T15:38:35Z | XAGU_2a95_ca2b_bfdf | XAGU CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.003909789 | now-1day | 2025-11-21T15:39:03Z | XGUR_e8f3_788d_b2a4 | XGUR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.003805622 | now-1day | 2025-11-21T15:39:12Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.003469973 | now-1day | 2025-11-21T15:39:41Z | XREY_d023_5046_71ed | XREY CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.0034236766 | now-1day | 2025-11-21T15:39:45Z | XCRX_f205_f7b9_2a42 | XCRX CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.003304296 | now-22days | 2025-11-21T14:00:00Z | PR3_waves_merged | CARICOOS Buoy PR3 (Vieques, PR): Wave Data |
| ███ 0.0014103563 | now-22days | 2025-11-21T15:00:00Z | PR2_ocean_0001m_merged | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth |
| ███ 0.0014103563 | now-22days | 2025-11-21T15:00:00Z | PR2_waves_merged | CARICOOS Buoy PR2 (San Juan, PR): Wave Data |
| ███ 0.0012928266 | now-24days | 2025-11-21T15:00:00Z | VI1_ocean_0001m_merged | CARICOOS Buoy VI1 (St. John, USVI): Ocean Data at 1m depth |
| ███ 0.0012928266 | now-24days | 2025-11-21T15:00:00Z | VI1_waves_merged | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data |
This web page was generated at 2025-11-21T15:44:40Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.