![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
106 matching datasets. This web page was generated at 2026-04-07T04:07:08Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 4024.0312 | now-1day | 2015-04-01T04:00:00Z | XAMA_669c_7da2_f8f3 | XAMA CARICOOS-WeatherFlow Meteorological Station |
| ███ 3161.2236 | now-1day | 2017-08-10T23:15:00Z | XWGO_e1f5_83f1_4536 | XWGO CARICOOS-WeatherFlow Meteorological Station |
| ███ 3140.0288 | now-1day | 2017-09-01T03:55:08Z | XSAV_d7ea_6adb_a750 | XSAV CARICOOS-WeatherFlow Meteorological Station |
| ███ 3120.8726 | now-1day | 2017-09-20T07:40:00Z | imgp4_magueyes_Lajas | IMGP4 CARICOOS Meteorological Station |
| ███ 1626.7922 | now-1day | 2021-10-23T09:21:36Z | Parguera_MapC02_buoy | La Parguera Historic MAPCO2 |
| ███ 1460.209 | now-1day | 2022-04-07T23:20:00Z | ptrp4_puntas_Rincon | PTRP4 CARICOOS Meteorological Station |
| ███ 907.438 | now-1day | 2023-10-12T17:45:00Z | e7866_faro_CaboRojo | E7866-FCR CARICOOS-Gladstone Meteorological Station |
| ███ 907.438 | now-1day | 2023-10-12T17:45:00Z | f2397_magueyes_Lajas | F2397-IMG CARICOOS-Gladstone Meteorological Station |
| ███ 720.6358 | now-1day | 2024-04-16T12:58:20Z | Arecibo_WaveRiderSst | CARICOOS Wave Buoy (Arecibo, PR): Historical (2021- 2024), SST Data |
| ███ 558.5503 | now-1day | 2024-09-25T15:00:00Z | Waves_Mean_frdo | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
| ███ 71.085815 | now+3day | 2025-11-21T00:00:00Z | AMESEAS_3D_CARIBBEAN | AMSEAS Model, Best Available Timeseries Dataset (AMSEAS Best 3D best), 2025-present |
| ███ 23.54678 | now-1day | 2026-03-14T15:00:00Z | PR2_currents_acdp_merged | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP |
| ███ 11.136976 | now-1day | 2026-03-27T00:50:00Z | e9889_trespalmas_Rincon | E9889-TPR CARICOOS-Gladstone Meteorological Station |
| ███ 4.390404 | now-1day | 2026-04-02T18:45:00Z | e7791_yatchclub_Ponce | E7791-PYC CARICOOS-Gladstone Meteorological Station |
| ███ 2.393626 | now-111days | 2025-07-15T11:30:00Z | CARICOOSRincon_wave_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), Wave Data |
| ███ 2.3934486 | now-111days | 2025-07-15T11:58:20Z | caricoosWaveRinconSst_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), SST Data |
| ███ 2.2133064 | now-1day | 2026-04-04T23:00:00Z | Arecibo_Waverider | CARICOOS Wave Buoy (Arecibo, PR): Historical, Wave Data |
| ███ 1.335816 | now+4days | 2026-04-10T12:00:00Z | SWAN_HighRes_PR | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands |
| ███ 1.335816 | now+4days | 2026-04-10T12:00:00Z | SWAN_HighRes_StCroix | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island |
| ███ 1.335816 | now+4days | 2026-04-10T12:00:00Z | SWAN_HighRes_USVI | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands |
| ███ 1.085816 | now+1days | 2026-04-08T00:00:00Z | wrf_nmm_1km_best_agg | CARICOOS WRF-NMM 1km, Best Aggregated |
| ███ 0.83581597 | now+4days | 2026-04-11T12:00:00Z | wrf_nmm_2km_best_agg | CARICOOS WRF-NMM 2km, Best Aggregated |
| ███ 0.83581597 | now+4days | 2026-04-11T12:00:00Z | wrf_nmm_6km_best_agg | CARICOOS WRF-NMM 6km, Best Aggregated |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_C1_East | Sargassum Biomass Measurments at Corral-East Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_C3_West | Sargassum Biomass Measurements at Corral-West Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_E1 | Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_G1 | Sargassum Biomass Measurements at Godo Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_L1 | Sargassum Biomass Measurements at Laurel Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_MJ1 | Sargassum Biomass Measurements at Monsio Jose-Entrance Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_MJ2 | Sargassum Biomass Measurements at Monsio Jose-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_MJ3 | Sargassum Biomass Measurements at Monsio Jose-(Ana) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_MJ4 | Sargassum Biomass Measurements at Monsio Jose-(Varadero) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_ML1 | Sargassum Biomass Measurements at Media Luna-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.3984238 | now-18days | 2026-03-31T00:00:00Z | Sargassum_Biomass_SC | Sargassum Biomass Measurements at San Cristobal Station, La Parguera, Lajas, Puerto Rico. |
| ███ 0.33581597 | now+1days | 2026-04-09T12:00:00Z | FVCOM_Historical_2D_StructuredGrid | CARICOOS FVCOM-2D Structured Grid, Best Aggregated |
| ███ 0.33581597 | now+1days | 2026-04-09T12:00:00Z | FVCOM_Historical_3D_StructuredGrid | CARICOOS FVCOM-3D Structured Grid, Best Aggregated |
| ███ 0.2306547 | now-1day | 2026-04-06T22:35:00Z | Arecibo_waveSST_rt | CARICOOS Wave Buoy (Arecibo, PR): Near-Real Time, SST Data |
| ███ 0.21329348 | now-1day | 2026-04-06T23:00:00Z | noaa_ndbc_59c1_a442_736e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution, 2025-present |
| ███ 0.17448536 | now-1day | 2026-04-06T23:55:53Z | XMRS_1f50_2bfb_d7a2 | XMRS CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17413813 | now-1day | 2026-04-06T23:56:23Z | XCDP_2dfe_987d_fb7a | XCDP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17409183 | now-1day | 2026-04-06T23:56:27Z | XBRO_ec83_4e6f_ea2a | XBRO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17401081 | now-1day | 2026-04-06T23:56:34Z | XMCO_15c8_4b89_aef7 | XMCO CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.1738835 | now-1day | 2026-04-06T23:56:45Z | XRUP_78ae_817a_8a4d | XRUP CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17387192 | now-1day | 2026-04-06T23:56:46Z | XCUL_68d1_e815_0145 | XCUL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17348997 | now-1day | 2026-04-06T23:57:19Z | XWTR_21a4_b449_2abf | XWTR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17337424 | now-1day | 2026-04-06T23:57:29Z | XGUR_e8f3_788d_b2a4 | XGUR CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17318904 | now-1day | 2026-04-06T23:57:45Z | XBUK_b2f4_1ffd_7c90 | XBUK CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17292283 | now-1day | 2026-04-06T23:58:08Z | XIMG_bc8b_41fb_4ac8 | XIMG CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17279552 | now-1day | 2026-04-06T23:58:19Z | XAGU_2a95_ca2b_bfdf | XAGU CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17273766 | now-1day | 2026-04-06T23:58:24Z | XREY_d023_5046_71ed | XREY CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17233256 | now-1day | 2026-04-06T23:58:59Z | XYAB_b7ef_3150_d336 | XYAB CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17202006 | now-1day | 2026-04-06T23:59:26Z | XSNF_4a84_67e1_f325 | XSNF CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.1718233 | now-1day | 2026-04-06T23:59:43Z | XCRL_5469_4d07_1412 | XCRL CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.17180015 | now-1day | 2026-04-06T23:59:45Z | XJUA_5f5a_ddbf_f3fb | XJUA CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.171777 | now-1day | 2026-04-06T23:59:47Z | XCRX_f205_f7b9_2a42 | XCRX CARICOOS-WeatherFlow Meteorological Station |
| ███ 0.057042457 | now-1day | 2026-04-07T02:45:00Z | g4429_CERCA_Lajas | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station |
| ███ 0.057042457 | now-1day | 2026-04-07T02:45:00Z | g6037_CERCA_Aguada | G6037_CERCA AGUADA CARICOOS-Gladstone Meteorological Station |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | Arecibo_wave_rt | CARICOOS Wave Buoy (Arecibo, PR): Near- Real Time, Wave Data |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | CARICOOSRincon_wave_rt | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, Wave Data |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR1_currents_acdp_merged | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR1_ocean_001m_merged | CARICOOS Buoy PR1 (Ponce, PR): Ocean Data at 1m depth |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR1_position_gps | CARICOOS Buoy PR1 (Ponce, PR): Position Data (GPS) |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR1_waves_merged | CARICOOS Buoy PR1 (Ponce, PR): Wave Data |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR2_position_gps | CARICOOS Buoy PR2 (San Juan, PR): Position Data (GPS) |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR3_currents_acdp_merged | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | PR3_position_gps | CARICOOS Buoy PR3 (Vieques, PR): Position Data (GPS) |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | VI1_currents_acdp_merged | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP |
| ███ 0.046625722 | now-1day | 2026-04-07T03:00:00Z | VI1_position_gps | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) |
| ███ 0.026949666 | now-1day | 2026-04-07T03:28:20Z | caricoosWaveRinconSst | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, SST Data |
| ███ 0.025792252 | now-1day | 2026-04-07T03:30:00Z | PR1_met_merged | CARICOOS Buoy PR1 (Ponce, PR): Meteorological Data |
| ███ 0.025792252 | now-1day | 2026-04-07T03:30:00Z | PR2_met_merged | CARICOOS Buoy PR2 (San Juan, PR): Meteorological Data |
| ███ 0.025792252 | now-1day | 2026-04-07T03:30:00Z | PR3_met_merged | CARICOOS Buoy PR3 (Vieques, PR): Meteorological Data |
| ███ 0.025792252 | now-1day | 2026-04-07T03:30:00Z | VI1_met_merged | CARICOOS Buoy VI1 (St. John, USVI): Meteorological Data |
| ███ 0.005918119 | now-29days | 2026-04-07T00:00:00Z | noaa_ndbc_6484_c6c4_c96e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present |
| ███ 0.0021193377 | now-22days | 2026-04-07T03:00:00Z | PR2_ocean_0001m_merged | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth |
| ███ 0.0021193377 | now-22days | 2026-04-07T03:00:00Z | PR2_waves_merged | CARICOOS Buoy PR2 (San Juan, PR): Wave Data |
| ███ 0.0021193377 | now-22days | 2026-04-07T03:00:00Z | PR3_ocean_0001m_merged | CARICOOS Buoy PR3 (Vieques, PR): Ocean Data at 1m depth |
| ███ 0.0021193377 | now-22days | 2026-04-07T03:00:00Z | PR3_waves_merged | CARICOOS Buoy PR3 (Vieques, PR): Wave Data |
| ███ 0.0019427262 | now-24days | 2026-04-07T03:00:00Z | VI1_ocean_0001m_merged | CARICOOS Buoy VI1 (St. John, USVI): Ocean Data at 1m depth |
| ███ 0.0019427262 | now-24days | 2026-04-07T03:00:00Z | VI1_waves_merged | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_CUL01 | Water Quality Virtual Buoys (Satellite) - Canal Luis Peña, Culebra (CUL01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_EPR01 | Water Quality Virtual Buoys (Satellite) - Ocean Park 01 (EPR01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_EPR02 | Water Quality Virtual Buoys (Satellite) - Boca de Cangrejo (EPR02) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_EPR03 | Water Quality Virtual Buoys (Satellite) - Rio Fajardo (EPR03) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_EPR04 | Water Quality Virtual Buoys (Satellite) - Carolina/Loiza Outfall (EPR04) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_EPR05 | Water Quality Virtual Buoys (Satellite) - San Juan Outfall (EPR05) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIE01 | Water Quality Virtual Buoys (Satellite) - North of Vieques (VIE01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIE02 | Water Quality Virtual Buoys (Satellite) - El Seco, Vieques (VIE02) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIR01 | Water Quality Virtual Buoys (Satellite) - Bourdeaux Bay, USVI (VIR01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIR02 | Water Quality Virtual Buoys (Satellite) - Hind Bank, USVI (VIR02) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIR03 | Water Quality Virtual Buoys (Satellite) - Lang Bank, USVI (VIR03) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | East_Region_VIR04 | Water Quality Virtual Buoys (Satellite) - North of Culebra (VIR04) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | North_Region_WPR07 | Water Quality Virtual Buoys (Satellite) - Rio Grande, Arecibo (WPR07) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | North_Region_WPR09 | Water Quality Virtual Buoys (Satellite) - Vega Baja (WPR09) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | North_Region_WPR11 | Water Quality Virtual Buoys (Satellite) - Atlantic Ocean (WPR11) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR05 | Water Quality Virtual Buoys (Satellite) - La Parguera, Lajas (WPR05) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR06 | Water Quality Virtual Buoys (Satellite) - Guanica Bay (WPR06) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR08 | Water Quality Virtual Buoys (Satellite) - Ponce Buoy (WPR08) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR10 | Water Quality Virtual Buoys (Satellite) - JBNERR, Salinas (WPR10) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR12 | Water Quality Virtual Buoys (Satellite) - Ponce Outfall (WPR12) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | South_Region_WPR13 | Water Quality Virtual Buoys (Satellite) - Caribbean Time Series Station (CaTS) (WPR13) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | West_Region_MON01 | Water Quality Virtual Buoys (Satellite) - Mona IslanD (MON01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | West_Region_WPR01 | Water Quality Virtual Buoys (Satellite) - Bajo de Sico (WPR01) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | West_Region_WPR02 | Water Quality Virtual Buoys (Satellite) - Tres Palmas, Rincon (WPR02) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | West_Region_WPR03 | Water Quality Virtual Buoys (Satellite) - Rio Grande, Añasco (WPR03) |
| ███ -0.4427925 | now-3days | 2026-04-08T12:00:00Z | West_Region_WPR04 | Water Quality Virtual Buoys (Satellite) - Rio Culebrinas, Aguadilla (WPR04) |
This web page was generated at 2026-04-07T04:07:08Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.