![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | AMSEAS Model, Best Available Timeseries Dataset (AMSEAS Best 3D best), 2025-present | ![]() | F I M | background![]() | ![]() | NCEI;CARICOOS | AMESEAS_3D_CARIBBEAN | |||
set | data | graph | files | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | CARICOOS | PR1_currents_acdp_merged | ||
set | data | graph | files | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | CARICOOS | PR2_currents_acdp_merged | ||
set | data | graph | files | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | CARICOOS | PR3_currents_acdp_merged | ||
set | data | graph | files | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | CARICOOS | VI1_currents_acdp_merged | ||
set | data | graph | CARICOOS Buoy VI2 (North of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | CARICOOS | FVCOM_Historical_2D_StructuredGrid | |||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | CARICOOS | FVCOM_Historical_3D_StructuredGrid | |||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, 2023 - Present | ![]() | F I M | background![]() | ![]() | NOAA NCEP | rtofs_2d_cari |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.